Among "All-Girls Schools," view the five boarding schools with the "highest average SAT scores." First, some important notes:
- For several key reasons (listed below), these comparisons are intended only as informal reference points for evaluating the SAT taking ability of a school's student body.
- A school's average SAT score is based on a relatively small sample of students from year to year (typically less than 100 students for a graduating class). Average SAT scores, then, can naturally fluctuate year to year while the quality of the overall program and strength of the student body remains consistent.
- Schools in the list below are often separated by small statistical differences, which for all intents and purposes, are not meaningful in determining the overall strength of the student body between two schools.
- As a final note: average SAT scores should never be used by a family as an expectation of what score they can expect their child to receive if they go to a particular institution. The SAT correlates very closely with the SSAT: Students who have high SSAT scores invariably have high SAT scores and vise versa - SAT scores generally reflect the testing ability of the student prior to being admitted at a school.
| Sorted by range (alphabetically within range) | * Indicates Boarding Grades Offered | ||
|
|
|
|
|
| 1. The Hockaday School | All-Girls | 8-12 | >2000 |
| 2.-3. Linden Hall | All-Girls | 6-12, PG | 1900-2000 |
| 2.-3. Miss Porter's School | All-Girls | 9-12 | 1900-2000 |
| 4.-9. Dana Hall School | All-Girls | 9-12 | 1800-1900 |
| 4.-9. Emma Willard School | All-Girls | 9-12, PG | 1800-1900 |
| Sorted by range (alphabetically within range) | * Indicates Boarding Grades Offered | ||
|
|
|
|
|
| 4.-9. Miss Hall's School | All-Girls | 9-12, PG | 1800-1900 |
| 4.-9. Salem Academy | All-Girls | 9-12 | 1800-1900 |
| 4.-9. Santa Catalina School | All-Girls | 9-12 | 1800-1900 |
| 4.-9. Westover School | All-Girls | 9-12 | 1800-1900 |
| 10.-13. Buffalo Seminary | All-Girls | 9-12 | 1700-1800 |
| 10.-13. Garrison Forest School | All-Girls | 8-12 | 1700-1800 |
| 10.-13. Grier School | All-Girls | 6-12, PG | 1700-1800 |
| 10.-13. San Domenico School | All-Girls | 9-12 | 1700-1800 |
| 14. The Ethel Walker School | All-Girls | 9-12 | 1600-1700 |
| 15. St. Timothy's School | All-Girls | 9-12, PG | 1500-1600 |
| 16.-17. Annie Wright School | All-Girls | 9-12 | <1500 |
| 16.-17. The Madeira School | All-Girls | 9-12 | <1500 |
• View all schools sorted by "average SAT score"














