Among "All Schools," view the twenty boarding schools with the "lowest teacher:student ratio." First, some important notes:
- Teacher:student ratios are only one indicator of student attention, as they merely indicate the number of adults on campus (in a teacher-related capacacity) relative to the number of students.
- The teacher:student ratio is different than the average class size at a school and should not be confused as such.
Lowest Teacher:Student Ratio:
Among All Schools (out of 303 schools)
Sorted by range (alphabetically within range)
* Indicates Boarding Grades Offered
Boarding School
|
Type
|
Grades*
|
Teacher:Student Ratio
|
| 1.-5. Cotter Schools | Co-Ed | 9-12, PG | 1:1 |
| 1.-5. Mercersburg Academy | Co-Ed | 9-12, PG | 1:1 |
| 1.-5. St. Andrew's School, DE | Co-Ed | 9-12 | 1:1 |
| 1.-5. Southwestern Academy | Co-Ed | 6-12, PG | 1:1 |
| 1.-5. Wentworth Military Academy & College | Co-Ed | 9-12, PG | 1:1 |
| 6.-10. The Greenwood School | All-Boys | 6-12 | 1:2 |
| 6.-10. Hampshire Country School | All-Boys | 3-12 | 1:2 |
| 6.-10. The Kildonan School | Co-Ed | 7-12, PG | 1:2 |
| 6.-10. Middlebridge School | Co-Ed | 7-12, PG | 1:2 |
| 6.-10. Scattergood Friends School | Co-Ed | 9-12, PG | 1:2 |
| 11.-18. Carlbrook School | Co-Ed | 9-12, PG | 1:3 |
| 11.-18. The Forman School | Co-Ed | 9-12, PG | 1:3 |
| 11.-18. Landmark School | Co-Ed | 9-12 | 1:3 |
| 11.-18. Linden Hill School | All-Boys | 8-9 | 1:3 |
| 11.-18. North Country School | Co-Ed | 4-9 | 1:3 |
| 11.-18. Oliverian School | Co-Ed | 9-12, PG | 1:3 |
| 11.-18. St. Andrew's Academy | Co-Ed | 6-12 | 1:3 |
| 11.-18. THINK Global School | Co-Ed | 9-12 | 1:3 |
| 19.-34. Asheville School | Co-Ed | 9-12 | 1:4 |
| 19.-34. Besant Hill School (Formerly Happy Valley School) | Co-Ed | 9-12 | 1:4 |
Sorted by range (alphabetically within range)
* Indicates Boarding Grades Offered
Boarding School
|
Type
|
Grades*
|
Teacher:Student Ratio
|
| 19.-34. Brandon Hall School | Co-Ed | 6-12, PG | 1:4 |
| 19.-34. Brehm Preparatory School | Co-Ed | 6-12, PG | 1:4 |
| 19.-34. Cardigan Mountain School | All-Boys | 6-9 | 1:4 |
| 19.-34. Darrow School | Co-Ed | 9-12 | 1:4 |
| 19.-34. Dublin School | Co-Ed | 9-12 | 1:4 |
| 19.-34. Fenster School | Co-Ed | 9-12, PG | 1:4 |
| 19.-34. The Gow School | All-Boys | 7-12, PG | 1:4 |
| 19.-34. High Mowing School | Co-Ed | 9-12 | 1:4 |
| 19.-34. Hoosac School | Co-Ed | 8-12, PG | 1:4 |
| 19.-34. Hyde School - Woodstock, CT | Co-Ed | 9-12, PG | 1:4 |
| 19.-34. The Marvelwood School | Co-Ed | 9-12, PG | 1:4 |
| 19.-34. Oakwood Friends School | Co-Ed | 9-12 | 1:4 |
| 19.-34. Purnell School | All-Girls | 9-12 | 1:4 |
| 19.-34. The Rectory School | Co-Ed | 5-9 | 1:4 |
| 35.-85. Academy of the Holy Family | All-Girls | 9-12 | 1:5 |
| 35.-85. Aiglon College | Co-Ed | 4-12 | 1:5 |
| 35.-85. Bachman Academy | Co-Ed | 6-12, PG | 1:5 |
| 35.-85. Berkshire School | Co-Ed | 9-12, PG | 1:5 |
| 35.-85. Brooks School | Co-Ed | 9-12 | 1:5 |
| 35.-85. Buxton School | Co-Ed | 9-12 | 1:5 |
| 35.-85. Cate School | Co-Ed | 9-12 | 1:5 |
| 35.-85. Chamberlain-Hunt Academy | All-Boys | 7-12 | 1:5 |
| 35.-85. Chapel Hill-Chauncy Hall | Co-Ed | 9-12, PG | 1:5 |
| 35.-85. Christ School | All-Boys | 8-12 | 1:5 |
| 35.-85. Colorado Rocky Mountain School | Co-Ed | 9-12, PG | 1:5 |
| 35.-85. Colorado Timberline Academy | Co-Ed | 9-12, PG | 1:5 |
| 35.-85. Dunn School | Co-Ed | 9-12 | 1:5 |
| 35.-85. Eagle Hill School | Co-Ed | 8-12 | 1:5 |
| 35.-85. Eaglebrook School | All-Boys | 6-9 | 1:5 |
| 35.-85. Ecole d’Humanité | Co-Ed | 9-12, PG | 1:5 |
| 35.-85. Emma Willard School | All-Girls | 9-12, PG | 1:5 |
| 35.-85. Fountain Valley School of Colorado | Co-Ed | 9-12 | 1:5 |
| 35.-85. Grand River Academy | All-Boys | 9-12, PG | 1:5 |
| 35.-85. Groton School | Co-Ed | 8-12 | 1:5 |
| 35.-85. Idyllwild Arts Academy | Co-Ed | 9-12, PG | 1:5 |
| 35.-85. The Knox School | Co-Ed | 7-12, PG | 1:5 |
| 35.-85. The Loomis Chaffee School | Co-Ed | 9-12, PG | 1:5 |
| 35.-85. Middlesex School | Co-Ed | 9-12 | 1:5 |
| 35.-85. Midland School | Co-Ed | 9-12 | 1:5 |
| 35.-85. Millbrook School | Co-Ed | 9-12, PG | 1:5 |
| 35.-85. Milton Academy | Co-Ed | 9-12 | 1:5 |
| 35.-85. Miss Hall's School | All-Girls | 9-12 | 1:5 |
| 35.-85. New Hampton School | Co-Ed | 9-12, PG | 1:5 |
| 35.-85. Oakland School | Co-Ed | 9-12 | 1:5 |
| 35.-85. Oldfields School | All-Girls | 8-12, PG | 1:5 |
| 35.-85. Olney Friends School | Co-Ed | 9-12 | 1:5 |
| 35.-85. The Phelps School | All-Boys | 7-12, PG | 1:5 |
| 35.-85. Phillips Academy Andover | Co-Ed | 9-12, PG | 1:5 |
| 35.-85. Phillips Exeter Academy | Co-Ed | 9-12, PG | 1:5 |
| 35.-85. Proctor Academy | Co-Ed | 9-12, PG | 1:5 |
| 35.-85. Rumsey Hall School | Co-Ed | 6-9 | 1:5 |
| 35.-85. St. Andrew's School | Co-Ed | 9-12, PG | 1:5 |
| 35.-85. St. George's School | Co-Ed | 9-12 | 1:5 |
| 35.-85. St. Mark's School | Co-Ed | 9-12 | 1:5 |
| 35.-85. St. Paul's School | Co-Ed | 9-12 | 1:5 |
| 35.-85. Salisbury School | All-Boys | 9-12, PG | 1:5 |
| 35.-85. San Domenico School | All-Girls | 9-12 | 1:5 |
| 35.-85. South Kent School | All-Boys | 9-12, PG | 1:5 |
| 35.-85. Suffield Academy | Co-Ed | 9-12, PG | 1:5 |
| 35.-85. The Taft School | Co-Ed | 9-12, PG | 1:5 |
| 35.-85. Valley International Academy | Co-Ed | 9-12, PG | 1:5 |
| 35.-85. Virginia Episcopal School | Co-Ed | 9-12 | 1:5 |
| 35.-85. Westminster School | Co-Ed | 9-12, PG | 1:5 |
| 35.-85. The White Mountain School | Co-Ed | 9-12, PG | 1:5 |
| 35.-85. Wolfeboro: The Summer Boarding School | Co-Ed | 6-12, PG | 1:5 |
| 86.-136. Avon Old Farms School | All-Boys | 9-12, PG | 1:6 |
| 86.-136. Bement School | Co-Ed | 3-9 | 1:6 |
| 86.-136. Blair Academy | Co-Ed | 9-12, PG | 1:6 |
| 86.-136. Blue Ridge School | All-Boys | 9-12 | 1:6 |
| 86.-136. Brewster Academy | Co-Ed | 9-12, PG | 1:6 |
| 86.-136. The Cambridge School of Weston | Co-Ed | 9-12, PG | 1:6 |
| 86.-136. Canterbury School | Co-Ed | 9-12, PG | 1:6 |
| 86.-136. CFS, The School at Church Farm | All-Boys | 7-12 | 1:6 |
| 86.-136. Choate Rosemary Hall | Co-Ed | 9-12, PG | 1:6 |
| 86.-136. Christchurch School | Co-Ed | 9-12 | 1:6 |
| 86.-136. Concord Academy | Co-Ed | 9-12 | 1:6 |
| 86.-136. Deerfield Academy | Co-Ed | 9-12, PG | 1:6 |
| 86.-136. Episcopal High School | Co-Ed | 9-12 | 1:6 |
| 86.-136. The Ethel Walker School | All-Girls | 9-12, PG | 1:6 |
| 86.-136. Foxcroft School | All-Girls | 9-12, PG | 1:6 |
| 86.-136. Gould Academy | Co-Ed | 9-12, PG | 1:6 |
| 86.-136. The Governor's Academy (formerly Governor Dummer Academy) |
Co-Ed | 9-12 | 1:6 |
| 86.-136. Grier School | All-Girls | 7-12, PG | 1:6 |
| 86.-136. Hebron Academy | Co-Ed | 9-12, PG | 1:6 |
| 86.-136. The Hotchkiss School | Co-Ed | 9-12, PG | 1:6 |
| 86.-136. Hyde School - Bath, ME | Co-Ed | 9-12, PG | 1:6 |
| 86.-136. Interlochen Arts Academy | Co-Ed | 9-12, PG | 1:6 |
| 86.-136. Kents Hill School | Co-Ed | 9-12, PG | 1:6 |
| 86.-136. Kimball Union Academy | Co-Ed | 9-12, PG | 1:6 |
| 86.-136. The Leelanau School | Co-Ed | 9-12 | 1:6 |
| 86.-136. The Madeira School | All-Girls | 9-12 | 1:6 |
| 86.-136. Menaul School | Co-Ed | 9-12 | 1:6 |
| 86.-136. Miller School of Albemarle | Co-Ed | 8-12, PG | 1:6 |
| 86.-136. Northwood School | Co-Ed | 9-12, PG | 1:6 |
| 86.-136. Oak Creek Ranch School | Co-Ed | 7-12, PG | 1:6 |
| 86.-136. Ojai Valley School | Co-Ed | 3-12 | 1:6 |
| 86.-136. The Orme School of Arizona | Co-Ed | 8-12, PG | 1:6 |
| 86.-136. Peddie School | Co-Ed | 9-12, PG | 1:6 |
| 86.-136. Pomfret School | Co-Ed | 9-12, PG | 1:6 |
| 86.-136. The Putney School | Co-Ed | 9-12, PG | 1:6 |
| 86.-136. Rothesay Netherwood School | Co-Ed | 6-12 | 1:6 |
| 86.-136. Saint James School | Co-Ed | 8-12 | 1:6 |
| 86.-136. St. Margaret's School | All-Girls | 8-12 | 1:6 |
| 86.-136. St. Timothy's School | All-Girls | 9-12, PG | 1:6 |
| 86.-136. Solebury School | Co-Ed | 9-12 | 1:6 |
| 86.-136. Stoneleigh-Burnham School | All-Girls | 7-12, PG | 1:6 |
| 86.-136. Tabor Academy | Co-Ed | 9-12 | 1:6 |
| 86.-136. The Thacher School | Co-Ed | 9-12 | 1:6 |
| 86.-136. Tilton School | Co-Ed | 9-12, PG | 1:6 |
| 86.-136. Venta Preparatory School | Co-Ed | K-10 | 1:6 |
| 86.-136. Verde Valley School | Co-Ed | 9-12 | 1:6 |
| 86.-136. Wayland Academy | Co-Ed | 9-12 | 1:6 |
| 86.-136. Western Reserve Academy | Co-Ed | 9-12, PG | 1:6 |
| 86.-136. Wilbraham & Monson Academy | Co-Ed | 9-12, PG | 1:6 |
| 86.-136. The Winchendon School | Co-Ed | 9-12, PG | 1:6 |
| 86.-136. Woodberry Forest School | All-Boys | 9-12 | 1:6 |
| 137.-178. Annie Wright School | All-Girls | 9-12 | 1:7 |
| 137.-178. Chatham Hall | All-Girls | 9-12 | 1:7 |
| 137.-178. Cheshire Academy | Co-Ed | 9-12, PG | 1:7 |
| 137.-178. Country Day School, Costa Rica | Co-Ed | 8-12 | 1:7 |
| 137.-178. Delphian School | Co-Ed | 3-12 | 1:7 |
| 137.-178. Ekklesia Mountain High | Co-Ed | 9-12 | 1:7 |
| 137.-178. Fay School | Co-Ed | 6-9 | 1:7 |
| 137.-178. Fishburne Military School | All-Boys | 7-12, PG | 1:7 |
| 137.-178. George School | Co-Ed | 9-12 | 1:7 |
| 137.-178. The Gunnery | Co-Ed | 9-12, PG | 1:7 |
| 137.-178. Hill School | Co-Ed | 9-12, PG | 1:7 |
| 137.-178. Hillside School | All-Boys | 5-9 | 1:7 |
| 137.-178. Holderness School | Co-Ed | 9-12, PG | 1:7 |
| 137.-178. The Kiski School | All-Boys | 9-12, PG | 1:7 |
| 137.-178. Lake Forest Academy | Co-Ed | 9-12, PG | 1:7 |
| 137.-178. Lawrence Academy | Co-Ed | 9-12 | 1:7 |
| 137.-178. Leysin American School in Switzerland (LAS) | Co-Ed | 8-12, PG | 1:7 |
| 137.-178. Lustre Christian High School | Co-Ed | 9-12 | 1:7 |
| 137.-178. The MacDuffie School | Co-Ed | 9-12, PG | 1:7 |
| 137.-178. McCallie School | All-Boys | 9-12 | 1:7 |
| 137.-178. Missouri Military Academy | All-Boys | 6-12, PG | 1:7 |
| 137.-178. Northfield Mount Hermon School | Co-Ed | 9-12, PG | 1:7 |
| 137.-178. Oakdale Christian Academy | Co-Ed | 7-12 | 1:7 |
| 137.-178. Oregon Episcopal School | Co-Ed | 9-12 | 1:7 |
| 137.-178. The Perkiomen School | Co-Ed | 6-12, PG | 1:7 |
| 137.-178. Portsmouth Abbey School | Co-Ed | 9-12 | 1:7 |
| 137.-178. Ridley College | Co-Ed | Pre-K-12, PG | 1:7 |
| 137.-178. Ross School | Co-Ed | 7-12, PG | 1:7 |
| 137.-178. St. Albans School | All-Boys | 9-12 | 1:7 |
| 137.-178. St. Andrew's-Sewanee School | Co-Ed | 9-12 | 1:7 |
| 137.-178. St. Stephen's School | Co-Ed | 9-12, PG | 1:7 |
| 137.-178. St. Thomas More School | All-Boys | 8-12, PG | 1:7 |
| 137.-178. Salem Academy | All-Girls | 9-12 | 1:7 |
| 137.-178. The Storm King School | Co-Ed | 8-12, PG | 1:7 |
| 137.-178. Thomas Jefferson School | Co-Ed | 7-12, PG | 1:7 |
| 137.-178. TMI -The Episcopal School of Texas | Co-Ed | 8-12 | 1:7 |
| 137.-178. Vermont Academy | Co-Ed | 9-12, PG | 1:7 |
| 137.-178. The Webb School | Co-Ed | 7-12, PG | 1:7 |
| 137.-178. West Nottingham Academy | Co-Ed | 9-12, PG | 1:7 |
| 137.-178. Westtown School | Co-Ed | 9-12 | 1:7 |
| 137.-178. The Williston Northampton School | Co-Ed | 9-12, PG | 1:7 |
| 137.-178. Woodside Priory School (Priory) | Co-Ed | 9-12 | 1:7 |
| 179.-220. Baylor School | Co-Ed | 9-12 | 1:8 |
| 179.-220. The Brook Hill School | Co-Ed | 8-12 | 1:8 |
| 179.-220. Camden Military Academy | All-Boys | 7-12, PG | 1:8 |
| 179.-220. Carson Long Military Academy | All-Boys | 6-12 | 1:8 |
| 179.-220. CCI The Renaissance School | Co-Ed | 10-12, PG | 1:8 |
| 179.-220. Cranbrook Schools | Co-Ed | 9-12 | 1:8 |
| 179.-220. Cushing Academy | Co-Ed | 9-12, PG | 1:8 |
| 179.-220. Georgetown Preparatory School | All-Boys | 9-12 | 1:8 |
| 179.-220. Havergal College | All-Girls | 9-12 | 1:8 |
| 179.-220. The Howe School and Summer Camp | Co-Ed | 7-12 | 1:8 |
| 179.-220. The Hun School of Princeton | Co-Ed | 9-12, PG | 1:8 |
| 179.-220. Indian Springs School | Co-Ed | 8-12 | 1:8 |
| 179.-220. Kent School | Co-Ed | 9-12, PG | 1:8 |
| 179.-220. La Lumiere School | Co-Ed | 9-12, PG | 1:8 |
| 179.-220. Lawrenceville School | Co-Ed | 9-12, PG | 1:8 |
| 179.-220. Linden Hall | All-Girls | 5-12, PG | 1:8 |
| 179.-220. The Linsly School | Co-Ed | 7-12 | 1:8 |
| 179.-220. Maharishi School | Co-Ed | 9-12 | 1:8 |
| 179.-220. Massanutten Military Academy | Co-Ed | 7-12, PG | 1:8 |
| 179.-220. The Masters School | Co-Ed | 9-12 | 1:8 |
| 179.-220. Miss Porter's School | All-Girls | 9-12 | 1:8 |
| 179.-220. Mount Michael Benedictine School | All-Boys | 9-12 | 1:8 |
| 179.-220. North Broward Preparatory School | Co-Ed | 6-12 | 1:8 |
| 179.-220. Oak Grove School | Co-Ed | 7-12 | 1:8 |
| 179.-220. The Pennington School | Co-Ed | 7-12 | 1:8 |
| 179.-220. Rabun Gap-Nacoochee School | Co-Ed | 7-12 | 1:8 |
| 179.-220. Robert Land Academy | All-Boys | 6-12 | 1:8 |
| 179.-220. Robinson School | Co-Ed | 7-12 | 1:8 |
| 179.-220. Rosseau Lake College | Co-Ed | 7-12, PG | 1:8 |
| 179.-220. Saint Andrew's School | Co-Ed | 9-12 | 1:8 |
| 179.-220. St. Anne's-Belfield School | Co-Ed | 9-12 | 1:8 |
| 179.-220. St. Johnsbury Academy | Co-Ed | 9-12, PG | 1:8 |
| 179.-220. Saint Mary's School | All-Girls | 9-12 | 1:8 |
| 179.-220. St. Stephen's Episcopal School | Co-Ed | 8-12 | 1:8 |
| 179.-220. Sandy Spring Fiends School | Co-Ed | 9-12 | 1:8 |
| 179.-220. Santa Catalina School | All-Girls | 9-12 | 1:8 |
| 179.-220. Shawnigan Lake School | Co-Ed | 8-12 | 1:8 |
| 179.-220. Stanstead College | Co-Ed | 7-12 | 1:8 |
| 179.-220. TASIS The American School in England | Co-Ed | 9-12, PG | 1:8 |
| 179.-220. Trinity Pawling School | All-Boys | 9-12, PG | 1:8 |
| 179.-220. The Webb Schools | Co-Ed | 9-12 | 1:8 |
| 179.-220. Westover School | All-Girls | 9-12 | 1:8 |
| 221.-238. Ashbury College | Co-Ed | 9-12 | 1:9 |
| 221.-238. Bridgton Academy | All-Boys | 12-12, PG | 1:9 |
| 221.-238. Buffalo Seminary | All-Girls | 9-12 | 1:9 |
| 221.-238. Culver Academies | Co-Ed | 9-12 | 1:9 |
| 221.-238. Dana Hall School | All-Girls | 9-12 | 1:9 |
| 221.-238. Garrison Forest School | All-Girls | 8-12 | 1:9 |
| 221.-238. Hawai'i Preparatory Academy | Co-Ed | 6-12, PG | 1:9 |
| 221.-238. Hillcrest Lutheran Academy | Co-Ed | 9-12 | 1:9 |
| 221.-238. Maur Hill - Mount Academy (MH-MA) | Co-Ed | 8-12 | 1:9 |
| 221.-238. Pickering College | Co-Ed | 7-12 | 1:9 |
| 221.-238. St. Andrew's College | All-Boys | 6-12 | 1:9 |
| 221.-238. St. John's-Ravenscourt School | Co-Ed | 8-12 | 1:9 |
| 221.-238. San Marcos Baptist Academy | Co-Ed | 7-12 | 1:9 |
| 221.-238. Shattuck-St. Mary's School | Co-Ed | 6-12, PG | 1:9 |
| 221.-238. Squaw Valley Academy | Co-Ed | 9-12 | 1:9 |
| 221.-238. The Stony Brook School | Co-Ed | 7-12 | 1:9 |
| 221.-238. Subiaco Academy | All-Boys | 7-12 | 1:9 |
| 221.-238. Western Mennonite School | Co-Ed | 9-12 | 1:9 |
| 239.-269. Admiral Farragut Academy | Co-Ed | 6-12 | 1:10 |
| 239.-269. Army and Navy Academy | All-Boys | 7-12 | 1:10 |
| 239.-269. The Athenian School | Co-Ed | 9-12 | 1:10 |
| 239.-269. The Bolles School | Co-Ed | 7-12, PG | 1:10 |
| 239.-269. Donahue Academy of Ave Maria | Co-Ed | 9-12 | 1:10 |
| 239.-269. Excelsior School | Co-Ed | 9-12 | 1:10 |
| 239.-269. Flintridge Sacred Heart Academy | All-Girls | 9-12 | 1:10 |
| 239.-269. Florida Air Academy | Co-Ed | 6-12 | 1:10 |
| 239.-269. Fork Union Military Academy | All-Boys | 6-12, PG | 1:10 |
| 239.-269. Fryeburg Academy | Co-Ed | 9-12, PG | 1:10 |
| 239.-269. George Stevens Academy | Co-Ed | 9-12 | 1:10 |
| 239.-269. The Hockaday School | All-Girls | 8-12 | 1:10 |
| 239.-269. Leman Manhattan | Co-Ed | 9-12 | 1:10 |
| 239.-269. Lyndon Institute | Co-Ed | 9-12, PG | 1:10 |
| 239.-269. New York Military Academy | Co-Ed | 7-12 | 1:10 |
| 239.-269. Oak Hill Academy | Co-Ed | 8-12 | 1:10 |
| 239.-269. Rancho Solano Preparatory School | Co-Ed | 9-12 | 1:10 |
| 239.-269. Randolph-Macon Academy | Co-Ed | 6-12, PG | 1:10 |
| 239.-269. Saddlebrook Preparatory School | Co-Ed | 7-12, PG | 1:10 |
| 239.-269. St. Catherine's Academy | All-Boys | 4-8 | 1:10 |
| 239.-269. St. John's Military School | All-Boys | 5-12 | 1:10 |
| 239.-269. St. John's Northwestern Military Academy | All-Boys | 7-12, PG | 1:10 |
| 239.-269. St. Margaret's School | All-Girls | 7-12 | 1:10 |
| 239.-269. St. Stanislaus College-Prep | All-Boys | 7-12, PG | 1:10 |
| 239.-269. Stevenson School | Co-Ed | 9-12 | 1:10 |
| 239.-269. Stuart Hall School | Co-Ed | 8-12, PG | 1:10 |
| 239.-269. Valley Forge Military Academy | All-Boys | 7-12, PG | 1:10 |
| 239.-269. The Village School | Co-Ed | 9-12 | 1:10 |
| 239.-269. Villanova Preparatory School | Co-Ed | 9-12 | 1:10 |
| 239.-269. Wasatch Academy | Co-Ed | 8-12, PG | 1:10 |
| 239.-269. Wyoming Seminary Upper School | Co-Ed | 9-12, PG | 1:10 |
| 270.-274. Brentwood College School | Co-Ed | 9-12, PG | 1:11 |
| 270.-274. Hargrave Military Academy | All-Boys | 7-12, PG | 1:11 |
| 270.-274. St. Francis High School | All-Boys | 9-12 | 1:11 |
| 270.-274. St. Mary's School | Co-Ed | 9-12 | 1:11 |
| 270.-274. Washington Academy | Co-Ed | 9-12, PG | 1:11 |
| 275.-280. Andrews Osborne Academy | Co-Ed | 7-12 | 1:12 |
| 275.-280. The Bishop Strachan School | All-Girls | 7-12 | 1:12 |
| 275.-280. International Riding Academy / Hilton Head Preparatory School | Co-Ed | 6-12 | 1:12 |
| 275.-280. New Mexico Military Institute | Co-Ed | 9-12, PG | 1:12 |
| 275.-280. Saint John's Preparatory School | Co-Ed | 9-12, PG | 1:12 |
| 275.-280. Tallulah Falls School | Co-Ed | 7-12 | 1:12 |
| 281.-284. Darlington School | Co-Ed | 9-12, PG | 1:13 |
| 281.-284. Foxcroft Academy | Co-Ed | 9-12 | 1:13 |
| 281.-284. Monte Vista Christian School | Co-Ed | 9-12 | 1:13 |
| 281.-284. Woodstock Academy | Co-Ed | 9-12, PG | 1:13 |
| 285.-289. Lake Mary Preparatory School | Co-Ed | 9-12 | 1:14 |
| 285.-289. Marine Military Academy | All-Boys | 8-12, PG | 1:14 |
| 285.-289. Mercyhurst Preparatory School | Co-Ed | 9-12 | 1:14 |
| 285.-289. Montverde Academy | Co-Ed | 7-12, PG | 1:14 |
| 285.-289. Riverside Military Academy | All-Boys | 7-12 | 1:14 |
| 290.-291. EF International Academy | Co-Ed | 9-12 | 1:15 |
| 290.-291. St. Croix Schools | Co-Ed | 6-12 | 1:15 |
| 292.-294. Bronte College of Canada | Co-Ed | 9-12 | 1:16 |
| 292.-294. Houghton Academy | Co-Ed | 9-12, PG | 1:16 |
| 292.-294. Maine Central Institute | Co-Ed | 9-12, PG | 1:16 |
| 295.-296. The King's Academy | Co-Ed | 7-12 | 1:18 |
| 295.-296. St. Michaels University School | Co-Ed | 8-12 | 1:18 |
| 297. Thornton Academy | Co-Ed | 9-12 | 1:19 |
| 298.-300. Advanced Academy of Georgia | Co-Ed | 11-12 | 1:20 |
| 298.-300. Columbia International College | Co-Ed | 7-12, PG | 1:20 |
| 298.-300. UWC South East Asia East | Co-Ed | 7-12 | 1:20 |
| 301. Archbishop Riordan High School | All-Boys | 9-12 | 1:24 |
• View all schools sorted by "teacher:student ratio"

