Among "All Schools," view the twenty boarding schools with the "most extracurriculars offered." First, some important notes:
- These extracurricular comparisons are intended only as informal reference points for evaluating the amount of extracurricular opportunities at a school.
- Since student clubs and organizations change year-to-year, schools submitting data for extracurriculars sometimes only give a representative sample of what extracurriculars are available - you should inquire with schools that interest you and find out about the full range extracurricular activities currently available.
Endowment per student:
Among All Schools (out of 303 schools)
Sorted by range (alphabetically within range)
* Indicates Boarding Grades Offered
Boarding School
|
Type
|
Grades*
|
# Extracurriculars
|
| 1. Phillips Exeter Academy | Co-Ed | 9-12, PG | 110 |
| 2. Choate Rosemary Hall | Co-Ed | 9-12, PG | 94 |
| 3. Phillips Academy Andover | Co-Ed | 9-12, PG | 87 |
| 4. Mercersburg Academy | Co-Ed | 9-12, PG | 76 |
| 5. Middlesex School | Co-Ed | 9-12 | 74 |
| 6. Deerfield Academy | Co-Ed | 9-12, PG | 72 |
| 7. McCallie School | All-Boys | 9-12 | 68 |
| 8. St. Johnsbury Academy | Co-Ed | 9-12, PG | 63 |
| 9. Milton Academy | Co-Ed | 9-12 | 62 |
| 10. The Bishop Strachan School | All-Girls | 7-12 | 61 |
| 11. The Taft School | Co-Ed | 9-12, PG | 60 |
| 12. Baylor School | Co-Ed | 9-12 | 59 |
| 13. Westtown School | Co-Ed | 9-12 | 58 |
| 14. Erie First Christian Academy | Co-Ed | 8-12, PG | 56 |
| 15. St. Paul's School | Co-Ed | 9-12 | 54 |
| 16.-17. Cranbrook Schools | Co-Ed | 9-12 | 53 |
| 16.-17. Stevenson School | Co-Ed | 9-12 | 53 |
| 18.-20. Kimball Union Academy | Co-Ed | 9-12, PG | 51 |
| 18.-20. Peddie School | Co-Ed | 9-12, PG | 51 |
| 18.-20. Saint Mary's School | All-Girls | 9-12 | 51 |
Sorted by range (alphabetically within range)
* Indicates Boarding Grades Offered
Boarding School
|
Type
|
Grades*
|
# Extracurriculars
|
| 21.-23. Concord Academy | Co-Ed | 9-12 | 49 |
| 21.-23. Hill School | Co-Ed | 9-12, PG | 49 |
| 21.-23. Salisbury School | All-Boys | 9-12, PG | 49 |
| 24.-25. Miss Hall's School | All-Girls | 9-12 | 48 |
| 24.-25. New Mexico Military Institute | Co-Ed | 9-12, PG | 48 |
| 26.-28. The Cambridge School of Weston | Co-Ed | 9-12, PG | 47 |
| 26.-28. The Loomis Chaffee School | Co-Ed | 9-12, PG | 47 |
| 26.-28. Northfield Mount Hermon School | Co-Ed | 9-12, PG | 47 |
| 29.-30. Avon Old Farms School | All-Boys | 9-12, PG | 46 |
| 29.-30. Episcopal High School | Co-Ed | 9-12 | 46 |
| 31.-33. Dana Hall School | All-Girls | 9-12 | 44 |
| 31.-33. Miss Porter's School | All-Girls | 9-12 | 44 |
| 31.-33. St. George's School | Co-Ed | 9-12 | 44 |
| 34.-35. Fryeburg Academy | Co-Ed | 9-12, PG | 43 |
| 34.-35. The Webb School | Co-Ed | 7-12, PG | 43 |
| 36.-40. Christ School | All-Boys | 8-12 | 42 |
| 36.-40. Cushing Academy | Co-Ed | 9-12, PG | 42 |
| 36.-40. Lake Forest Academy | Co-Ed | 9-12, PG | 42 |
| 36.-40. The Pennington School | Co-Ed | 7-12 | 42 |
| 36.-40. Westminster School | Co-Ed | 9-12, PG | 42 |
| 41.-42. Emma Willard School | All-Girls | 9-12, PG | 41 |
| 41.-42. Fountain Valley School of Colorado | Co-Ed | 9-12 | 41 |
| 43.-44. Culver Academies | Co-Ed | 9-12 | 40 |
| 43.-44. Wyoming Seminary Upper School | Co-Ed | 9-12, PG | 40 |
| 45.-46. Hawai'i Preparatory Academy | Co-Ed | 6-12, PG | 39 |
| 45.-46. Kent School | Co-Ed | 9-12, PG | 39 |
| 47.-51. The Athenian School | Co-Ed | 9-12 | 38 |
| 47.-51. Blair Academy | Co-Ed | 9-12, PG | 38 |
| 47.-51. Darlington School | Co-Ed | 9-12, PG | 38 |
| 47.-51. The Hotchkiss School | Co-Ed | 9-12, PG | 38 |
| 47.-51. The Linsly School | Co-Ed | 7-12 | 38 |
| 52.-54. Brooks School | Co-Ed | 9-12 | 36 |
| 52.-54. The Hun School of Princeton | Co-Ed | 9-12, PG | 36 |
| 52.-54. Salem Academy | All-Girls | 9-12 | 36 |
| 55.-56. CFS, The School at Church Farm | All-Boys | 7-12 | 35 |
| 55.-56. The Williston Northampton School | Co-Ed | 9-12, PG | 35 |
| 57. Randolph-Macon Academy | Co-Ed | 6-12, PG | 34 |
| 58.-60. Berkshire School | Co-Ed | 9-12, PG | 33 |
| 58.-60. The Masters School | Co-Ed | 9-12 | 33 |
| 58.-60. Trinity Pawling School | All-Boys | 9-12, PG | 33 |
| 61.-68. Army and Navy Academy | All-Boys | 7-12 | 32 |
| 61.-68. Foxcroft School | All-Girls | 9-12, PG | 32 |
| 61.-68. Monte Vista Christian School | Co-Ed | 9-12 | 32 |
| 61.-68. Proctor Academy | Co-Ed | 9-12, PG | 32 |
| 61.-68. St. Andrew's-Sewanee School | Co-Ed | 9-12 | 32 |
| 61.-68. The Thacher School | Co-Ed | 9-12 | 32 |
| 61.-68. Western Reserve Academy | Co-Ed | 9-12, PG | 32 |
| 61.-68. Woodside Priory School (Priory) | Co-Ed | 9-12 | 32 |
| 69.-70. Brentwood College School | Co-Ed | 9-12, PG | 31 |
| 69.-70. Hargrave Military Academy | All-Boys | 7-12, PG | 31 |
| 71.-74. Rabun Gap-Nacoochee School | Co-Ed | 7-12 | 30 |
| 71.-74. St. Andrew's School, DE | Co-Ed | 9-12 | 30 |
| 71.-74. Tabor Academy | Co-Ed | 9-12 | 30 |
| 71.-74. Westover School | All-Girls | 9-12 | 30 |
| 75.-80. Eagle Hill School | Co-Ed | 8-12 | 29 |
| 75.-80. Garrison Forest School | All-Girls | 8-12 | 29 |
| 75.-80. Pickering College | Co-Ed | 7-12 | 29 |
| 75.-80. Santa Catalina School | All-Girls | 9-12 | 29 |
| 75.-80. Scattergood Friends School | Co-Ed | 9-12, PG | 29 |
| 75.-80. Shawnigan Lake School | Co-Ed | 8-12 | 29 |
| 81.-89. Advanced Academy of Georgia | Co-Ed | 11-12 | 28 |
| 81.-89. The Ethel Walker School | All-Girls | 9-12, PG | 28 |
| 81.-89. The Governor's Academy (formerly Governor Dummer Academy) |
Co-Ed | 9-12 | 28 |
| 81.-89. The Hockaday School | All-Girls | 8-12 | 28 |
| 81.-89. The MacDuffie School | Co-Ed | 9-12, PG | 28 |
| 81.-89. Missouri Military Academy | All-Boys | 6-12, PG | 28 |
| 81.-89. The Perkiomen School | Co-Ed | 6-12, PG | 28 |
| 81.-89. Virginia Episcopal School | Co-Ed | 9-12 | 28 |
| 81.-89. Wasatch Academy | Co-Ed | 8-12, PG | 28 |
| 90.-94. Lyndon Institute | Co-Ed | 9-12, PG | 27 |
| 90.-94. Maine Central Institute | Co-Ed | 9-12, PG | 27 |
| 90.-94. St. Margaret's School | All-Girls | 8-12 | 27 |
| 90.-94. St. Timothy's School | All-Girls | 9-12, PG | 27 |
| 90.-94. Suffield Academy | Co-Ed | 9-12, PG | 27 |
| 95.-103. Annie Wright School | All-Girls | 9-12 | 26 |
| 95.-103. Flintridge Sacred Heart Academy | All-Girls | 9-12 | 26 |
| 95.-103. George School | Co-Ed | 9-12 | 26 |
| 95.-103. Georgetown Preparatory School | All-Boys | 9-12 | 26 |
| 95.-103. The Gunnery | Co-Ed | 9-12, PG | 26 |
| 95.-103. Montverde Academy | Co-Ed | 7-12, PG | 26 |
| 95.-103. Ridley College | Co-Ed | Pre-K-12, PG | 26 |
| 95.-103. The Stony Brook School | Co-Ed | 7-12 | 26 |
| 95.-103. Vermont Academy | Co-Ed | 9-12, PG | 26 |
| 104.-113. Andrews Osborne Academy | Co-Ed | 7-12 | 25 |
| 104.-113. Brewster Academy | Co-Ed | 9-12, PG | 25 |
| 104.-113. Fork Union Military Academy | All-Boys | 6-12, PG | 25 |
| 104.-113. The Howe School and Summer Camp | Co-Ed | 7-12 | 25 |
| 104.-113. Indian Springs School | Co-Ed | 8-12 | 25 |
| 104.-113. Millbrook School | Co-Ed | 9-12, PG | 25 |
| 104.-113. Portsmouth Abbey School | Co-Ed | 9-12 | 25 |
| 104.-113. St. Andrew's School | Co-Ed | 9-12, PG | 25 |
| 104.-113. St. Andrew's College | All-Boys | 6-12 | 25 |
| 104.-113. Woodberry Forest School | All-Boys | 9-12 | 25 |
| 114.-118. Asheville School | Co-Ed | 9-12 | 24 |
| 114.-118. Rosseau Lake College | Co-Ed | 7-12, PG | 24 |
| 114.-118. Villanova Preparatory School | Co-Ed | 9-12 | 24 |
| 114.-118. Wentworth Military Academy & College | Co-Ed | 9-12, PG | 24 |
| 114.-118. The White Mountain School | Co-Ed | 9-12, PG | 24 |
| 119.-127. Buffalo Seminary | All-Girls | 9-12 | 23 |
| 119.-127. Cheshire Academy | Co-Ed | 9-12, PG | 23 |
| 119.-127. Dublin School | Co-Ed | 9-12 | 23 |
| 119.-127. Grand River Academy | All-Boys | 9-12, PG | 23 |
| 119.-127. Hebron Academy | Co-Ed | 9-12, PG | 23 |
| 119.-127. Kents Hill School | Co-Ed | 9-12, PG | 23 |
| 119.-127. Lawrence Academy | Co-Ed | 9-12 | 23 |
| 119.-127. Rothesay Netherwood School | Co-Ed | 6-12 | 23 |
| 119.-127. Tilton School | Co-Ed | 9-12, PG | 23 |
| 128.-132. Chatham Hall | All-Girls | 9-12 | 22 |
| 128.-132. Groton School | Co-Ed | 8-12 | 22 |
| 128.-132. Saint Andrew's School | Co-Ed | 9-12 | 22 |
| 128.-132. St. Anne's-Belfield School | Co-Ed | 9-12 | 22 |
| 128.-132. Wayland Academy | Co-Ed | 9-12 | 22 |
| 133.-137. Cate School | Co-Ed | 9-12 | 21 |
| 133.-137. George Stevens Academy | Co-Ed | 9-12 | 21 |
| 133.-137. The Madeira School | All-Girls | 9-12 | 21 |
| 133.-137. Oldfields School | All-Girls | 8-12, PG | 21 |
| 133.-137. Purnell School | All-Girls | 9-12 | 21 |
| 138.-144. Delphian School | Co-Ed | 3-12 | 20 |
| 138.-144. Dunn School | Co-Ed | 9-12 | 20 |
| 138.-144. Fishburne Military School | All-Boys | 7-12, PG | 20 |
| 138.-144. Linden Hall | All-Girls | 5-12, PG | 20 |
| 138.-144. St. Mary's School | Co-Ed | 9-12 | 20 |
| 138.-144. Solebury School | Co-Ed | 9-12 | 20 |
| 138.-144. Tallulah Falls School | Co-Ed | 7-12 | 20 |
| 145.-148. Grier School | All-Girls | 7-12, PG | 19 |
| 145.-148. Havergal College | All-Girls | 9-12 | 19 |
| 145.-148. Leysin American School in Switzerland (LAS) | Co-Ed | 8-12, PG | 19 |
| 145.-148. Oregon Episcopal School | Co-Ed | 9-12 | 19 |
| 149.-154. The Brook Hill School | Co-Ed | 8-12 | 18 |
| 149.-154. Buxton School | Co-Ed | 9-12 | 18 |
| 149.-154. The Kiski School | All-Boys | 9-12, PG | 18 |
| 149.-154. Oakwood Friends School | Co-Ed | 9-12 | 18 |
| 149.-154. TASIS The American School in England | Co-Ed | 9-12, PG | 18 |
| 149.-154. Wilbraham & Monson Academy | Co-Ed | 9-12, PG | 18 |
| 155.-157. Mercyhurst Preparatory School | Co-Ed | 9-12 | 17 |
| 155.-157. St. Croix Schools | Co-Ed | 6-12 | 17 |
| 155.-157. Verde Valley School | Co-Ed | 9-12 | 17 |
| 158.-165. Bronte College of Canada | Co-Ed | 9-12 | 16 |
| 158.-165. Holderness School | Co-Ed | 9-12, PG | 16 |
| 158.-165. Massanutten Military Academy | Co-Ed | 7-12, PG | 16 |
| 158.-165. Saint James School | Co-Ed | 8-12 | 16 |
| 158.-165. Shattuck-St. Mary's School | Co-Ed | 6-12, PG | 16 |
| 158.-165. Subiaco Academy | All-Boys | 7-12 | 16 |
| 158.-165. Valley Forge Military Academy | All-Boys | 7-12, PG | 16 |
| 158.-165. West Nottingham Academy | Co-Ed | 9-12, PG | 16 |
| 166.-168. Riverside Military Academy | All-Boys | 7-12 | 15 |
| 166.-168. Stuart Hall School | Co-Ed | 8-12, PG | 15 |
| 166.-168. The Webb Schools | Co-Ed | 9-12 | 15 |
| 169.-176. Hyde School - Bath, ME | Co-Ed | 9-12, PG | 14 |
| 169.-176. New York Military Academy | Co-Ed | 7-12 | 14 |
| 169.-176. Pomfret School | Co-Ed | 9-12, PG | 14 |
| 169.-176. Saint John's Preparatory School | Co-Ed | 9-12, PG | 14 |
| 169.-176. Southwestern Academy | Co-Ed | 6-12, PG | 14 |
| 169.-176. Stoneleigh-Burnham School | All-Girls | 7-12, PG | 14 |
| 169.-176. The Storm King School | Co-Ed | 8-12, PG | 14 |
| 169.-176. The Winchendon School | Co-Ed | 9-12, PG | 14 |
| 177.-183. Admiral Farragut Academy | Co-Ed | 6-12 | 13 |
| 177.-183. Blue Ridge School | All-Boys | 9-12 | 13 |
| 177.-183. Colorado Rocky Mountain School | Co-Ed | 9-12, PG | 13 |
| 177.-183. Florida Air Academy | Co-Ed | 6-12 | 13 |
| 177.-183. The Marvelwood School | Co-Ed | 9-12, PG | 13 |
| 177.-183. Stanstead College | Co-Ed | 7-12 | 13 |
| 177.-183. Thomas Jefferson School | Co-Ed | 7-12, PG | 13 |
| 184.-189. Brandon Hall School | Co-Ed | 6-12, PG | 12 |
| 184.-189. The Forman School | Co-Ed | 9-12, PG | 12 |
| 184.-189. Gould Academy | Co-Ed | 9-12, PG | 12 |
| 184.-189. The Greenwood School | All-Boys | 6-12 | 12 |
| 184.-189. Mount Michael Benedictine School | All-Boys | 9-12 | 12 |
| 184.-189. San Domenico School | All-Girls | 9-12 | 12 |
| 190.-199. Bement School | Co-Ed | 3-9 | 11 |
| 190.-199. Chapel Hill-Chauncy Hall | Co-Ed | 9-12, PG | 11 |
| 190.-199. Christchurch School | Co-Ed | 9-12 | 11 |
| 190.-199. Darrow School | Co-Ed | 9-12 | 11 |
| 190.-199. Fay School | Co-Ed | 6-9 | 11 |
| 190.-199. Hyde School - Woodstock, CT | Co-Ed | 9-12, PG | 11 |
| 190.-199. Oak Grove School | Co-Ed | 7-12 | 11 |
| 190.-199. The Orme School of Arizona | Co-Ed | 8-12, PG | 11 |
| 190.-199. St. Thomas More School | All-Boys | 8-12, PG | 11 |
| 190.-199. San Marcos Baptist Academy | Co-Ed | 7-12 | 11 |
| 200.-240. The Knox School | Co-Ed | 7-12, PG | < 10 |
| 200.-240. Oakdale Christian Academy | Co-Ed | 7-12 | < 10 |
| 200.-240. Olney Friends School | Co-Ed | 9-12 | < 10 |
| 200.-240. St. John's Military School | All-Boys | 5-12 | < 10 |
| 200.-240. St. John's Northwestern Military Academy | All-Boys | 7-12, PG | < 10 |
| 200.-240. South Kent School | All-Boys | 9-12, PG | < 10 |
| 200.-240. Brehm Preparatory School | Co-Ed | 6-12, PG | < 10 |
| 200.-240. Bridgton Academy | All-Boys | 12-12, PG | < 10 |
| 200.-240. Hampshire Country School | All-Boys | 3-12 | < 10 |
| 200.-240. Hoosac School | Co-Ed | 8-12, PG | < 10 |
| 200.-240. Linden Hill School | All-Boys | 8-9 | < 10 |
| 200.-240. Maharishi School | Co-Ed | 9-12 | < 10 |
| 200.-240. Menaul School | Co-Ed | 9-12 | < 10 |
| 200.-240. Middlebridge School | Co-Ed | 7-12, PG | < 10 |
| 200.-240. Oak Creek Ranch School | Co-Ed | 7-12, PG | < 10 |
| 200.-240. The Putney School | Co-Ed | 9-12, PG | < 10 |
| 200.-240. Ekklesia Mountain High | Co-Ed | 9-12 | < 10 |
| 200.-240. The Kildonan School | Co-Ed | 7-12, PG | < 10 |
| 200.-240. Ojai Valley School | Co-Ed | 3-12 | < 10 |
| 200.-240. St. Andrew's Academy | Co-Ed | 6-12 | < 10 |
| 200.-240. Academy of the Holy Family | All-Girls | 9-12 | < 10 |
| 200.-240. Carlbrook School | Co-Ed | 9-12, PG | < 10 |
| 200.-240. Country Day School, Costa Rica | Co-Ed | 8-12 | < 10 |
| 200.-240. Eaglebrook School | All-Boys | 6-9 | < 10 |
| 200.-240. Fenster School | Co-Ed | 9-12, PG | < 10 |
| 200.-240. Hillside School | All-Boys | 5-9 | < 10 |
| 200.-240. Houghton Academy | Co-Ed | 9-12, PG | < 10 |
| 200.-240. Idyllwild Arts Academy | Co-Ed | 9-12, PG | < 10 |
| 200.-240. Lustre Christian High School | Co-Ed | 9-12 | < 10 |
| 200.-240. Oak Hill Academy | Co-Ed | 8-12 | < 10 |
| 200.-240. Oakland School | Co-Ed | 9-12 | < 10 |
| 200.-240. Woodstock Academy | Co-Ed | 9-12, PG | < 10 |
| 200.-240. Besant Hill School (Formerly Happy Valley School) | Co-Ed | 9-12 | < 10 |
| 200.-240. The Phelps School | All-Boys | 7-12, PG | < 10 |
| 200.-240. Western Mennonite School | Co-Ed | 9-12 | < 10 |
| 200.-240. High Mowing School | Co-Ed | 9-12 | < 10 |
| 200.-240. Northwood School | Co-Ed | 9-12, PG | < 10 |
| 200.-240. Wolfeboro: The Summer Boarding School | Co-Ed | 6-12, PG | < 10 |
| 200.-240. The Gow School | All-Boys | 7-12, PG | < 10 |
| 200.-240. Miller School of Albemarle | Co-Ed | 8-12, PG | < 10 |
| 200.-240. Ross School | Co-Ed | 7-12, PG | < 10 |
• View all schools sorted by "# of extracurriculars offered"

