Published
June 16, 2013
Generous financial aid and a commitment to diversity are hallmarks of the 21st century release of St. Grottlesex. More here.
Listed among the top 20 boarding schools (out of 319 schools) for:
| Definition of Terms | 2012 School Data |
The Hotchkiss School
|
Boarding School Avg.
|
| School Focus | College Preparatory | College Preparatory |
| Grades Offered. | 9-12, PG | 9-12 |
| School Type | Co-ed | Co-ed |
| Support for ADD/ADHD Students | No | No |
| Religious Affiliation | Non-denominational | Non-denominational |
| Year Founded | 1891 | 1906 |
| Campus Size | 810 acres | 125 acres |
| Student Body | ||
| Enrollment | 594 students | 300 students |
| Percent Students of Color | 31% | 18% |
| Percent International Students | 13% | 19% |
| Percent Students Boarding | 93% | 67% |
| Average SAT Score | 2013 | * National Avg. »View |
| SAT range (25th-75th percentile) | 1920 - 2110 | - |
| Offers Post-Grad Year | Yes | No |
| Academics and Faculty | ||
| Saturday Classes | Yes | No |
| Frequency of Saturday Classes | Bi-Weekly | Less than once a month |
| Classroom Dress Code | Formal | Casual |
| Average Class Size | 12 students | 12 *National School Avg. » 20 |
| Teacher : Student Ratio | 1:6 | 1:7 |
| # of AP/Advanced Courses Offered | 21 | 14 |
| ESL Courses Offered | No | Yes |
| % Faculty with Advanced Degree | 63% | 65% |
| Summer Program Offered | Yes | Yes |
| Finances | ||
| Endowment Size | $362 million | $14 million |
| Yearly Tuition (Boarding Students) | $47,950 | $45,000 |
| Yearly Tuition (Day Students) | $40,750 | $24,600 |
| Percent Students on Financial Aid | 37% | 33% |
| Average Financial Aid Grant | $36,960 | $19,000 |
| Merit Scholarships Offered | No | No |
| Admission | ||
| Application Deadline | Jan. 15 | Jan. 15 |
| Accepts Standardized Application | Yes | No |
| SSAT Required | Yes | Yes |
| Average Percentile SSAT | 87% | - |
| Acceptance Rate | 18% | 60% |
| Director of Admissions | Jane Reynolds | |
AP / Advanced Courses: |
||
| # of AP/Advanced Courses Offered | 21 | 14 |
AP/Advanced Courses
|
||
| AP Art | AP Art History | |
| AP Biology | AP Calculus (AB) | |
| AP Calculus (BC) | AP Chemistry | |
| AP Chinese Language | AP Economics (macro) | |
| AP Economics (micro) | AP English Literature | |
| AP Environmental Science | AP European History | |
| AP French Language | AP French Literature | |
| AP German Language | AP Government & Politics (Comparative) | |
| AP Human Geography | AP Latin (Vergil) | |
| AP Music Theory | AP Physics B | |
| AP Physics C | AP Spanish Language | |
| AP Spanish Literature | AP Statistics | |
| AP US History | ||
Sports: |
||
| Total Interscholastic Sports Offered | 20 | 13 |
Interscholastic Sports
|
||
| Baseball | Basketball | |
| Cross Country | Diving | |
| Field Hockey | Football | |
| Golf | Ice Hockey | |
| Lacrosse | Sailing | |
| Soccer | Softball | |
| Squash | Swimming | |
| Tennis | Track and Field | |
| Ultimate Frisbee | Volleyball | |
| Water Polo | Wrestling | |
Extracurricular: |
||
| Total Extracurricular Organizations | 38 | 23 |
Extracurriculars
|
||
| Asian Society | BAHSA(Black and Hispanic Student Alliance) | |
| Blue and White Society (school spirit) | Blue Notes (male a capella) | |
| Calliope (female a capella) | Classics Club | |
| Cooking Club | Crosswinds | |
| Cum Laude Society | Fencing Club | |
| French Club | Gay/Straight Alliance | |
| German Club | Habitat for Humanity | |
| HAS (Hotchkiss Art Society) | Hillel | |
| Human Rights Watch, International | International Matters e-Magazine | |
| Investment Club | Knitting Club | |
| Latin/Caribbean Club | LIfeguarding | |
| Mischianza | No Limits | |
| Outing Club | Press Club | |
| SEA (Students for Environmental Awareness) | Society for Public Speaking (SPS, includes Debate, Model UN, Model Congress) | |
| Spanish Club | Step Team | |
| Student Health Organization | Student-Faculty Council | |
| The Paper | The Record | |
| The Review | The Whipping Post | |
| Ultimate Frisbee | WKIS Radio Station | |
View all schools in: Connecticut, New England Region
12 Boarding Schools Costing Less Than $20,000
Types of Boarding School
10 Facts About Boarding Schools
5 Steps for Choosing a Boarding School
Why We Chose Boarding Rather than Day School