Published
May 15, 2013
How to handle five basic challenges involved in choosing a boarding school.
Listed among the top 20 boarding schools (out of 317 schools) for:
| Definition of Terms | 2012 School Data |
Peddie School
|
Boarding School Avg.
|
| School Focus | College Preparatory | College Preparatory |
| Grades Offered. | 9-12, PG | 9-12 |
| School Type | Co-ed | Co-ed |
| Support for ADD/ADHD Students | No | No |
| Religious Affiliation | Non-denominational | Non-denominational |
| Year Founded | 1864 | 1906 |
| Campus Size | 280 acres | 125 acres |
| Student Body | ||
| Enrollment | 550 students | 300 students |
| Percent Students of Color | 26% | 18% |
| Percent International Students | 13% | 19% |
| Percent Students Boarding | 63% | 67% |
| Average SAT Score | n/a | * National Avg. »View |
| SAT range (25th-75th percentile) | 1770 - 2090 | - |
| Offers Post-Grad Year | Yes | No |
| Academics and Faculty | ||
| Saturday Classes | Yes | No |
| Frequency of Saturday Classes | Weekly | Less than once a month |
| Classroom Dress Code | Casual | Casual |
| Average Class Size | 12 students | 12 *National School Avg. » 20 |
| Teacher : Student Ratio | 1:6 | 1:7 |
| # of AP/Advanced Courses Offered | 18 | 14 |
| ESL Courses Offered | No | Yes |
| % Faculty with Advanced Degree | 68% | 65% |
| Summer Program Offered | Yes | Yes |
| Finances | ||
| Endowment Size | $252 million | $14 million |
| Yearly Tuition (Boarding Students) | $47,500 (2012-13) |
$44,700 |
| Yearly Tuition (Day Students) | $39,000 (2012-13) |
$25,100 |
| Percent Students on Financial Aid | 40% | 33% |
| Average Financial Aid Grant | $20,250 | $19,000 |
| Merit Scholarships Offered | Yes | No |
| Admission | ||
| Application Deadline | Jan. 15 / rolling | Jan. 15 |
| Accepts Standardized Application | Yes | No |
| SSAT Required | Yes | Yes |
| Average Percentile SSAT | 74% | - |
| Acceptance Rate | 20% | 60% |
| Director of Admissions | Raymond Cabot | |
| Associate Director of Admissions | Michael O'Neill | |
Course Listings: |
||
| List of Courses Offered | Link to List of Courses | |
AP / Advanced Courses: |
||
| # of AP/Advanced Courses Offered | 18 | 14 |
AP/Advanced Courses
|
||
| Art History, US Government and Politics, US History, European History | Biology, Chemistry, Environmental Science, Psychology | |
| Calculus AB, Calculus BC, Statistics | Chinese Language, French Language, Latin: Vergil, Spanish Language | |
| English | Physics | |
Sports: |
||
| Total Interscholastic Sports Offered | 15 | 13 |
Interscholastic Sports
|
||
| Baseball | Basketball | |
| Crew | Cross Country | |
| Field Hockey | Football | |
| Golf | Lacrosse | |
| Soccer | Softball | |
| Swimming | Tennis | |
| Track and Field | Winter Track | |
| Wrestling | ||
Extracurricular: |
||
| Total Extracurricular Organizations | 51 | 24 |
Extracurriculars
|
||
| AcaFellas | Admission Tour Guides | |
| Amnesty International | Amphion (literary Magazine) | |
| Art Club | Asian Association | |
| Community Prefects | Cum Laude Society | |
| Debate Club | Declamation Contest | |
| Discipline Committee | Drama Club | |
| Dynasty Dance Troupe | Environmental Club | |
| Faculty-Student Senate | French Club | |
| Gay-Straight Alliance | Gold Key | |
| Habitat for Humanity | International Student Organization | |
| Jazz Ensemble | Jewish Heritage Club | |
| Latin Club | Math Club | |
| Mock Trial | Model UN | |
| Mu Alpha Theta Honors Society | Multicultural Alliance | |
| New Student Orientation Leaders | One Act Plays | |
| Peddie Chorus | Peddie Concert Band | |
| Peddie Melodies | Peddie News | |
| Peddie Orchestra | Peddie Singers | |
| Percussion Ensemble | Poetry Society | |
| Project Apoyo | Project What If | |
| Reeves Speeking Contest | Residential Prefects | |
| School Musical | Secret Society of Eight | |
| Spanish Club | String Ensemble | |
| Student Council | The Old Gold and Blue (Yearbook) | |
| Upperclass Play | Video Club | |
| Young Entrepreneurs Club | ||
College Matriculation: |
||
| Year: 2006-2011 | 10 Most Popular College Choices (# Enrolled)
|
|
| University of Pennsylvania | 29 | |
| Cornell University | 22 | |
| The George Washington University | 19 | |
| Carnegie Mellon University | 18 | |
| United States Naval Academy | 16 | |
| Lehigh University | 15 | |
| New York University | 14 | |
| Villanova University | 14 | |
| Georgetown University | 13 | |
| Johns Hopkins University | 13 | |
| Link to Matriculation Data | ||
View all schools in: New Jersey, Mid-Atlantic Region
International Student's Guide to Boarding Schools
Boarding Schools in a Minute
5 Reasons to Choose a Junior Boarding School
5 Things You Didn't Know About Boarding Schools
How To Pay for Boarding School