Among "All Schools," view the twenty boarding schools with the "most extracurriculars offered." First, some important notes:
- These extracurricular comparisons are intended only as informal reference points for evaluating the amount of extracurricular opportunities at a school.
- Since student clubs and organizations change year-to-year, schools submitting data for extracurriculars sometimes only give a representative sample of what extracurriculars are available - you should inquire with schools that interest you and find out about the full range extracurricular activities currently available.
| Sorted by range (alphabetically within range) | * Indicates Boarding Grades Offered | ||
|
|
|
|
|
| 1. Phillips Exeter Academy | Co-Ed | 9-12, PG | 110 |
| 2. St. Paul's School | Co-Ed | 9-12 | 100 |
| 3. Phillips Academy Andover | Co-Ed | 9-12, PG | 87 |
| 4. Choate Rosemary Hall | Co-Ed | 9-12, PG | 78 |
| 5. Mercersburg Academy | Co-Ed | 9-12, PG | 76 |
| 6. Deerfield Academy | Co-Ed | 9-12, PG | 72 |
| 7. McCallie School | All-Boys | 9-12 | 67 |
| 8. St. Johnsbury Academy | Co-Ed | 9-12, PG | 63 |
| 9.-10. The Bishop Strachan School | All-Girls | 7-12 | 62 |
| 9.-10. Milton Academy | Co-Ed | 9-12 | 62 |
| 11. Baylor School | Co-Ed | 9-12 | 59 |
| 12. Peddie School | Co-Ed | 9-12, PG | 56 |
| 13.-14. Cranbrook Schools | Co-Ed | 9-12 | 53 |
| 13.-14. Stevenson School | Co-Ed | 9-12 | 53 |
| 15.-17. The Cambridge School of Weston | Co-Ed | 9-12, PG | 52 |
| 15.-17. Middlesex School | Co-Ed | 9-12 | 52 |
| 15.-17. Westtown School | Co-Ed | 9-12 | 52 |
| 18.-21. Concord Academy | Co-Ed | 9-12 | 49 |
| 18.-21. Hill School | Co-Ed | 9-12, PG | 49 |
| 18.-21. Nawa Academy | Co-Ed | 7-12 | 49 |
| Sorted by range (alphabetically within range) | * Indicates Boarding Grades Offered | ||
|
|
|
|
|
| 18.-21. Salisbury School | All-Boys | 9-12, PG | 49 |
| 22. New Mexico Military Institute | Co-Ed | 9-12, PG | 48 |
| 23.-24. Loomis Chaffee School | Co-Ed | 9-12, PG | 47 |
| 23.-24. Northfield Mount Hermon School | Co-Ed | 9-12, PG | 47 |
| 25.-26. Avon Old Farms School | All-Boys | 9-12, PG | 46 |
| 25.-26. Episcopal High School | Co-Ed | 9-12 | 46 |
| 27.-29. Hawaii Preparatory Academy | Co-Ed | 6-12, PG | 44 |
| 27.-29. St. George's School | Co-Ed | 9-12 | 44 |
| 27.-29. The Williston Northampton School | Co-Ed | 9-12, PG | 44 |
| 30.-33. Cushing Academy | Co-Ed | 9-12, PG | 42 |
| 30.-33. Lake Forest Academy | Co-Ed | 9-12, PG | 42 |
| 30.-33. Miss Porter's School | All-Girls | 9-12, PG | 42 |
| 30.-33. The Webb School | Co-Ed | 7-12, PG | 42 |
| 34. Kent School | Co-Ed | 9-12, PG | 41 |
| 35.-37. Christ School | All-Boys | 8-12 | 40 |
| 35.-37. The Hotchkiss School | Co-Ed | 9-12, PG | 40 |
| 35.-37. Wyoming Seminary Upper School | Co-Ed | 9-12, PG | 40 |
| 38. Dana Hall School | All-Girls | 9-12 | 39 |
| 39.-43. The Athenian School | Co-Ed | 9-12 | 38 |
| 39.-43. Blair Academy | Co-Ed | 9-12, PG | 38 |
| 39.-43. Darlington School | Co-Ed | 9-12, PG | 38 |
| 39.-43. Saint Mary's School | All-Girls | 9-12 | 38 |
| 39.-43. Woodberry Forest School | All-Boys | 9-12 | 38 |
| 44.-47. Foxcroft School | All-Girls | 9-12 | 36 |
| 44.-47. The Hun School of Princeton | Co-Ed | 9-12, PG | 36 |
| 44.-47. The Linsly School | Co-Ed | 7-12 | 36 |
| 44.-47. Miss Hall's School | All-Girls | 9-12 | 36 |
| 48.-49. Advanced Academy of Georgia | Co-Ed | 11-12 | 35 |
| 48.-49. Salem Academy | All-Girls | 9-12 | 35 |
| 50. Andrews Osborne Academy | Co-Ed | 7-12 | 34 |
| 51.-52. Brooks School | Co-Ed | 9-12 | 33 |
| 51.-52. The Masters School | Co-Ed | 9-12 | 33 |
| 53.-56. The Ethel Walker School | All-Girls | 9-12 | 32 |
| 53.-56. The Pennington School | Co-Ed | 7-12 | 32 |
| 53.-56. Proctor Academy | Co-Ed | 9-12, PG | 32 |
| 53.-56. St. Andrew's School, DE | Co-Ed | 9-12 | 32 |
| 57.-61. Berkshire School | Co-Ed | 9-12, PG | 31 |
| 57.-61. Brentwood College School | Co-Ed | 9-12 | 31 |
| 57.-61. Hargrave Military Academy | All-Boys | 7-12, PG | 31 |
| 57.-61. The Stony Brook School | Co-Ed | 7-12 | 31 |
| 57.-61. Vermont Academy | Co-Ed | 9-12, PG | 31 |
| 62.-66. Garrison Forest School | All-Girls | 8-12 | 30 |
| 62.-66. Rabun Gap-Nacoochee School | Co-Ed | 7-12 | 30 |
| 62.-66. Santa Catalina School | All-Girls | 9-12 | 30 |
| 62.-66. Western Reserve Academy | Co-Ed | 9-12, PG | 30 |
| 62.-66. Westover School | All-Girls | 9-12 | 30 |
| 67. Shawnigan Lake School | Co-Ed | 8-12 | 29 |
| 68.-77. George School | Co-Ed | 9-12 | 28 |
| 68.-77. The Governor's Academy (formerly Governor Dummer Academy) | Co-Ed | 9-12 | 28 |
| 68.-77. Groton School | Co-Ed | 8-12 | 28 |
| 68.-77. The Hockaday School | All-Girls | 8-12 | 28 |
| 68.-77. The MacDuffie School | Co-Ed | 9-12 | 28 |
| 68.-77. Missouri Military Academy | All-Boys | 6-12, PG | 28 |
| 68.-77. Perkiomen School | Co-Ed | 7-12, PG | 28 |
| 68.-77. The Thacher School | Co-Ed | 9-12 | 28 |
| 68.-77. Wasatch Academy | Co-Ed | 9-12, PG | 28 |
| 68.-77. Westminster School | Co-Ed | 9-12, PG | 28 |
| 78.-82. Cheshire Academy | Co-Ed | 9-12, PG | 27 |
| 78.-82. Fountain Valley School of Colorado | Co-Ed | 9-12 | 27 |
| 78.-82. St. Margaret's School | All-Girls | 8-12 | 27 |
| 78.-82. St. Timothy's School | All-Girls | 9-12, PG | 27 |
| 78.-82. Scattergood Friends School | Co-Ed | 9-12, PG | 27 |
| 83.-88. Annie Wright School | All-Girls | 9-12 | 26 |
| 83.-88. Emma Willard School | All-Girls | 9-12, PG | 26 |
| 83.-88. Flintridge Sacred Heart Academy | All-Girls | 9-12 | 26 |
| 83.-88. Georgetown Preparatory School | All-Boys | 9-12 | 26 |
| 83.-88. Oldfields School | All-Girls | 8-12, PG | 26 |
| 83.-88. Suffield Academy | Co-Ed | 9-12, PG | 26 |
| 89.-95. Asheville School | Co-Ed | 9-12 | 25 |
| 89.-95. Fork Union Military Academy | All-Boys | 6-12, PG | 25 |
| 89.-95. The Gunnery | Co-Ed | 9-12, PG | 25 |
| 89.-95. Howe Military School & Summer Camp | Co-Ed | 5-12 | 25 |
| 89.-95. Indian Springs School | Co-Ed | 9-12 | 25 |
| 89.-95. Portsmouth Abbey School | Co-Ed | 9-12 | 25 |
| 89.-95. Virginia Episcopal School | Co-Ed | 9-12 | 25 |
| 96.-100. CFS, The School at Church Farm | All-Boys | 7-12 | 24 |
| 96.-100. Rosseau Lake College | Co-Ed | 7-12 | 24 |
| 96.-100. St. Andrew's College | All-Boys | 6-12 | 24 |
| 96.-100. Villanova Preparatory School | Co-Ed | 9-12 | 24 |
| 96.-100. Wentworth Military Academy & College | Co-Ed | 9-12, PG | 24 |
| 101.-108. Army and Navy Academy | All-Boys | 7-12 | 23 |
| 101.-108. George Stevens Academy | Co-Ed | 9-12 | 23 |
| 101.-108. Grand River Academy | All-Boys | 9-12, PG | 23 |
| 101.-108. Hebron Academy | Co-Ed | 9-12, PG | 23 |
| 101.-108. Kents Hill School | Co-Ed | 9-12, PG | 23 |
| 101.-108. Kimball Union Academy | Co-Ed | 9-12, PG | 23 |
| 101.-108. St. Andrew's School - RI | Co-Ed | 9-12 | 23 |
| 101.-108. Tilton School | Co-Ed | 9-12, PG | 23 |
| 109.-113. Chatham Hall | All-Girls | 9-12 | 22 |
| 109.-113. Millbrook School | Co-Ed | 9-12 | 22 |
| 109.-113. Saint Andrew's School | Co-Ed | 9-12 | 22 |
| 109.-113. St. Anne's-Belfield School | Co-Ed | 9-12 | 22 |
| 109.-113. White Mountain School | Co-Ed | 9-12, PG | 22 |
| 114.-119. Brewster Academy | Co-Ed | 9-12, PG | 21 |
| 114.-119. Cate School | Co-Ed | 9-12 | 21 |
| 114.-119. The Glenholme School | Co-Ed | 6-12, PG | 21 |
| 114.-119. Lawrence Academy | Co-Ed | 9-12 | 21 |
| 114.-119. The Madeira School | All-Girls | 9-12 | 21 |
| 114.-119. Randolph-Macon Academy | Co-Ed | 6-12, PG | 21 |
| 120.-126. The Delphian School | Co-Ed | 3-12 | 20 |
| 120.-126. Fishburne Military School | All-Boys | 8-12 | 20 |
| 120.-126. Linden Hall | All-Girls | 6-12, PG | 20 |
| 120.-126. Monte Vista Christian School | Co-Ed | 9-12 | 20 |
| 120.-126. St. Andrew's-Sewanee School | Co-Ed | 9-12 | 20 |
| 120.-126. Solebury School | Co-Ed | 9-12 | 20 |
| 120.-126. Tallulah Falls School | Co-Ed | 7-12 | 20 |
| 127.-132. Grier School | All-Girls | 6-12, PG | 19 |
| 127.-132. Leysin American School in Switzerland (LAS) | Co-Ed | 8-12, PG | 19 |
| 127.-132. Montverde Academy | Co-Ed | 7-12, PG | 19 |
| 127.-132. Oregon Episcopal School | Co-Ed | 9-12 | 19 |
| 127.-132. Purnell School | All-Girls | 9-12 | 19 |
| 127.-132. West Island College International - Class Afloat | Co-Ed | 10-12, PG | 19 |
| 133.-136. The Brook Hill School | Co-Ed | 8-12 | 18 |
| 133.-136. Buxton School | Co-Ed | 9-12 | 18 |
| 133.-136. The Kiski School | All-Boys | 9-12, PG | 18 |
| 133.-136. Wilbraham & Monson Academy | Co-Ed | 9-12, PG | 18 |
| 137.-140. Admiral Farragut Academy | Co-Ed | 6-12 | 17 |
| 137.-140. Carlisle School | Co-Ed | 9-12 | 17 |
| 137.-140. Conserve School | Co-Ed | 9-12 | 17 |
| 137.-140. Tabor Academy | Co-Ed | 9-12 | 17 |
| 141.-149. Bronte College of Canada | Co-Ed | 9-12, PG | 16 |
| 141.-149. Holderness School | Co-Ed | 9-12, PG | 16 |
| 141.-149. Massanutten Military Academy | Co-Ed | 7-12, PG | 16 |
| 141.-149. Olney Friends School | Co-Ed | 9-12 | 16 |
| 141.-149. Pomfret School | Co-Ed | 9-12, PG | 16 |
| 141.-149. Riverside Military Academy | All-Boys | 7-12 | 16 |
| 141.-149. Saint James School | Co-Ed | 8-12 | 16 |
| 141.-149. Shattuck-St. Mary's School | Co-Ed | 6-12, PG | 16 |
| 141.-149. Valley Forge Military Academy | All-Boys | 7-12, PG | 16 |
| 150.-152. Dunn School | Co-Ed | 9-12 | 15 |
| 150.-152. Stoneleigh-Burnham School | All-Girls | 7-12, PG | 15 |
| 150.-152. Stuart Hall School | All-Girls | 8-12 | 15 |
| 153.-159. Family First Academy | Co-Ed | 8-12 | 14 |
| 153.-159. New York Military Academy | Co-Ed | 7-12 | 14 |
| 153.-159. Saint John's Preparatory School | Co-Ed | 9-12, PG | 14 |
| 153.-159. Subiaco Academy | All-Boys | 8-12 | 14 |
| 153.-159. Wayland Academy | Co-Ed | 9-12 | 14 |
| 153.-159. The Webb Schools | Co-Ed | 9-12 | 14 |
| 153.-159. The Winchendon School | Co-Ed | 9-12, PG | 14 |
| 160.-163. Chapel Hill-Chauncy Hall | Co-Ed | 9-12, PG | 13 |
| 160.-163. The Knox School | Co-Ed | 7-12 | 13 |
| 160.-163. The Marvelwood School | Co-Ed | 9-12, PG | 13 |
| 160.-163. Stanstead College | Co-Ed | 7-12 | 13 |
| 164.-167. Brandon Hall School | Co-Ed | 4-12, PG | 12 |
| 164.-167. Christchurch School | All-Boys | 8-12, PG | 12 |
| 164.-167. Gould Academy | Co-Ed | 9-12, PG | 12 |
| 164.-167. Verde Valley School | Co-Ed | 9-12 | 12 |
| 168.-174. Brenau Academy | All-Girls | 9-12, PG | 11 |
| 168.-174. Darrow School | Co-Ed | 9-12 | 11 |
| 168.-174. Hyde-Bath | Co-Ed | 9-12, PG | 11 |
| 168.-174. The Orme School of Arizona | Co-Ed | 8-12, PG | 11 |
| 168.-174. The Phelps School | All-Boys | 7-12, PG | 11 |
| 168.-174. St. John's Northwestern Military Academy | All-Boys | 7-12 | 11 |
| 168.-174. San Marcos Baptist Academy | Co-Ed | 7-12 | 11 |
| 175.-197. Florida Air Academy | Co-Ed | 6-12 | < 10 |
| 175.-197. Hyde-Woodstock | Co-Ed | 9-12, PG | < 10 |
| 175.-197. Oakdale Christian Academy | Co-Ed | 7-12 | < 10 |
| 175.-197. Oakwood Friends School | Co-Ed | 9-12 | < 10 |
| 175.-197. Blue Ridge School | All-Boys | 9-12 | < 10 |
| 175.-197. Bridgton Academy | All-Boys | 12-12, PG | < 10 |
| 175.-197. Hoosac School | Co-Ed | 8-12, PG | < 10 |
| 175.-197. The Putney School | Co-Ed | 9-12, PG | < 10 |
| 175.-197. Thomas Jefferson School | Co-Ed | 7-12, PG | < 10 |
| 175.-197. West Nottingham Academy | Co-Ed | 9-12, PG | < 10 |
| 175.-197. Ojai Valley School | Co-Ed | 3-12 | < 10 |
| 175.-197. Sedbergh School | Co-Ed | 7-12 | < 10 |
| 175.-197. Academy of the Holy Family | All-Girls | 9-12, PG | < 10 |
| 175.-197. Country Day School, Costa Rica | Co-Ed | 8-12 | < 10 |
| 175.-197. Houghton Academy | Co-Ed | 9-12, PG | < 10 |
| 175.-197. Idyllwild Arts Academy | Co-Ed | 9-12, PG | < 10 |
| 175.-197. Colorado Rocky Mountain School | Co-Ed | 9-12 | < 10 |
| 175.-197. St. Thomas More School | All-Boys | 8-12, PG | < 10 |
| 175.-197. Besant Hill School (Formerly Happy Valley School) | Co-Ed | 9-12 | < 10 |
| 175.-197. Northwood School | Co-Ed | 9-12, PG | < 10 |
| 175.-197. The Forman School | Co-Ed | 9-12, PG | < 10 |
| 175.-197. The Gow School | All-Boys | 7-12, PG | < 10 |
| 175.-197. South Kent School | All-Boys | 9-12, PG | < 10 |
• View all schools sorted by "# of extracurriculars offered"













