Among "All Schools," view the twenty boarding schools with the "most sports offered." First, some important notes:
- Numbers below reflect only the number of interscholastic sports offered by schools (i.e., the number of sports where a school competes with other schools).
- Keep in mind that beyond these interscholastic sports offerings, schools typically offer many other intramural or physical activities that students can join if interscholastic sports are not their primary interest.
| Sorted by range (alphabetically within range) | * Indicates Boarding Grades Offered | ||
|
|
|
|
|
| 1. Milton Academy | Co-Ed | 9-12 | 25 |
| 2.-4. Phillips Academy Andover | Co-Ed | 9-12, PG | 23 |
| 2.-4. Ridley College | Co-Ed | Pre-K-12, PG | 23 |
| 2.-4. Suffield Academy | Co-Ed | 9-12, PG | 23 |
| 5.-7. Asheville School | Co-Ed | 9-12 | 22 |
| 5.-7. Deerfield Academy | Co-Ed | 9-12, PG | 22 |
| 5.-7. The Hotchkiss School | Co-Ed | 9-12, PG | 22 |
| 8.-11. Berkshire School | Co-Ed | 9-12, PG | 21 |
| 8.-11. Kent School | Co-Ed | 9-12, PG | 21 |
| 8.-11. Proctor Academy | Co-Ed | 9-12, PG | 21 |
| 8.-11. Salisbury School | All-Boys | 9-12, PG | 21 |
| 12.-21. Brewster Academy | Co-Ed | 9-12, PG | 20 |
| 12.-21. Canterbury School | Co-Ed | 9-12, PG | 20 |
| 12.-21. Fountain Valley School of Colorado | Co-Ed | 9-12 | 20 |
| 12.-21. Kimball Union Academy | Co-Ed | 9-12, PG | 20 |
| 12.-21. New Hampton School | Co-Ed | 9-12, PG | 20 |
| 12.-21. Northfield Mount Hermon School | Co-Ed | 9-12, PG | 20 |
| 12.-21. Phillips Exeter Academy | Co-Ed | 9-12, PG | 20 |
| 12.-21. The Taft School | Co-Ed | 9-12, PG | 20 |
| 12.-21. Vermont Academy | Co-Ed | 9-12, PG | 20 |
| Sorted by range (alphabetically within range) | * Indicates Boarding Grades Offered | ||
|
|
|
|
|
| 12.-21. The Williston Northampton School | Co-Ed | 9-12, PG | 20 |
| 22.-30. The Bishop Strachan School | All-Girls | 7-12 | 19 |
| 22.-30. Blair Academy | Co-Ed | 9-12, PG | 19 |
| 22.-30. Choate Rosemary Hall | Co-Ed | 9-12, PG | 19 |
| 22.-30. Culver Academies | Co-Ed | 9-12 | 19 |
| 22.-30. Fryeburg Academy | Co-Ed | 9-12, PG | 19 |
| 22.-30. George School | Co-Ed | 9-12 | 19 |
| 22.-30. The Loomis Chaffee School | Co-Ed | 9-12, PG | 19 |
| 22.-30. The Marvelwood School | Co-Ed | 9-12, PG | 19 |
| 22.-30. St. Stephen's Episcopal School | Co-Ed | 8-12 | 19 |
| 31.-39. Admiral Farragut Academy | Co-Ed | 6-12 | 18 |
| 31.-39. Baylor School | Co-Ed | 9-12 | 18 |
| 31.-39. Brentwood College School | Co-Ed | 9-12, PG | 18 |
| 31.-39. Massanutten Military Academy | Co-Ed | 7-12, PG | 18 |
| 31.-39. Mercersburg Academy | Co-Ed | 9-12, PG | 18 |
| 31.-39. St. Andrew's College | All-Boys | 6-12 | 18 |
| 31.-39. St. Johnsbury Academy | Co-Ed | 9-12, PG | 18 |
| 31.-39. Western Reserve Academy | Co-Ed | 9-12, PG | 18 |
| 31.-39. Wilbraham & Monson Academy | Co-Ed | 9-12, PG | 18 |
| 40.-52. Cushing Academy | Co-Ed | 9-12, PG | 17 |
| 40.-52. Episcopal High School | Co-Ed | 9-12 | 17 |
| 40.-52. Hill School | Co-Ed | 9-12, PG | 17 |
| 40.-52. Holderness School | Co-Ed | 9-12, PG | 17 |
| 40.-52. Lawrence Academy | Co-Ed | 9-12 | 17 |
| 40.-52. McCallie School | All-Boys | 9-12 | 17 |
| 40.-52. Miss Porter's School | All-Girls | 9-12 | 17 |
| 40.-52. Northwood School | Co-Ed | 9-12, PG | 17 |
| 40.-52. Randolph-Macon Academy | Co-Ed | 6-12, PG | 17 |
| 40.-52. Saint Andrew's School | Co-Ed | 9-12 | 17 |
| 40.-52. St. Paul's School | Co-Ed | 9-12 | 17 |
| 40.-52. Valley Forge Military Academy | All-Boys | 7-12, PG | 17 |
| 40.-52. Westminster School | Co-Ed | 9-12, PG | 17 |
| 53.-73. Cate School | Co-Ed | 9-12 | 16 |
| 53.-73. Cranbrook Schools | Co-Ed | 9-12 | 16 |
| 53.-73. Darlington School | Co-Ed | 9-12, PG | 16 |
| 53.-73. Fork Union Military Academy | All-Boys | 6-12, PG | 16 |
| 53.-73. The Forman School | Co-Ed | 9-12, PG | 16 |
| 53.-73. Gould Academy | Co-Ed | 9-12, PG | 16 |
| 53.-73. The Gunnery | Co-Ed | 9-12, PG | 16 |
| 53.-73. Hebron Academy | Co-Ed | 9-12, PG | 16 |
| 53.-73. The Hun School of Princeton | Co-Ed | 9-12, PG | 16 |
| 53.-73. Kents Hill School | Co-Ed | 9-12, PG | 16 |
| 53.-73. Lake Forest Academy | Co-Ed | 9-12, PG | 16 |
| 53.-73. The Linsly School | Co-Ed | 7-12 | 16 |
| 53.-73. Middlesex School | Co-Ed | 9-12 | 16 |
| 53.-73. New York Military Academy | Co-Ed | 7-12, PG | 16 |
| 53.-73. Portsmouth Abbey School | Co-Ed | 9-12 | 16 |
| 53.-73. St. Andrew's-Sewanee School | Co-Ed | 9-12 | 16 |
| 53.-73. Stevenson School | Co-Ed | 9-12 | 16 |
| 53.-73. Tabor Academy | Co-Ed | 9-12 | 16 |
| 53.-73. Tilton School | Co-Ed | 9-12, PG | 16 |
| 53.-73. TMI -The Episcopal School of Texas | Co-Ed | 8-12 | 16 |
| 53.-73. Virginia Episcopal School | Co-Ed | 9-12 | 16 |
| 74.-86. Avon Old Farms School | All-Boys | 9-12, PG | 15 |
| 74.-86. The Bolles School | Co-Ed | 7-12, PG | 15 |
| 74.-86. Cheshire Academy | Co-Ed | 9-12, PG | 15 |
| 74.-86. Concord Academy | Co-Ed | 9-12 | 15 |
| 74.-86. Dunn School | Co-Ed | 9-12 | 15 |
| 74.-86. The Governor's Academy (formerly Governor Dummer Academy) | Co-Ed | 9-12 | 15 |
| 74.-86. Hawaii Preparatory Academy | Co-Ed | 6-12, PG | 15 |
| 74.-86. Peddie School | Co-Ed | 9-12, PG | 15 |
| 74.-86. The Pennington School | Co-Ed | 7-12 | 15 |
| 74.-86. St. Mark's School | Co-Ed | 9-12 | 15 |
| 74.-86. St. Timothy's School | All-Girls | 9-12, PG | 15 |
| 74.-86. Shawnigan Lake School | Co-Ed | 8-12 | 15 |
| 74.-86. Westtown School | Co-Ed | 9-12 | 15 |
| 87.-107. Army and Navy Academy | All-Boys | 7-12 | 14 |
| 87.-107. Blue Ridge School | All-Boys | 9-12 | 14 |
| 87.-107. Cardigan Mountain School | All-Boys | 6-9 | 14 |
| 87.-107. Dana Hall School | All-Girls | 9-12 | 14 |
| 87.-107. Georgetown Preparatory School | All-Boys | 9-12 | 14 |
| 87.-107. Hargrave Military Academy | All-Boys | 7-12, PG | 14 |
| 87.-107. Hillside School | All-Boys | 5-9 | 14 |
| 87.-107. The Madeira School | All-Girls | 9-12 | 14 |
| 87.-107. Missouri Military Academy | All-Boys | 6-12, PG | 14 |
| 87.-107. Monte Vista Christian School | Co-Ed | 9-12 | 14 |
| 87.-107. Perkiomen School | Co-Ed | 7-12, PG | 14 |
| 87.-107. Pomfret School | Co-Ed | 9-12, PG | 14 |
| 87.-107. Riverside Military Academy | All-Boys | 7-12 | 14 |
| 87.-107. St. Anne's-Belfield School | Co-Ed | 9-12 | 14 |
| 87.-107. St. George's School | Co-Ed | 9-12 | 14 |
| 87.-107. Saint James School | Co-Ed | 8-12 | 14 |
| 87.-107. Santa Catalina School | All-Girls | 9-12 | 14 |
| 87.-107. The Storm King School | Co-Ed | 8-12 | 14 |
| 87.-107. Wasatch Academy | Co-Ed | 9-12, PG | 14 |
| 87.-107. The Webb Schools | Co-Ed | 9-12 | 14 |
| 87.-107. Wyoming Seminary Upper School | Co-Ed | 9-12, PG | 14 |
| 108.-129. Andrews Osborne Academy | Co-Ed | 7-12 | 13 |
| 108.-129. Brooks School | Co-Ed | 9-12 | 13 |
| 108.-129. Camden Military Academy | All-Boys | 7-12, PG | 13 |
| 108.-129. Carlisle School | Co-Ed | 9-12 | 13 |
| 108.-129. Chapel Hill-Chauncy Hall | Co-Ed | 9-12, PG | 13 |
| 108.-129. Fay School | Co-Ed | 6-9 | 13 |
| 108.-129. Fishburne Military School | All-Boys | 7-12, PG | 13 |
| 108.-129. Garrison Forest School | All-Girls | 8-12 | 13 |
| 108.-129. George Stevens Academy | Co-Ed | 9-12 | 13 |
| 108.-129. The Hockaday School | All-Girls | 8-12 | 13 |
| 108.-129. The Leelanau School | Co-Ed | 9-12 | 13 |
| 108.-129. The Masters School | Co-Ed | 9-12 | 13 |
| 108.-129. The Rectory School | Co-Ed | 5-9 | 13 |
| 108.-129. St. Andrew's School, DE | Co-Ed | 9-12 | 13 |
| 108.-129. St. John's Northwestern Military Academy | All-Boys | 7-12, PG | 13 |
| 108.-129. Saint John's Preparatory School | Co-Ed | 9-12, PG | 13 |
| 108.-129. Squaw Valley Academy | Co-Ed | 6-12 | 13 |
| 108.-129. The Thacher School | Co-Ed | 9-12 | 13 |
| 108.-129. Villanova Preparatory School | Co-Ed | 9-12 | 13 |
| 108.-129. Wentworth Military Academy & College | Co-Ed | 9-12, PG | 13 |
| 108.-129. Woodberry Forest School | All-Boys | 9-12 | 13 |
| 108.-129. Woodside Priory School (The Priory) | Co-Ed | 9-12 | 13 |
| 130.-150. Academy of St. Xavier | All-Boys | 7-12 | 12 |
| 130.-150. The Athenian School | Co-Ed | 9-12 | 12 |
| 130.-150. Bement School | Co-Ed | 3-9 | 12 |
| 130.-150. Colorado Rocky Mountain School | Co-Ed | 9-12 | 12 |
| 130.-150. Country Day School, Costa Rica | Co-Ed | 8-12 | 12 |
| 130.-150. The Ethel Walker School | All-Girls | 9-12 | 12 |
| 130.-150. Flintridge Sacred Heart Academy | All-Girls | 9-12 | 12 |
| 130.-150. Florida Air Academy | Co-Ed | 6-12 | 12 |
| 130.-150. The Kiski School | All-Boys | 9-12, PG | 12 |
| 130.-150. Millbrook School | Co-Ed | 9-12, PG | 12 |
| 130.-150. New Mexico Military Institute | Co-Ed | 9-12, PG | 12 |
| 130.-150. Oldfields School | All-Girls | 8-12, PG | 12 |
| 130.-150. Rosseau Lake College | Co-Ed | 7-12, PG | 12 |
| 130.-150. Salem Academy | All-Girls | 9-12 | 12 |
| 130.-150. San Marcos Baptist Academy | Co-Ed | 7-12 | 12 |
| 130.-150. Sedbergh School | Co-Ed | 7-12 | 12 |
| 130.-150. Shattuck-St. Mary's School | Co-Ed | 6-12, PG | 12 |
| 130.-150. The Stony Brook School | Co-Ed | 7-12 | 12 |
| 130.-150. TASIS The American School in England | Co-Ed | 9-12, PG | 12 |
| 130.-150. Wayland Academy | Co-Ed | 9-12 | 12 |
| 130.-150. The Webb School | Co-Ed | 7-12, PG | 12 |
| 151.-169. The Brook Hill School | Co-Ed | 8-12 | 11 |
| 151.-169. Christ School | All-Boys | 8-12 | 11 |
| 151.-169. Emma Willard School | All-Girls | 9-12, PG | 11 |
| 151.-169. Family First Academy | Co-Ed | 8-12 | 11 |
| 151.-169. Grier School | All-Girls | 6-12, PG | 11 |
| 151.-169. Groton School | Co-Ed | 8-12 | 11 |
| 151.-169. Howe Military School & Summer Camp | Co-Ed | 5-12 | 11 |
| 151.-169. Hyde-Bath | Co-Ed | 9-12, PG | 11 |
| 151.-169. The Knox School | Co-Ed | 7-12, PG | 11 |
| 151.-169. The MacDuffie School | Co-Ed | 9-12 | 11 |
| 151.-169. Ojai Valley School | Co-Ed | 3-12 | 11 |
| 151.-169. The Orme School of Arizona | Co-Ed | 8-12, PG | 11 |
| 151.-169. Rabun Gap-Nacoochee School | Co-Ed | 7-12 | 11 |
| 151.-169. St. Margaret's School | All-Girls | 8-12 | 11 |
| 151.-169. Saint Mary's School | All-Girls | 9-12 | 11 |
| 151.-169. St. Thomas More School | All-Boys | 8-12, PG | 11 |
| 151.-169. Stoneleigh-Burnham School | All-Girls | 7-12, PG | 11 |
| 151.-169. Westover School | All-Girls | 9-12 | 11 |
| 151.-169. Wolfeboro: The Summer Boarding School | Co-Ed | 6-12, PG | 11 |
| 170.-185. Bridgton Academy | All-Boys | 12-12, PG | 10 |
| 170.-185. CFS, The School at Church Farm | All-Boys | 7-12 | 10 |
| 170.-185. Darrow School | Co-Ed | 9-12 | 10 |
| 170.-185. Dublin School | Co-Ed | 9-12 | 10 |
| 170.-185. The Gow School | All-Boys | 7-12, PG | 10 |
| 170.-185. Grand River Academy | All-Boys | 9-12, PG | 10 |
| 170.-185. The King's Academy | Co-Ed | 7-12 | 10 |
| 170.-185. Leysin American School in Switzerland (LAS) | Co-Ed | 8-12, PG | 10 |
| 170.-185. Linden Hall | All-Girls | 6-12, PG | 10 |
| 170.-185. Montverde Academy | Co-Ed | 7-12, PG | 10 |
| 170.-185. Oregon Episcopal School | Co-Ed | 9-12 | 10 |
| 170.-185. Ross School | Co-Ed | 8-12 | 10 |
| 170.-185. Solebury School | Co-Ed | 9-12 | 10 |
| 170.-185. South Kent School | All-Boys | 9-12, PG | 10 |
| 170.-185. Stanstead College | Co-Ed | 7-12 | 10 |
| 170.-185. Stuart Hall School | Co-Ed | 8-12 | 10 |
| 186.-194. Brandon Hall School | Co-Ed | 4-12, PG | 9 |
| 186.-194. Carson Long Military Institute | All-Boys | 6-12 | 9 |
| 186.-194. Christchurch School | All-Boys | 9-12, PG | 9 |
| 186.-194. Foxcroft School | All-Girls | 9-12 | 9 |
| 186.-194. Hyde-Woodstock | Co-Ed | 9-12, PG | 9 |
| 186.-194. Indian Springs School | Co-Ed | 9-12 | 9 |
| 186.-194. Miss Hall's School | All-Girls | 9-12, PG | 9 |
| 186.-194. West Nottingham Academy | Co-Ed | 9-12, PG | 9 |
| 186.-194. The Winchendon School | Co-Ed | 9-12, PG | 9 |
| 195.-204. Annie Wright School | All-Girls | 9-12 | 8 |
| 195.-204. Bronte College of Canada | Co-Ed | 9-12, PG | 8 |
| 195.-204. Chatham Hall | All-Girls | 9-12 | 8 |
| 195.-204. Hoosac School | Co-Ed | 8-12, PG | 8 |
| 195.-204. Miller School | Co-Ed | 8-12, PG | 8 |
| 195.-204. Oakwood Friends School | Co-Ed | 9-12 | 8 |
| 195.-204. The Putney School | Co-Ed | 9-12, PG | 8 |
| 195.-204. St. Catherine's Military Academy | All-Boys | 4-8 | 8 |
| 195.-204. Subiaco Academy | All-Boys | 7-12 | 8 |
| 195.-204. Tallulah Falls School | Co-Ed | 7-12 | 8 |
| 205.-210. Besant Hill School (Formerly Happy Valley School) | Co-Ed | 9-12 | 7 |
| 205.-210. Brenau Academy | All-Girls | 9-12, PG | 7 |
| 205.-210. The Cambridge School of Weston | Co-Ed | 9-12, PG | 7 |
| 205.-210. Linden Hill School | All-Boys | 3-9 | 7 |
| 205.-210. Oak Hill Academy | Co-Ed | 8-12 | 7 |
| 205.-210. The Phelps School | All-Boys | 7-12, PG | 7 |
| 211.-214. The Delphian School | Co-Ed | 3-12 | 6 |
| 211.-214. Purnell School | All-Girls | 9-12 | 6 |
| 211.-214. St. Andrew's School - RI | Co-Ed | 9-12 | 6 |
| 211.-214. San Domenico School | All-Girls | 9-12 | 6 |
| 215.-233. Donahue Academy of Ave Maria | Co-Ed | 11-12 | < 5 |
| 215.-233. Houghton Academy | Co-Ed | 9-12, PG | < 5 |
| 215.-233. Midland School | Co-Ed | 9-12 | < 5 |
| 215.-233. Thomas Jefferson School | Co-Ed | 7-12, PG | < 5 |
| 215.-233. Buxton School | Co-Ed | 9-12 | < 5 |
| 215.-233. EduKick Academic Soccer (Sports) Boarding School Academies | Co-Ed | 8-12, PG | < 5 |
| 215.-233. The Greenwood School | All-Boys | 4-9 | < 5 |
| 215.-233. High Mowing School | Co-Ed | 9-12 | < 5 |
| 215.-233. Lustre Christian High School | Co-Ed | 9-12 | < 5 |
| 215.-233. Scattergood Friends School | Co-Ed | 9-12, PG | < 5 |
| 215.-233. Verde Valley School | Co-Ed | 9-12 | < 5 |
| 215.-233. Academy of the Holy Family | All-Girls | 9-12, PG | < 5 |
| 215.-233. The Glenholme School | Co-Ed | 5-12, PG | < 5 |
| 215.-233. Oakland School | Co-Ed | 9-12 | < 5 |
| 215.-233. Oliverian School | Co-Ed | 9-12, PG | < 5 |
| 215.-233. Oak Creek Ranch School | Co-Ed | 7-12, PG | < 5 |
| 215.-233. Olney Friends School | Co-Ed | 9-12 | < 5 |
| 215.-233. The White Mountain School | Co-Ed | 9-12, PG | < 5 |
| 215.-233. Nawa Academy | Co-Ed | 7-12 | < 5 |
• View all schools sorted by "# of sports offered"















