Among "All Schools," view the twenty boarding schools with the "most sports offered." First, some important notes:
- Numbers below reflect only the number of interscholastic sports offered by schools (i.e., the number of sports where a school competes with other schools).
- Keep in mind that beyond these interscholastic sports offerings, schools typically offer many other intramural or physical activities that students can join if interscholastic sports are not their primary interest.
| Sorted by range (alphabetically within range) | * Indicates Boarding Grades Offered | ||
|
|
|
|
|
| 1. Milton Academy | Co-Ed | 9-12 | 27 |
| 2.-3. Phillips Academy Andover | Co-Ed | 9-12, PG | 23 |
| 2.-3. Ridley College | Co-Ed | Pre-K-12, PG | 23 |
| 4.-9. Asheville School | Co-Ed | 9-12 | 22 |
| 4.-9. Deerfield Academy | Co-Ed | 9-12, PG | 22 |
| 4.-9. The Hotchkiss School | Co-Ed | 9-12, PG | 22 |
| 4.-9. Kent School | Co-Ed | 9-12, PG | 22 |
| 4.-9. Loomis Chaffee School | Co-Ed | 9-12, PG | 22 |
| 4.-9. Suffield Academy | Co-Ed | 9-12, PG | 22 |
| 10.-13. Berkshire School | Co-Ed | 9-12, PG | 21 |
| 10.-13. Fountain Valley School of Colorado | Co-Ed | 9-12 | 21 |
| 10.-13. Proctor Academy | Co-Ed | 9-12, PG | 21 |
| 10.-13. Salisbury School | All-Boys | 9-12, PG | 21 |
| 14.-18. Canterbury School | Co-Ed | 9-12, PG | 20 |
| 14.-18. Kimball Union Academy | Co-Ed | 9-12, PG | 20 |
| 14.-18. Northfield Mount Hermon School | Co-Ed | 9-12, PG | 20 |
| 14.-18. Phillips Exeter Academy | Co-Ed | 9-12, PG | 20 |
| 14.-18. The Williston Northampton School | Co-Ed | 9-12, PG | 20 |
| 19.-27. The Bishop Strachan School | All-Girls | 7-12 | 19 |
| 19.-27. Blair Academy | Co-Ed | 9-12, PG | 19 |
| Sorted by range (alphabetically within range) | * Indicates Boarding Grades Offered | ||
|
|
|
|
|
| 19.-27. Choate Rosemary Hall | Co-Ed | 9-12, PG | 19 |
| 19.-27. Culver Academies | Co-Ed | 9-12 | 19 |
| 19.-27. Fryeburg Academy | Co-Ed | 9-12, PG | 19 |
| 19.-27. The Marvelwood School | Co-Ed | 9-12, PG | 19 |
| 19.-27. New Hampton School | Co-Ed | 9-12, PG | 19 |
| 19.-27. St. Stephen's Episcopal School | Co-Ed | 8-12 | 19 |
| 19.-27. Vermont Academy | Co-Ed | 9-12, PG | 19 |
| 28.-37. Admiral Farragut Academy | Co-Ed | 6-12 | 18 |
| 28.-37. Baylor School | Co-Ed | 9-12 | 18 |
| 28.-37. Brentwood College School | Co-Ed | 9-12 | 18 |
| 28.-37. Massanutten Military Academy | Co-Ed | 7-12, PG | 18 |
| 28.-37. McCallie School | All-Boys | 9-12 | 18 |
| 28.-37. Mercersburg Academy | Co-Ed | 9-12, PG | 18 |
| 28.-37. St. Andrew's College | All-Boys | 6-12 | 18 |
| 28.-37. St. Johnsbury Academy | Co-Ed | 9-12, PG | 18 |
| 28.-37. Western Reserve Academy | Co-Ed | 9-12, PG | 18 |
| 28.-37. Wilbraham & Monson Academy | Co-Ed | 9-12, PG | 18 |
| 38.-51. Cheshire Academy | Co-Ed | 9-12, PG | 17 |
| 38.-51. Cushing Academy | Co-Ed | 9-12, PG | 17 |
| 38.-51. Episcopal High School | Co-Ed | 9-12 | 17 |
| 38.-51. George School | Co-Ed | 9-12 | 17 |
| 38.-51. Hill School | Co-Ed | 9-12, PG | 17 |
| 38.-51. Holderness School | Co-Ed | 9-12, PG | 17 |
| 38.-51. Lawrence Academy | Co-Ed | 9-12 | 17 |
| 38.-51. Miss Porter's School | All-Girls | 9-12, PG | 17 |
| 38.-51. Northwood School | Co-Ed | 9-12, PG | 17 |
| 38.-51. Randolph-Macon Academy | Co-Ed | 6-12, PG | 17 |
| 38.-51. Saint Andrew's School | Co-Ed | 9-12 | 17 |
| 38.-51. St. Paul's School | Co-Ed | 9-12 | 17 |
| 38.-51. Valley Forge Military Academy | All-Boys | 7-12, PG | 17 |
| 38.-51. Westminster School | Co-Ed | 9-12, PG | 17 |
| 52.-71. Cate School | Co-Ed | 9-12 | 16 |
| 52.-71. Cranbrook Schools | Co-Ed | 9-12 | 16 |
| 52.-71. Darlington School | Co-Ed | 9-12, PG | 16 |
| 52.-71. Fork Union Military Academy | All-Boys | 6-12, PG | 16 |
| 52.-71. The Forman School | Co-Ed | 9-12, PG | 16 |
| 52.-71. Gould Academy | Co-Ed | 9-12, PG | 16 |
| 52.-71. The Gunnery | Co-Ed | 9-12, PG | 16 |
| 52.-71. Hebron Academy | Co-Ed | 9-12, PG | 16 |
| 52.-71. The Hun School of Princeton | Co-Ed | 9-12, PG | 16 |
| 52.-71. Kents Hill School | Co-Ed | 9-12, PG | 16 |
| 52.-71. The Linsly School | Co-Ed | 7-12 | 16 |
| 52.-71. Middlesex School | Co-Ed | 9-12 | 16 |
| 52.-71. New York Military Academy | Co-Ed | 7-12, PG | 16 |
| 52.-71. Portsmouth Abbey School | Co-Ed | 9-12 | 16 |
| 52.-71. Stevenson School | Co-Ed | 9-12 | 16 |
| 52.-71. Tabor Academy | Co-Ed | 9-12 | 16 |
| 52.-71. Tilton School | Co-Ed | 9-12, PG | 16 |
| 52.-71. TMI -The Episcopal School of Texas | Co-Ed | 9-12 | 16 |
| 52.-71. Virginia Episcopal School | Co-Ed | 9-12 | 16 |
| 52.-71. West Island College International - Class Afloat | Co-Ed | 10-12, PG | 16 |
| 72.-85. Avon Old Farms School | All-Boys | 9-12, PG | 15 |
| 72.-85. The Bolles School | Co-Ed | 7-12, PG | 15 |
| 72.-85. Concord Academy | Co-Ed | 9-12 | 15 |
| 72.-85. Dunn School | Co-Ed | 9-12 | 15 |
| 72.-85. The Governor's Academy (formerly Governor Dummer Academy) | Co-Ed | 9-12 | 15 |
| 72.-85. Hawaii Preparatory Academy | Co-Ed | 6-12, PG | 15 |
| 72.-85. Lake Forest Academy | Co-Ed | 9-12, PG | 15 |
| 72.-85. Peddie School | Co-Ed | 9-12, PG | 15 |
| 72.-85. The Pennington School | Co-Ed | 7-12 | 15 |
| 72.-85. St. Andrew's School, DE | Co-Ed | 9-12 | 15 |
| 72.-85. St. Mark's School | Co-Ed | 9-12 | 15 |
| 72.-85. St. Timothy's School | All-Girls | 9-12, PG | 15 |
| 72.-85. Shawnigan Lake School | Co-Ed | 8-12 | 15 |
| 72.-85. Westtown School | Co-Ed | 9-12 | 15 |
| 86.-106. Army and Navy Academy | All-Boys | 7-12 | 14 |
| 86.-106. Dana Hall School | All-Girls | 9-12 | 14 |
| 86.-106. Georgetown Preparatory School | All-Boys | 9-12 | 14 |
| 86.-106. Hargrave Military Academy | All-Boys | 7-12, PG | 14 |
| 86.-106. The Madeira School | All-Girls | 9-12 | 14 |
| 86.-106. Millbrook School | Co-Ed | 9-12 | 14 |
| 86.-106. Missouri Military Academy | All-Boys | 6-12, PG | 14 |
| 86.-106. Monte Vista Christian School | Co-Ed | 9-12 | 14 |
| 86.-106. Perkiomen School | Co-Ed | 7-12, PG | 14 |
| 86.-106. Pomfret School | Co-Ed | 9-12, PG | 14 |
| 86.-106. Riverside Military Academy | All-Boys | 7-12, PG | 14 |
| 86.-106. St. Andrew's-Sewanee School | Co-Ed | 9-12 | 14 |
| 86.-106. St. Anne's-Belfield School | Co-Ed | 9-12 | 14 |
| 86.-106. St. George's School | Co-Ed | 9-12 | 14 |
| 86.-106. Saint James School | Co-Ed | 8-12 | 14 |
| 86.-106. Saint John's Preparatory School | Co-Ed | 9-12, PG | 14 |
| 86.-106. Santa Catalina School | All-Girls | 9-12 | 14 |
| 86.-106. The Storm King School | Co-Ed | 8-12 | 14 |
| 86.-106. Wasatch Academy | Co-Ed | 9-12, PG | 14 |
| 86.-106. The Webb Schools | Co-Ed | 9-12 | 14 |
| 86.-106. Wyoming Seminary Upper School | Co-Ed | 9-12, PG | 14 |
| 107.-125. Andrews Osborne Academy | Co-Ed | 7-12 | 13 |
| 107.-125. Blue Ridge School | All-Boys | 9-12 | 13 |
| 107.-125. Brewster Academy | Co-Ed | 9-12, PG | 13 |
| 107.-125. Brooks School | Co-Ed | 9-12 | 13 |
| 107.-125. Camden Military Academy | All-Boys | 7-12, PG | 13 |
| 107.-125. Carlisle School | Co-Ed | 9-12 | 13 |
| 107.-125. Fishburne Military School | All-Boys | 8-12 | 13 |
| 107.-125. Garrison Forest School | All-Girls | 8-12 | 13 |
| 107.-125. George Stevens Academy | Co-Ed | 9-12 | 13 |
| 107.-125. The Hockaday School | All-Girls | 8-12 | 13 |
| 107.-125. The Leelanau School | Co-Ed | 9-12 | 13 |
| 107.-125. The Masters School | Co-Ed | 9-12 | 13 |
| 107.-125. St. John's Northwestern Military Academy | All-Boys | 7-12, PG | 13 |
| 107.-125. The Thacher School | Co-Ed | 9-12 | 13 |
| 107.-125. Villanova Preparatory School | Co-Ed | 9-12 | 13 |
| 107.-125. The Webb School | Co-Ed | 7-12, PG | 13 |
| 107.-125. Wentworth Military Academy & College | Co-Ed | 9-12, PG | 13 |
| 107.-125. Woodberry Forest School | All-Boys | 9-12 | 13 |
| 107.-125. Woodside Priory School (The Priory) | Co-Ed | 9-12 | 13 |
| 126.-141. Academy of St. Xavier | All-Boys | 7-12 | 12 |
| 126.-141. The Athenian School | Co-Ed | 9-12 | 12 |
| 126.-141. Chapel Hill-Chauncy Hall | Co-Ed | 9-12, PG | 12 |
| 126.-141. Colorado Rocky Mountain School | Co-Ed | 9-12 | 12 |
| 126.-141. Country Day School, Costa Rica | Co-Ed | 8-12 | 12 |
| 126.-141. Flintridge Sacred Heart Academy | All-Girls | 9-12 | 12 |
| 126.-141. Florida Air Academy | Co-Ed | 6-12 | 12 |
| 126.-141. The Kiski School | All-Boys | 9-12, PG | 12 |
| 126.-141. New Mexico Military Institute | Co-Ed | 9-12, PG | 12 |
| 126.-141. Rosseau Lake College | Co-Ed | 7-12, PG | 12 |
| 126.-141. Salem Academy | All-Girls | 9-12 | 12 |
| 126.-141. San Marcos Baptist Academy | Co-Ed | 7-12 | 12 |
| 126.-141. Sedbergh School | Co-Ed | 7-12 | 12 |
| 126.-141. Shattuck-St. Mary's School | Co-Ed | 6-12, PG | 12 |
| 126.-141. The Stony Brook School | Co-Ed | 7-12 | 12 |
| 126.-141. Wayland Academy | Co-Ed | 9-12 | 12 |
| 142.-159. The Brook Hill School | Co-Ed | 8-12 | 11 |
| 142.-159. Christ School | All-Boys | 8-12 | 11 |
| 142.-159. Emma Willard School | All-Girls | 9-12, PG | 11 |
| 142.-159. Family First Academy | Co-Ed | 8-12 | 11 |
| 142.-159. Foxcroft School | All-Girls | 9-12 | 11 |
| 142.-159. Grier School | All-Girls | 6-12, PG | 11 |
| 142.-159. Groton School | Co-Ed | 8-12 | 11 |
| 142.-159. Howe Military School & Summer Camp | Co-Ed | 5-12 | 11 |
| 142.-159. Hyde-Bath | Co-Ed | 9-12, PG | 11 |
| 142.-159. The MacDuffie School | Co-Ed | 9-12 | 11 |
| 142.-159. Ojai Valley School | Co-Ed | 3-12 | 11 |
| 142.-159. The Orme School of Arizona | Co-Ed | 8-12, PG | 11 |
| 142.-159. Rabun Gap-Nacoochee School | Co-Ed | 7-12 | 11 |
| 142.-159. St. Margaret's School | All-Girls | 8-12 | 11 |
| 142.-159. Saint Mary's School | All-Girls | 9-12 | 11 |
| 142.-159. St. Thomas More School | All-Boys | 8-12, PG | 11 |
| 142.-159. Stoneleigh-Burnham School | All-Girls | 7-12, PG | 11 |
| 142.-159. Westover School | All-Girls | 9-12 | 11 |
| 160.-180. Bridgton Academy | All-Boys | 12-12, PG | 10 |
| 160.-180. CFS, The School at Church Farm | All-Boys | 7-12 | 10 |
| 160.-180. Christchurch School | All-Boys | 9-12, PG | 10 |
| 160.-180. Darrow School | Co-Ed | 9-12 | 10 |
| 160.-180. Dublin School | Co-Ed | 9-12 | 10 |
| 160.-180. The Ethel Walker School | All-Girls | 9-12 | 10 |
| 160.-180. Girard College | Co-Ed | 1-12 | 10 |
| 160.-180. The Gow School | All-Boys | 7-12, PG | 10 |
| 160.-180. Hyde-Woodstock | Co-Ed | 9-12, PG | 10 |
| 160.-180. The King's Academy | Co-Ed | 7-12 | 10 |
| 160.-180. The Knox School | Co-Ed | 7-12 | 10 |
| 160.-180. Leysin American School in Switzerland (LAS) | Co-Ed | 8-12, PG | 10 |
| 160.-180. Linden Hall | All-Girls | 6-12, PG | 10 |
| 160.-180. Miss Hall's School | All-Girls | 9-12 | 10 |
| 160.-180. Montverde Academy | Co-Ed | 7-12, PG | 10 |
| 160.-180. Oregon Episcopal School | Co-Ed | 9-12 | 10 |
| 160.-180. Solebury School | Co-Ed | 9-12 | 10 |
| 160.-180. South Kent School | All-Boys | 9-12, PG | 10 |
| 160.-180. Squaw Valley Academy | Co-Ed | 6-12 | 10 |
| 160.-180. Stanstead College | Co-Ed | 7-12 | 10 |
| 160.-180. Stuart Hall School | All-Girls | 8-12 | 10 |
| 181.-188. Brandon Hall School | Co-Ed | 4-12, PG | 9 |
| 181.-188. Carson Long Military Institute | All-Boys | 6-12 | 9 |
| 181.-188. Grand River Academy | All-Boys | 9-12, PG | 9 |
| 181.-188. Indian Springs School | Co-Ed | 9-12 | 9 |
| 181.-188. Oakwood Friends School | Co-Ed | 9-12 | 9 |
| 181.-188. Oldfields School | All-Girls | 8-12, PG | 9 |
| 181.-188. West Nottingham Academy | Co-Ed | 9-12, PG | 9 |
| 181.-188. The Winchendon School | Co-Ed | 9-12, PG | 9 |
| 189.-197. Annie Wright School | All-Girls | 9-12 | 8 |
| 189.-197. Bronte College of Canada | Co-Ed | 9-12, PG | 8 |
| 189.-197. The Cambridge School of Weston | Co-Ed | 9-12, PG | 8 |
| 189.-197. Chatham Hall | All-Girls | 9-12 | 8 |
| 189.-197. Hoosac School | Co-Ed | 8-12, PG | 8 |
| 189.-197. Miller School | Co-Ed | 8-12, PG | 8 |
| 189.-197. The Putney School | Co-Ed | 9-12, PG | 8 |
| 189.-197. Subiaco Academy | All-Boys | 8-12 | 8 |
| 189.-197. Tallulah Falls School | Co-Ed | 7-12 | 8 |
| 198.-201. Brenau Academy | All-Girls | 9-12, PG | 7 |
| 198.-201. High Mowing School | Co-Ed | 9-12 | 7 |
| 198.-201. The Phelps School | All-Boys | 7-12, PG | 7 |
| 198.-201. Purnell School | All-Girls | 9-12 | 7 |
| 202.-204. The Delphian School | Co-Ed | 3-12 | 6 |
| 202.-204. Oak Hill Academy | Co-Ed | 8-12 | 6 |
| 202.-204. St. Andrew's School - RI | Co-Ed | 9-12 | 6 |
| 205.-218. Besant Hill School (Formerly Happy Valley School) | Co-Ed | 9-12 | < 5 |
| 205.-218. Houghton Academy | Co-Ed | 9-12, PG | < 5 |
| 205.-218. Midland School | Co-Ed | 9-12 | < 5 |
| 205.-218. Thomas Jefferson School | Co-Ed | 7-12, PG | < 5 |
| 205.-218. Buxton School | Co-Ed | 9-12 | < 5 |
| 205.-218. EduKick Academic Soccer (Sports) Boarding School Academies | Co-Ed | 8-12, PG | < 5 |
| 205.-218. Scattergood Friends School | Co-Ed | 9-12, PG | < 5 |
| 205.-218. Verde Valley School | Co-Ed | 9-12 | < 5 |
| 205.-218. Academy of the Holy Family | All-Girls | 9-12, PG | < 5 |
| 205.-218. Oliverian School | Co-Ed | 9-12, PG | < 5 |
| 205.-218. The Glenholme School | Co-Ed | 5-12, PG | < 5 |
| 205.-218. Olney Friends School | Co-Ed | 9-12 | < 5 |
| 205.-218. The White Mountain School | Co-Ed | 9-12, PG | < 5 |
| 205.-218. Nawa Academy | Co-Ed | 7-12 | < 5 |
• View all schools sorted by "# of sports offered"















