Among "All Schools," view the twenty boarding schools with the "smallest average class sizes." First, some important notes:
- Keep in mind that small statistical differences in average class sizes between schools do not always indicate better student performance at one school or another.
- Also keep in mind that boarding schools in general have smaller average class sizes than public schools - even for schools with larger class sizes, a "large" class in a boarding school would still often be considered small by public school standards which often have class sizes of 20+ students.
| Sorted by range (alphabetically within range) | * Indicates Boarding Grades Offered | ||
|
|
|
|
|
| 1.-4. Brandon Hall School | Co-Ed | 4-12, PG | 4 |
| 1.-4. The Greenwood School | All-Boys | 4-9 | 4 |
| 1.-4. Hampshire Country School | All-Boys | 3-12 | 4 |
| 1.-4. Linden Hill School | All-Boys | 3-9 | 4 |
| 5.-7. The Gow School | All-Boys | 7-12, PG | 5 |
| 5.-7. Oakland School | Co-Ed | 9-12 | 5 |
| 5.-7. Wolfeboro: The Summer Boarding School | Co-Ed | 6-12, PG | 5 |
| 8. The Winchendon School | Co-Ed | 9-12, PG | 6 |
| 9.-12. Grand River Academy | All-Boys | 9-12, PG | 7 |
| 9.-12. Lustre Christian High School | Co-Ed | 9-12 | 7 |
| 9.-12. Nawa Academy | Co-Ed | 7-12 | 7 |
| 9.-12. West Nottingham Academy | Co-Ed | 9-12, PG | 7 |
| 13.-25. Academy of the Holy Family | All-Girls | 9-12, PG | 8 |
| 13.-25. Chatham Hall | All-Girls | 9-12 | 8 |
| 13.-25. Dublin School | Co-Ed | 9-12 | 8 |
| 13.-25. Hoosac School | Co-Ed | 8-12, PG | 8 |
| 13.-25. Howe Military School & Summer Camp | Co-Ed | 5-12 | 8 |
| 13.-25. Hyde-Woodstock | Co-Ed | 9-12, PG | 8 |
| 13.-25. Landmark School | Co-Ed | 9-12 | 8 |
| 13.-25. The Leelanau School | Co-Ed | 9-12 | 8 |
| Sorted by range (alphabetically within range) | * Indicates Boarding Grades Offered | ||
|
|
|
|
|
| 13.-25. Linden Hall | All-Girls | 6-12, PG | 8 |
| 13.-25. Lowell Whiteman School | Co-Ed | 9-12 | 8 |
| 13.-25. The Marvelwood School | Co-Ed | 9-12, PG | 8 |
| 13.-25. Oldfields School | All-Girls | 8-12, PG | 8 |
| 13.-25. Oliverian School | Co-Ed | 9-12, PG | 8 |
| 26.-32. Blue Ridge School | All-Boys | 9-12 | 9 |
| 26.-32. Buxton School | Co-Ed | 9-12 | 9 |
| 26.-32. Darrow School | Co-Ed | 9-12 | 9 |
| 26.-32. Grier School | All-Girls | 6-12, PG | 9 |
| 26.-32. Northwood School | Co-Ed | 9-12, PG | 9 |
| 26.-32. Squaw Valley Academy | Co-Ed | 6-12 | 9 |
| 26.-32. The White Mountain School | Co-Ed | 9-12, PG | 9 |
| 33.-67. Academy of St. Xavier | All-Boys | 7-12 | 10 |
| 33.-67. Andrews Osborne Academy | Co-Ed | 7-12 | 10 |
| 33.-67. Annie Wright School | All-Girls | 9-12 | 10 |
| 33.-67. Besant Hill School (Formerly Happy Valley School) | Co-Ed | 9-12 | 10 |
| 33.-67. Blair Academy | Co-Ed | 9-12, PG | 10 |
| 33.-67. Bridgton Academy | All-Boys | 12-12, PG | 10 |
| 33.-67. Cate School | Co-Ed | 9-12 | 10 |
| 33.-67. CFS, The School at Church Farm | All-Boys | 7-12 | 10 |
| 33.-67. Chapel Hill-Chauncy Hall | Co-Ed | 9-12, PG | 10 |
| 33.-67. Colorado Rocky Mountain School | Co-Ed | 9-12 | 10 |
| 33.-67. Country Day School, Costa Rica | Co-Ed | 8-12 | 10 |
| 33.-67. Fishburne Military School | All-Boys | 7-12, PG | 10 |
| 33.-67. The Forman School | Co-Ed | 9-12, PG | 10 |
| 33.-67. Foxcroft School | All-Girls | 9-12 | 10 |
| 33.-67. The Kiski School | All-Boys | 9-12, PG | 10 |
| 33.-67. The Knox School | Co-Ed | 7-12, PG | 10 |
| 33.-67. Maharishi Academy of Total Knowledge | All-Boys | 9-12 | 10 |
| 33.-67. Massanutten Military Academy | Co-Ed | 7-12, PG | 10 |
| 33.-67. Oak Hill Academy | Co-Ed | 8-12 | 10 |
| 33.-67. Olney Friends School | Co-Ed | 9-12 | 10 |
| 33.-67. Purnell School | All-Girls | 9-12 | 10 |
| 33.-67. The Rectory School | Co-Ed | 5-9 | 10 |
| 33.-67. St. Andrew's School - RI | Co-Ed | 9-12 | 10 |
| 33.-67. St. Mark's School | Co-Ed | 9-12 | 10 |
| 33.-67. St. Timothy's School | All-Girls | 9-12, PG | 10 |
| 33.-67. Salem Academy | All-Girls | 9-12 | 10 |
| 33.-67. Scattergood Friends School | Co-Ed | 9-12, PG | 10 |
| 33.-67. South Kent School | All-Boys | 9-12, PG | 10 |
| 33.-67. Stoneleigh-Burnham School | All-Girls | 7-12, PG | 10 |
| 33.-67. Stuart Hall School | Co-Ed | 8-12 | 10 |
| 33.-67. Suffield Academy | Co-Ed | 9-12, PG | 10 |
| 33.-67. The Thacher School | Co-Ed | 9-12 | 10 |
| 33.-67. Venta Preparatory School | Co-Ed | 1-10 | 10 |
| 33.-67. Virginia Episcopal School | Co-Ed | 9-12 | 10 |
| 33.-67. Woodberry Forest School | All-Boys | 9-12 | 10 |
| 68.-90. Brenau Academy | All-Girls | 9-12, PG | 11 |
| 68.-90. Canterbury School | Co-Ed | 9-12, PG | 11 |
| 68.-90. Christ School | All-Boys | 8-12 | 11 |
| 68.-90. Emma Willard School | All-Girls | 9-12, PG | 11 |
| 68.-90. Hargrave Military Academy | All-Boys | 7-12, PG | 11 |
| 68.-90. Hillside School | All-Boys | 5-9 | 11 |
| 68.-90. Kents Hill School | Co-Ed | 9-12, PG | 11 |
| 68.-90. The MacDuffie School | Co-Ed | 9-12 | 11 |
| 68.-90. Miss Hall's School | All-Girls | 9-12, PG | 11 |
| 68.-90. Miss Porter's School | All-Girls | 9-12 | 11 |
| 68.-90. Oakdale Christian Academy | Co-Ed | 7-12 | 11 |
| 68.-90. Pomfret School | Co-Ed | 9-12, PG | 11 |
| 68.-90. St. Andrew's School, DE | Co-Ed | 9-12 | 11 |
| 68.-90. St. George's School | Co-Ed | 9-12 | 11 |
| 68.-90. St. John's Northwestern Military Academy | All-Boys | 7-12, PG | 11 |
| 68.-90. St. Margaret's School | All-Girls | 8-12 | 11 |
| 68.-90. Solebury School | Co-Ed | 9-12 | 11 |
| 68.-90. Tallulah Falls School | Co-Ed | 7-12 | 11 |
| 68.-90. Tilton School | Co-Ed | 9-12, PG | 11 |
| 68.-90. Verde Valley School | Co-Ed | 9-12 | 11 |
| 68.-90. Vermont Academy | Co-Ed | 9-12, PG | 11 |
| 68.-90. Wentworth Military Academy & College | Co-Ed | 9-12, PG | 11 |
| 68.-90. Westover School | All-Girls | 9-12 | 11 |
| 91.-162. Avon Old Farms School | All-Boys | 9-12, PG | 12 |
| 91.-162. Bement School | Co-Ed | 3-9 | 12 |
| 91.-162. Berkshire School | Co-Ed | 9-12, PG | 12 |
| 91.-162. Brewster Academy | Co-Ed | 9-12, PG | 12 |
| 91.-162. Brooks School | Co-Ed | 9-12 | 12 |
| 91.-162. The Cambridge School of Weston | Co-Ed | 9-12, PG | 12 |
| 91.-162. Camden Military Academy | All-Boys | 7-12, PG | 12 |
| 91.-162. CCI The Renaissance School | Co-Ed | 10-12, PG | 12 |
| 91.-162. Cheshire Academy | Co-Ed | 9-12, PG | 12 |
| 91.-162. Choate Rosemary Hall | Co-Ed | 9-12, PG | 12 |
| 91.-162. Christchurch School | All-Boys | 9-12, PG | 12 |
| 91.-162. Concord Academy | Co-Ed | 9-12 | 12 |
| 91.-162. Cushing Academy | Co-Ed | 9-12, PG | 12 |
| 91.-162. Dana Hall School | All-Girls | 9-12 | 12 |
| 91.-162. Deerfield Academy | Co-Ed | 9-12, PG | 12 |
| 91.-162. Donahue Academy of Ave Maria | Co-Ed | 11-12 | 12 |
| 91.-162. Episcopal High School | Co-Ed | 9-12 | 12 |
| 91.-162. The Ethel Walker School | All-Girls | 9-12 | 12 |
| 91.-162. Fay School | Co-Ed | 6-9 | 12 |
| 91.-162. The Glenholme School | Co-Ed | 5-12, PG | 12 |
| 91.-162. Gould Academy | Co-Ed | 9-12, PG | 12 |
| 91.-162. The Governor's Academy (formerly Governor Dummer Academy) | Co-Ed | 9-12 | 12 |
| 91.-162. The Gunnery | Co-Ed | 9-12, PG | 12 |
| 91.-162. Hawaii Preparatory Academy | Co-Ed | 6-12, PG | 12 |
| 91.-162. Hebron Academy | Co-Ed | 9-12, PG | 12 |
| 91.-162. High Mowing School | Co-Ed | 9-12 | 12 |
| 91.-162. Hill School | Co-Ed | 9-12, PG | 12 |
| 91.-162. Holderness School | Co-Ed | 9-12, PG | 12 |
| 91.-162. The Hotchkiss School | Co-Ed | 9-12, PG | 12 |
| 91.-162. Hyde-Bath | Co-Ed | 9-12, PG | 12 |
| 91.-162. Indian Springs School | Co-Ed | 9-12 | 12 |
| 91.-162. Kent School | Co-Ed | 9-12, PG | 12 |
| 91.-162. La Lumiere School | Co-Ed | 9-12, PG | 12 |
| 91.-162. Lake Forest Academy | Co-Ed | 9-12, PG | 12 |
| 91.-162. Lawrenceville School | Co-Ed | 9-12, PG | 12 |
| 91.-162. The Loomis Chaffee School | Co-Ed | 9-12, PG | 12 |
| 91.-162. The Madeira School | All-Girls | 9-12 | 12 |
| 91.-162. Mercersburg Academy | Co-Ed | 9-12, PG | 12 |
| 91.-162. Middlesex School | Co-Ed | 9-12 | 12 |
| 91.-162. Midland School | Co-Ed | 9-12 | 12 |
| 91.-162. Miller School | Co-Ed | 8-12, PG | 12 |
| 91.-162. Missouri Military Academy | All-Boys | 6-12, PG | 12 |
| 91.-162. New Hampton School | Co-Ed | 9-12, PG | 12 |
| 91.-162. New York Military Academy | Co-Ed | 7-12, PG | 12 |
| 91.-162. Northfield Mount Hermon School | Co-Ed | 9-12, PG | 12 |
| 91.-162. Ojai Valley School | Co-Ed | 3-12 | 12 |
| 91.-162. Peddie School | Co-Ed | 9-12, PG | 12 |
| 91.-162. Perkiomen School | Co-Ed | 7-12, PG | 12 |
| 91.-162. The Phelps School | All-Boys | 7-12, PG | 12 |
| 91.-162. Phillips Exeter Academy | Co-Ed | 9-12, PG | 12 |
| 91.-162. Proctor Academy | Co-Ed | 9-12, PG | 12 |
| 91.-162. Rosseau Lake College | Co-Ed | 7-12, PG | 12 |
| 91.-162. St. Anne's-Belfield School | Co-Ed | 9-12 | 12 |
| 91.-162. Saint James School | Co-Ed | 8-12 | 12 |
| 91.-162. St. Johnsbury Academy | Co-Ed | 9-12, PG | 12 |
| 91.-162. St. Paul's School | Co-Ed | 9-12 | 12 |
| 91.-162. St. Thomas More School | All-Boys | 8-12, PG | 12 |
| 91.-162. Salisbury School | All-Boys | 9-12, PG | 12 |
| 91.-162. San Domenico School | All-Girls | 9-12 | 12 |
| 91.-162. San Marcos Baptist Academy | Co-Ed | 7-12 | 12 |
| 91.-162. Shattuck-St. Mary's School | Co-Ed | 6-12, PG | 12 |
| 91.-162. Stanstead College | Co-Ed | 7-12 | 12 |
| 91.-162. The Storm King School | Co-Ed | 8-12 | 12 |
| 91.-162. Subiaco Academy | All-Boys | 7-12 | 12 |
| 91.-162. Tabor Academy | Co-Ed | 9-12 | 12 |
| 91.-162. Thomas Jefferson School | Co-Ed | 7-12, PG | 12 |
| 91.-162. TMI -The Episcopal School of Texas | Co-Ed | 8-12 | 12 |
| 91.-162. The Webb School | Co-Ed | 7-12, PG | 12 |
| 91.-162. Western Reserve Academy | Co-Ed | 9-12, PG | 12 |
| 91.-162. Westminster School | Co-Ed | 9-12, PG | 12 |
| 91.-162. Wilbraham & Monson Academy | Co-Ed | 9-12, PG | 12 |
| 91.-162. The Williston Northampton School | Co-Ed | 9-12, PG | 12 |
| 163.-179. Asheville School | Co-Ed | 9-12 | 13 |
| 163.-179. Cardigan Mountain School | All-Boys | 6-9 | 13 |
| 163.-179. Groton School | Co-Ed | 8-12 | 13 |
| 163.-179. The Hun School of Princeton | Co-Ed | 9-12, PG | 13 |
| 163.-179. Kimball Union Academy | Co-Ed | 9-12, PG | 13 |
| 163.-179. The King's Academy | Co-Ed | 7-12 | 13 |
| 163.-179. Leysin American School in Switzerland (LAS) | Co-Ed | 8-12, PG | 13 |
| 163.-179. The Pennington School | Co-Ed | 7-12 | 13 |
| 163.-179. Phillips Academy Andover | Co-Ed | 9-12, PG | 13 |
| 163.-179. Randolph-Macon Academy | Co-Ed | 6-12, PG | 13 |
| 163.-179. St. Albans School | All-Boys | 9-12 | 13 |
| 163.-179. Saint Mary's School | All-Girls | 9-12 | 13 |
| 163.-179. The Stony Brook School | Co-Ed | 7-12 | 13 |
| 163.-179. Trinity Pawling School | All-Boys | 9-12, PG | 13 |
| 163.-179. Valley Forge Military Academy | All-Boys | 7-12, PG | 13 |
| 163.-179. Wasatch Academy | Co-Ed | 9-12, PG | 13 |
| 163.-179. Wayland Academy | Co-Ed | 9-12 | 13 |
| 180.-204. Advanced Academy of Georgia | Co-Ed | 11-12 | 14 |
| 180.-204. Baylor School | Co-Ed | 9-12 | 14 |
| 180.-204. Carlisle School | Co-Ed | 9-12 | 14 |
| 180.-204. Culver Academies | Co-Ed | 9-12 | 14 |
| 180.-204. Darlington School | Co-Ed | 9-12, PG | 14 |
| 180.-204. Fountain Valley School of Colorado | Co-Ed | 9-12 | 14 |
| 180.-204. George School | Co-Ed | 9-12 | 14 |
| 180.-204. The Hockaday School | All-Girls | 8-12 | 14 |
| 180.-204. Idyllwild Arts Academy | Co-Ed | 9-12, PG | 14 |
| 180.-204. Lawrence Academy | Co-Ed | 9-12 | 14 |
| 180.-204. The Masters School | Co-Ed | 9-12 | 14 |
| 180.-204. McCallie School | All-Boys | 9-12 | 14 |
| 180.-204. Millbrook School | Co-Ed | 9-12, PG | 14 |
| 180.-204. Milton Academy | Co-Ed | 9-12 | 14 |
| 180.-204. North Broward Preparatory School | Co-Ed | 7-12 | 14 |
| 180.-204. Oregon Episcopal School | Co-Ed | 9-12 | 14 |
| 180.-204. The Orme School of Arizona | Co-Ed | 8-12, PG | 14 |
| 180.-204. Portsmouth Abbey School | Co-Ed | 9-12 | 14 |
| 180.-204. Riverside Military Academy | All-Boys | 7-12 | 14 |
| 180.-204. St. Andrew's-Sewanee School | Co-Ed | 9-12 | 14 |
| 180.-204. Santa Catalina School | All-Girls | 9-12 | 14 |
| 180.-204. Sedbergh School | Co-Ed | 7-12 | 14 |
| 180.-204. Stevenson School | Co-Ed | 9-12 | 14 |
| 180.-204. Washington Academy | Co-Ed | 9-12, PG | 14 |
| 180.-204. Wyoming Seminary Upper School | Co-Ed | 9-12, PG | 14 |
| 205.-221. Army and Navy Academy | All-Boys | 7-12 | 15 |
| 205.-221. The Athenian School | Co-Ed | 9-12 | 15 |
| 205.-221. The Bolles School | Co-Ed | 7-12, PG | 15 |
| 205.-221. EduKick Academic Soccer (Sports) Boarding School Academies | Co-Ed | 8-12, PG | 15 |
| 205.-221. Florida Air Academy | Co-Ed | 6-12 | 15 |
| 205.-221. Fork Union Military Academy | All-Boys | 6-12, PG | 15 |
| 205.-221. Fryeburg Academy | Co-Ed | 9-12, PG | 15 |
| 205.-221. Garrison Forest School | All-Girls | 8-12 | 15 |
| 205.-221. George Stevens Academy | Co-Ed | 9-12 | 15 |
| 205.-221. Interlochen Arts Academy | Co-Ed | 9-12, PG | 15 |
| 205.-221. New Mexico Military Institute | Co-Ed | 9-12, PG | 15 |
| 205.-221. Oakwood Friends School | Co-Ed | 9-12 | 15 |
| 205.-221. The Putney School | Co-Ed | 9-12, PG | 15 |
| 205.-221. Saint Andrew's School | Co-Ed | 9-12 | 15 |
| 205.-221. Shawnigan Lake School | Co-Ed | 8-12 | 15 |
| 205.-221. TASIS The American School in England | Co-Ed | 9-12, PG | 15 |
| 205.-221. Westtown School | Co-Ed | 9-12 | 15 |
| 222.-249. Admiral Farragut Academy | Co-Ed | 6-12 | >15 |
| 222.-249. Brentwood College School | Co-Ed | 9-12, PG | >15 |
| 222.-249. Bronte College of Canada | Co-Ed | 9-12, PG | >15 |
| 222.-249. Cranbrook Schools | Co-Ed | 9-12 | >15 |
| 222.-249. Dunn School | Co-Ed | 9-12 | >15 |
| 222.-249. Georgetown Preparatory School | All-Boys | 9-12 | >15 |
| 222.-249. Houghton Academy | Co-Ed | 9-12, PG | >15 |
| 222.-249. Rabun Gap-Nacoochee School | Co-Ed | 7-12 | >15 |
| 222.-249. St. Catherine's Military Academy | All-Boys | 4-8 | >15 |
| 222.-249. Saint John's Preparatory School | Co-Ed | 9-12, PG | >15 |
| 222.-249. Villanova Preparatory School | Co-Ed | 9-12 | >15 |
| 222.-249. The Webb Schools | Co-Ed | 9-12 | >15 |
| 222.-249. Ashbury College | Co-Ed | 9-12 | >15 |
| 222.-249. The Delphian School | Co-Ed | 3-12 | >15 |
| 222.-249. Foxcroft Academy | Co-Ed | 9-12, PG | >15 |
| 222.-249. St. Andrew's College | All-Boys | 6-12 | >15 |
| 222.-249. St. Stephen's Episcopal School | Co-Ed | 8-12 | >15 |
| 222.-249. The Brook Hill School | Co-Ed | 8-12 | >15 |
| 222.-249. Flintridge Sacred Heart Academy | All-Girls | 9-12 | >15 |
| 222.-249. Havergal College | All-Girls | 9-12 | >15 |
| 222.-249. Monte Vista Christian School | Co-Ed | 9-12 | >15 |
| 222.-249. Montverde Academy | Co-Ed | 7-12, PG | >15 |
| 222.-249. St. Michaels University School | Co-Ed | 8-12 | >15 |
| 222.-249. Woodside Priory School (The Priory) | Co-Ed | 9-12 | >15 |
| 222.-249. The Bishop Strachan School | All-Girls | 7-12 | >15 |
| 222.-249. Cotter Schools | Co-Ed | 9-12, PG | >15 |
| 222.-249. Ridley College | Co-Ed | Pre-K-12, PG | >15 |
| 222.-249. Family First Academy | Co-Ed | 8-12 | >15 |
• View all schools sorted by "average class size"















