Among "All-Girls Schools," view the five boarding schools with the "smallest average class sizes." First, some important notes:
- Keep in mind that small statistical differences in average class sizes between schools do not always indicate better student performance at one school or another.
- Also keep in mind that boarding schools in general have smaller average class sizes than public schools - even for schools with larger class sizes, a "large" class in a boarding school would still often be considered small by public school standards which often have class sizes of 20+ students.
| Sorted by range (alphabetically within range) | * Indicates Boarding Grades Offered | ||
|
|
|
|
|
| 1.-4. Academy of the Holy Family | All-Girls | 9-12, PG | 8 |
| 1.-4. Chatham Hall | All-Girls | 9-12 | 8 |
| 1.-4. Linden Hall | All-Girls | 6-12, PG | 8 |
| 1.-4. Oldfields School | All-Girls | 8-12, PG | 8 |
| 5. Grier School | All-Girls | 6-12, PG | 9 |
| Sorted by range (alphabetically within range) | * Indicates Boarding Grades Offered | ||
|
|
|
|
|
| 6.-11. Annie Wright School | All-Girls | 9-12 | 10 |
| 6.-11. Foxcroft School | All-Girls | 9-12 | 10 |
| 6.-11. Purnell School | All-Girls | 9-12 | 10 |
| 6.-11. St. Timothy's School | All-Girls | 9-12, PG | 10 |
| 6.-11. Salem Academy | All-Girls | 9-12 | 10 |
| 6.-11. Stoneleigh-Burnham School | All-Girls | 7-12, PG | 10 |
| 12.-17. Brenau Academy | All-Girls | 9-12, PG | 11 |
| 12.-17. Emma Willard School | All-Girls | 9-12, PG | 11 |
| 12.-17. Miss Hall's School | All-Girls | 9-12, PG | 11 |
| 12.-17. Miss Porter's School | All-Girls | 9-12 | 11 |
| 12.-17. St. Margaret's School | All-Girls | 8-12 | 11 |
| 12.-17. Westover School | All-Girls | 9-12 | 11 |
| 18.-21. Dana Hall School | All-Girls | 9-12 | 12 |
| 18.-21. The Ethel Walker School | All-Girls | 9-12 | 12 |
| 18.-21. The Madeira School | All-Girls | 9-12 | 12 |
| 18.-21. San Domenico School | All-Girls | 9-12 | 12 |
| 22. Saint Mary's School | All-Girls | 9-12 | 13 |
| 23.-24. The Hockaday School | All-Girls | 8-12 | 14 |
| 23.-24. Santa Catalina School | All-Girls | 9-12 | 14 |
| 25. Garrison Forest School | All-Girls | 8-12 | 15 |
| 26.-28. Flintridge Sacred Heart Academy | All-Girls | 9-12 | >15 |
| 26.-28. Havergal College | All-Girls | 9-12 | >15 |
| 26.-28. The Bishop Strachan School | All-Girls | 7-12 | >15 |
• View all schools sorted by "average class size"














