Select up to 5 characteristics to display
| 1. Academy of the Holy | 62 | 8 | 1874 | - |
| 2. Admiral Farragut | 372 | 16 | 1933 | 35 |
| 3. Advanced Academy of | 100 | 30 | 1995 | 700 |
| 4. Aiglon College | 328 | - | 1949 | 14 |
| 5. Andrews Osborne | 360 | 12 | 1910 | 300 |
| 6. Annie Wright School | 145 | 12 | 1884 | 10 |
| 7. Archbishop Riordan High | 570 | - | 1906 | 10 |
| 8. Army and Navy | 320 | 16 | 1910 | 16 |
| 9. Ashbury College | 515 | 17 | 1891 | 13 |
| 10. Asheville School | 275 | 13 | 1900 | 300 |
| 11. Avon Old Farms | 405 | 12 | 1927 | 1000 |
| 12. Bachman Academy | 32 | 5 | 1999 | 210 |
| 13. Baylor School | 1069 | 14 | 1893 | 680 |
| 14. Bement School | 245 | 12 | 1925 | 18 |
| 15. Berkshire School | 380 | 12 | 1907 | 500 |
| 16. Besant Hill School (Formerly Happy Valley | 105 | 10 | 1946 | 520 |
| 17. Blair Academy | 450 | 11 | 1848 | 423 |
| 18. Blue Ridge School | 195 | 9 | 1909 | 751 |
| 19. Brandon Hall School | 130 | 6 | 1959 | 27 |
| 20. Brehm Preparatory | 102 | 5 | 1982 | 80 |
| 21. Brentwood College | 446 | 16 | 1923 | 47 |
| 22. Brewster Academy | 365 | 12 | 1820 | 91 |
| 23. Bridgton Academy | 192 | 10 | 1808 | 50 |
| 24. Bronte College of | 350 | 16 | 1991 | 4 |
| 25. Brooks School | 371 | 12 | 1926 | 242 |
| 26. Buffalo Seminary | 176 | 11 | 1851 | 1 |
| 27. Buxton School | 90 | 9 | 1928 | 150 |
| 28. Camden Military | 302 | 12 | 1892 | 40 |
| 29. Canterbury School | 360 | 11 | 1915 | 150 |
| 30. Cardigan Mountain | 195 | 12 | 1945 | 525 |
| 31. Carlbrook School | 118 | 8 | 2002 | 200 |
| 32. Carson Long Military | 142 | - | 1836 | 60 |
| 33. Cate School | 265 | 10 | 1910 | 150 |
| 34. CCI The Renaissance | 120 | 12 | 1995 | - |
| 35. CFS, The School at Church | 190 | 12 | 1918 | 150 |
| 36. Chamberlain-Hunt | 92 | 8 | 1879 | 230 |
| 37. Chapel Hill-Chauncy | 165 | 10 | 1828 | 37 |
| 38. Chatham Hall | 141 | 8 | 1894 | 362 |
| 39. Cheshire Academy | 363 | 12 | 1794 | 104 |
| 40. Choate Rosemary Hall | 850 | 12 | 1890 | 458 |
| 41. Christ School | 249 | 12 | 1900 | 500 |
| 42. Christchurch School | 225 | 12 | 1921 | 125 |
| 43. Colorado Rocky Mountain | 145 | 10 | 1953 | 320 |
| 44. Colorado Timberline | 46 | - | 1975 | 53 |
| 45. Columbia International | 1700 | 20 | 1979 | 8 |
| 46. Concord Academy | 363 | 12 | 1922 | 39 |
| 47. Cotter Schools | 310 | 18 | 1911 | 75 |
| 48. Country Day School, Costa | 135 | 10 | 2000 | 15 |
| 49. Cranbrook Schools | 799 | 16 | 1922 | 319 |
| 50. Culver Academies | 795 | 14 | 1894 | 1800 |
| 51. Cushing Academy | 445 | 12 | 1865 | 162 |
| 52. Dana Hall School | 475 | 13 | 1881 | 55 |
| 53. Darlington School | 853 | 14 | 1905 | 400 |
| 54. Darrow School | 116 | 9 | 1932 | 365 |
| 55. Deerfield Academy | 630 | 12 | 1797 | 280 |
| 56. Delphian School | 250 | 17 | 1976 | 800 |
| 57. Donahue Academy of Ave | 71 | 18 | 2007 | 10 |
| 58. Dublin School | 130 | 8 | 1935 | 300 |
| 59. Dunn School | 221 | 15 | 1957 | 58 |
| 60. Eagle Hill School | 181 | 5 | 1967 | 210 |
| 61. Eaglebrook School | 250 | 10 | 1922 | 800 |
| 62. Ecole d’Humanité | 130 | 8 | 1934 | 15 |
| 63. EF International | 408 | 15 | 2005 | 25 |
| 64. Ekklesia Mountain High | 135 | 7 | 1982 | 121 |
| 65. Emma Willard School | 322 | 13 | 1814 | 137 |
| 66. Episcopal High | 435 | 12 | 1839 | 135 |
| 67. Erie First Christian | 225 | 12 | 1973 | 110 |
| 68. Excelsior School | 60 | - | 1986 | 17 |
| 69. Fay School | 450 | 12 | 1866 | 66 |
| 70. Fenster School | 26 | 4 | 1944 | 150 |
| 71. Fishburne Military | 170 | 10 | 1879 | 9 |
| 72. Flintridge Sacred Heart | 400 | 18 | 1931 | 41 |
| 73. Florida Air Academy | 250 | 15 | 1961 | 12 |
| 74. Fork Union Military | 535 | 15 | 1898 | 1305 |
| 75. Fountain Valley School of | 244 | 11 | 1930 | 1100 |
| 76. Foxcroft Academy | 472 | 16 | 1823 | 150 |
| 77. Foxcroft School | 157 | 12 | 1914 | 500 |
| 78. Fryeburg Academy | 638 | 15 | 1792 | 35 |
| 79. Garrison Forest | 280 | 14 | 1910 | 110 |
| 80. George School | 539 | 14 | 1893 | 265 |
| 81. George Stevens | 300 | 15 | 1803 | 20 |
| 82. Georgetown Preparatory | 484 | 16 | 1789 | 95 |
| 83. Gould Academy | 240 | 12 | 1836 | 456 |
| 84. Grand River Academy | 118 | 7 | 1831 | 200 |
| 85. Grier School | 262 | 9 | 1853 | 320 |
| 86. Groton School | 370 | 13 | 1884 | 415 |
| 87. Hampshire Country | 22 | 4 | 1948 | 1700 |
| 88. Happy Hill Farm | 169 | - | 1975 | 500 |
| 89. Hargrave Military | 340 | 11 | 1909 | 214 |
| 90. Havergal College | 475 | 18 | 1894 | 22 |
| 91. Hawai'i Preparatory | 560 | 12 | 1949 | 220 |
| 92. Hebron Academy | 244 | 12 | 1804 | 1500 |
| 93. High Mowing School | 112 | 12 | 1942 | 125 |
| 94. Hill School | 500 | 12 | 1851 | 300 |
| 95. Hillcrest Lutheran | 185 | - | 1935 | 25 |
| 96. Hillside School | 140 | 11 | 1901 | 200 |
| 97. Holderness School | 280 | 10 | 1879 | 620 |
| 98. Hoosac School | 125 | 8 | 1889 | 350 |
| 99. Houghton Academy | 137 | 16 | 1883 | 25 |
| 100. Hyde School - Bath, | 136 | 12 | 1966 | 145 |
| 101. Hyde School - Woodstock, | 173 | 8 | 1996 | 120 |
| 102. Idyllwild Arts | 295 | 14 | 1986 | 206 |
| 103. Indian Springs | 261 | 14 | 1952 | 350 |
| 104. Interlochen Arts | 500 | 15 | 1928 | 1200 |
| 105. International Riding Academy / Hilton Head Preparatory | - | - | - | - |
| 106. Kent School | 560 | 12 | 1906 | 1200 |
| 107. Kents Hill School | 230 | 11 | 1824 | 400 |
| 108. Kimball Union | 317 | 12 | 1813 | 1300 |
| 109. La Lumiere School | 210 | 12 | 1963 | 144 |
| 110. Lake Forest Academy | 400 | 12 | 1857 | 150 |
| 111. Lake Mary Preparatory | 650 | - | 1999 | 48 |
| 112. Landmark School | 449 | 8 | 1971 | 45 |
| 113. Lawrence Academy | 399 | 14 | 1793 | 100 |
| 114. Lawrenceville School | 810 | 12 | 1810 | 700 |
| 115. Leman Manhattan | 650 | - | 2005 | 1 |
| 116. Leysin American School in Switzerland | 385 | 13 | 1961 | - |
| 117. Linden Hall | 210 | 12 | 1746 | 47 |
| 118. Linden Hill School | 33 | 4 | 1961 | 100 |
| 119. Lustre Christian High | 40 | 9 | 1949 | 30 |
| 120. Lyndon Institute | 608 | 15 | 1867 | 150 |
| 121. Maharishi School | 205 | - | 1972 | 262 |
| 122. Maine Central | 485 | - | 1866 | 22 |
| 123. Marine Military | 250 | - | 1963 | 142 |
| 124. Massanutten Military | 170 | 10 | 1899 | 40 |
| 125. Maur Hill - Mount Academy | 190 | 17 | 1863 | 90 |
| 126. McCallie School | 643 | 14 | 1905 | 125 |
| 127. Menaul School | 185 | 12 | 1896 | 35 |
| 128. Mercersburg Academy | 430 | 12 | 1893 | 300 |
| 129. Mercyhurst Preparatory | 600 | 24 | 1926 | 7 |
| 130. Middlebridge School | 32 | 6 | 2008 | 75 |
| 131. Middlesex School | 375 | 12 | 1901 | 350 |
| 132. Midland School | 90 | 10 | 1932 | 2860 |
| 133. Millbrook School | 272 | 14 | 1931 | 800 |
| 134. Miller School of | 150 | 12 | 1878 | 1600 |
| 135. Milton Academy | 675 | 14 | 1798 | 125 |
| 136. Miss Hall's School | 180 | 11 | 1898 | 85 |
| 137. Miss Porter's School | 333 | 11 | 1843 | 50 |
| 138. Missouri Military | 244 | 10 | 1889 | 288 |
| 139. Monte Vista Christian | 824 | 17 | 1926 | 106 |
| 140. Montverde Academy | 890 | 18 | 1912 | 125 |
| 141. Mount Michael Benedictine | 196 | - | 1970 | 350 |
| 142. New Hampton School | 310 | 11 | 1821 | 340 |
| 143. New Mexico Military | 870 | 15 | 1891 | 300 |
| 144. New York Military | 120 | 12 | 1889 | 135 |
| 145. North Broward Preparatory | 1611 | 15 | 1957 | 72 |
| 146. North Country School | 90 | 12 | 1938 | 200 |
| 147. Northfield Mount Hermon | 665 | 12 | 1879 | 1565 |
| 148. Northwood School | 182 | 9 | 1905 | 80 |
| 149. Oak Creek Ranch | 80 | - | 1972 | 17 |
| 150. Oak Grove School | 200 | 14 | 1975 | 150 |
| 151. Oak Hill Academy | 130 | 10 | 1878 | 300 |
| 152. Oakdale Christian | 50 | 11 | 1921 | 12 |
| 153. Oakland School | 60 | 5 | 1950 | 450 |
| 154. Oakwood Friends | 145 | 12 | 1796 | 63 |
| 155. Ojai Valley School | 295 | 12 | 1911 | 195 |
| 156. Oldfields School | 160 | 8 | 1867 | 130 |
| 157. Oliverian School | 50 | 8 | 2003 | 1800 |
| 158. Olney Friends School | 52 | 10 | 1837 | 350 |
| 159. Oregon Episcopal | 845 | 14 | 1869 | 59 |
| 160. Peddie School | 557 | 12 | 1864 | 230 |
| 161. Phillips Academy | 1105 | 13 | 1778 | 500 |
| 162. Phillips Exeter | 1063 | 12 | 1781 | 619 |
| 163. Pickering College | 400 | - | 1842 | 42 |
| 164. Pomfret School | 350 | 11 | 1894 | 500 |
| 165. Portsmouth Abbey | 347 | 12 | 1926 | 500 |
| 166. Proctor Academy | 355 | 12 | 1848 | 3000 |
| 167. Purnell School | 95 | 10 | 1963 | 83 |
| 168. Rabun Gap-Nacoochee | 340 | 16 | 1903 | 1400 |
| 169. Rancho Solano Preparatory | 1500 | - | 1954 | 5 |
| 170. Randolph-Macon | 367 | 14 | 1892 | 135 |
| 171. Ridley College | 636 | 17 | 1889 | 100 |
| 172. Riverside Military | 350 | 14 | 1907 | 206 |
| 173. Robert Land Academy | 140 | - | 1978 | 168 |
| 174. Robinson School | 600 | 15 | 1902 | 4 |
| 175. Ross School | 500 | 15 | 1991 | 100 |
| 176. Rosseau Lake College | 141 | 12 | 1967 | 53 |
| 177. Rothesay Netherwood | 240 | 16 | 1877 | 200 |
| 178. Rumsey Hall School | 323 | 14 | 1900 | 147 |
| 179. Saddlebrook Preparatory | 100 | - | 1992 | 480 |
| 180. Saint Andrew's | 585 | 14 | 1961 | 81 |
| 181. Saint James School | 215 | 11 | 1842 | 672 |
| 182. Saint John's Preparatory | 313 | 16 | 1857 | 2700 |
| 183. Saint Mary's School | 275 | 10 | 1842 | 23 |
| 184. Salem Academy | 167 | 11 | 1772 | 64 |
| 185. Salisbury School | 305 | 12 | 1901 | 725 |
| 186. San Domenico School | 140 | 12 | 1850 | 515 |
| 187. San Marcos Baptist | 294 | 12 | 1907 | 220 |
| 188. Sandy Spring Fiends | 570 | 15 | 1961 | 140 |
| 189. Santa Catalina | 252 | 12 | 1950 | 36 |
| 190. Scattergood Friends | 55 | 10 | 1890 | 120 |
| 191. Shattuck-St. Mary's | 438 | 12 | 1858 | 250 |
| 192. Shawnigan Lake | 450 | 15 | 1916 | 300 |
| 193. Solebury School | 230 | 11 | 1925 | 90 |
| 194. South Kent School | 180 | 9 | 1923 | 650 |
| 195. Southwestern Academy | 155 | 9 | 1924 | 8 |
| 196. SPIRE Institute | - | - | 2011 | - |
| 197. Squaw Valley Academy | 100 | 9 | 1978 | 3 |
| 198. St. Andrew's School | 218 | 10 | 1893 | 100 |
| 199. St. Albans School | 575 | 13 | 1909 | 59 |
| 200. St. Andrew's Academy | 16 | 6 | 1999 | - |
| 201. St. Andrew's College | 570 | 17 | 1899 | 110 |
| 202. St. Andrew's School, | 296 | 11 | 1929 | 2200 |
| 203. St. Andrew's-Sewanee | 255 | 14 | 1868 | 550 |
| 204. St. Anne's-Belfield | 892 | 13 | 1910 | 50 |
| 205. St. Catherine's | 150 | 15 | 1889 | 8 |
| 206. St. Croix Schools | 500 | 21 | 1958 | 30 |
| 207. St. Francis High | 520 | 20 | 1927 | 67 |
| 208. St. George's School | 357 | 11 | 1896 | 125 |
| 209. St. Johnsbury | 929 | 12 | 1842 | 50 |
| 210. St. John's Military | 193 | 12 | 1887 | 35 |
| 211. St. John's Northwestern Military | 300 | 11 | 1884 | 110 |
| 212. St. John's-Ravenscourt | 830 | 20 | 1820 | 23 |
| 213. St. Margaret's | 360 | - | 1908 | 22 |
| 214. St. Margaret's | 125 | 7 | 1921 | 51 |
| 215. St. Mark's School | 347 | 12 | 1865 | 250 |
| 216. St. Mary's School | 432 | 18 | 1865 | 23 |
| 217. St. Michaels University | 923 | 18 | 1906 | 20 |
| 218. St. Paul's School | 539 | 12 | 1856 | 2000 |
| 219. St. Stanislaus | 377 | 20 | 1854 | 30 |
| 220. St. Stephen's Episcopal | 681 | 16 | 1950 | 370 |
| 221. St. Stephen's School | 258 | 13 | 1964 | 3 |
| 222. St. Thomas More | 185 | 12 | 1962 | 100 |
| 223. St. Timothy's School | 157 | 9 | 1882 | 145 |
| 224. Stanstead College | 185 | 12 | 1872 | 600 |
| 225. Stevenson School | 530 | 14 | 1952 | 60 |
| 226. Stoneleigh-Burnham | 141 | 10 | 1869 | 100 |
| 227. Stuart Hall School | 302 | 10 | 1844 | 8 |
| 228. Subiaco Academy | 190 | 12 | 1887 | 100 |
| 229. Suffield Academy | 412 | 10 | 1833 | 340 |
| 230. Tabor Academy | 517 | 12 | 1876 | 85 |
| 231. Tallulah Falls | 331 | 15 | 1909 | 500 |
| 232. TASIS The American School in | 400 | 15 | 1976 | 46 |
| 233. The Athenian School | 300 | 15 | 1965 | 75 |
| 234. The Bishop Strachan | 898 | 20 | 1867 | 7 |
| 235. The Bolles School | 1213 | 15 | 1933 | 52 |
| 236. The Brook Hill | 520 | 18 | 1997 | 220 |
| 237. The Cambridge School of | 339 | 14 | 1886 | 65 |
| 238. The Ethel Walker | 239 | 12 | 1911 | 300 |
| 239. The Forman School | 175 | 8 | 1930 | 100 |
| 240. The Governor's Academy (formerly Governor Dummer |
397 | 12 | 1763 | 450 |
| 241. The Gow School | 147 | 4 | 1926 | 100 |
| 242. The Greenwood School | 47 | 4 | 1978 | 100 |
| 243. The Gunnery | 283 | 12 | 1850 | 220 |
| 244. The Hockaday School | 1087 | 14 | 1913 | 88 |
| 245. The Hotchkiss School | 599 | 12 | 1891 | 810 |
| 246. The Howe School and Summer | 141 | 8 | 1884 | 100 |
| 247. The Hun School of | 595 | 13 | 1914 | 45 |
| 248. The Kildonan School | 100 | 8 | 1969 | 350 |
| 249. The King's Academy | 450 | 18 | 1880 | 67 |
| 250. The Kiski School | 200 | 10 | 1888 | 350 |
| 251. The Knox School | 140 | 11 | 1904 | 48 |
| 252. The Leelanau School | 55 | 6 | 1929 | 42 |
| 253. The Linsly School | 451 | 14 | 1814 | 65 |
| 254. The Loomis Chaffee | 680 | 12 | 1874 | 300 |
| 255. The MacDuffie School | 200 | 11 | 1890 | 15 |
| 256. The Madeira School | 313 | 12 | 1906 | 376 |
| 257. The Marvelwood | 165 | 8 | 1956 | 83 |
| 258. The Masters School | 438 | 14 | 1877 | 96 |
| 259. The Orme School of | 126 | 12 | 1929 | 360 |
| 260. The Pennington | 485 | 13 | 1838 | 54 |
| 261. The Perkiomen School | 300 | 14 | 1875 | 165 |
| 262. The Phelps School | 140 | 8 | 1946 | 75 |
| 263. The Putney School | 219 | 12 | 1935 | 500 |
| 264. The Rectory School | 257 | 10 | 1920 | 138 |
| 265. The Stony Brook | 314 | 14 | 1922 | 55 |
| 266. The Storm King | 135 | 12 | 1867 | 55 |
| 267. The Taft School | 580 | 12 | 1890 | 224 |
| 268. The Thacher School | 240 | 11 | 1889 | 425 |
| 269. The Village School | 1000 | - | 1966 | 33 |
| 270. The Webb School | 310 | 12 | 1870 | 150 |
| 271. The Webb Schools | 400 | 15 | 1922 | 70 |
| 272. The White Mountain | 112 | 10 | 1886 | 250 |
| 273. The Williston Northampton | 460 | 13 | 1841 | 125 |
| 274. The Winchendon | 220 | 6 | 1926 | 326 |
| 275. THINK Global School | 25 | 13 | 2008 | - |
| 276. Thomas Jefferson | 89 | 15 | 1946 | 20 |
| 277. Thornton Academy | 1200 | - | 1811 | 80 |
| 278. Tilton School | 250 | 11 | 1845 | 146 |
| 279. TMI -The Episcopal School of | 428 | 12 | 1893 | 90 |
| 280. Trinity Pawling | 300 | 13 | 1907 | 140 |
| 281. UWC South East Asia East | 4500 | 20 | 1971 | 14 |
| 282. Valley Forge Military | 280 | 12 | 1928 | 100 |
| 283. Valley International | 22 | 5 | 2001 | 10 |
| 284. Venta Preparatory | 90 | 10 | 1981 | 52 |
| 285. Verde Valley School | 98 | 11 | 1948 | 175 |
| 286. Vermont Academy | 205 | 11 | 1876 | 515 |
| 287. Villanova Preparatory | 280 | 16 | 1924 | 131 |
| 288. Virginia Episcopal | 180 | 10 | 1916 | 160 |
| 289. Wasatch Academy | 250 | 13 | 1875 | 30 |
| 290. Washington Academy | 411 | 16 | 1792 | 65 |
| 291. Wayland Academy | 197 | 13 | 1855 | 55 |
| 292. Wentworth Military Academy & | 206 | 11 | 1880 | 137 |
| 293. West Nottingham | 120 | 10 | 1744 | 124 |
| 294. Western Mennonite | 230 | 15 | 1945 | 45 |
| 295. Western Reserve | 402 | 12 | 1826 | 190 |
| 296. Westminster School | 390 | 12 | 1888 | 200 |
| 297. Westover School | 207 | 12 | 1909 | 145 |
| 298. Westtown School | 388 | 15 | 1799 | 640 |
| 299. Wilbraham & Monson | 394 | 14 | 1804 | 300 |
| 300. Windermere Preparatory | 950 | - | 2000 | 48 |
| 301. Wolfeboro: The Summer Boarding | 180 | 5 | 1910 | 128 |
| 302. Woodberry Forest | 405 | 10 | 1889 | 1200 |
| 303. Woodside Priory School | 367 | 12 | 1957 | 52 |
| 304. Woodstock Academy | 1100 | 18 | 1801 | 50 |
| 305. Wyoming Seminary Upper | 442 | 14 | 1844 | 22 |