Select 1 or more criteria below to find specific schools:
Select 1 of the following:
Show me schools that offer:
| College-preparatory | Military school | Arts | Jr. Boarding |
Show me schools that are:
| Co-Ed | All-Boys | All-Girls |
| School religious affiliation: |
School size (#students): |
SSAT requirements: |
Show me schools that are:
| Rolling deadline: | Sport: | Saturday classes: | Dress code: |
Must offer these programs:
| Post-graduate year | Summer program | ESL | ADD / ADHD |
| Merit scholarships | IB program | Learning Differences (LD) | |
School profile must have:
| Student reviews | Matriculation data |
Your criteria: College-Preparatory, Military Schools, Arts Schools, Co-Ed, All-Boys, All-Girls
View interactive map of your search results
Your List of Schools:
* Indicates Boarding Grades Offered
Boarding School
|
Type
|
Grades*
|
Location
|
| Academy of the Holy Family | All-girls | 9-12 | Baltic, CT |
| Admiral Farragut Academy | Co-ed | 6-12 | St. Petersburg, FL |
| Advanced Academy of Georgia | Co-ed | 11-12 | Carrollton, GA |
| Aiglon College | Co-ed | 4-12 | Chesieres-Villars, Switzerland |
| Andrews Osborne Academy | Co-ed | 7-12 | Willoughby, OH |
| Annie Wright School | All-girls | 9-12 | Tacoma, WA |
| Archbishop Riordan High School | All-boys | 9-12 | San Francisco, CA |
| Army and Navy Academy | All-boys | 7-12 | Carlsbad, CA |
| Ashbury College | Co-ed | 9-12 | Ottawa, Canada |
| Asheville School | Co-ed | 9-12 | Asheville, NC |
| The Athenian School | Co-ed | 9-12 | Danville, CA |
| Avon Old Farms School | All-boys | 9-12, PG | Avon, CT |
| Bachman Academy | Co-ed | 6-12, PG | McDonald, TN |
| Baylor School | Co-ed | 9-12 | Chattanooga, TN |
| Bement School | Co-ed | 3-9 | Deerfield, MA |
| Berkshire School | Co-ed | 9-12, PG | Sheffield, MA |
| Besant Hill School (Formerly Happy Valley School) | Co-ed | 9-12 | Ojai, CA |
| The Bishop Strachan School | All-girls | 7-12 | Toronto, Canada |
| Blair Academy | Co-ed | 9-12, PG | Blairstown, NJ |
| Blue Ridge School | All-boys | 9-12 | St. George, VA |
| The Bolles School | Co-ed | 7-12, PG | Jacksonville, FL |
| Brandon Hall School | Co-ed | 6-12, PG | Atlanta, GA |
| Brehm Preparatory School | Co-ed | 6-12, PG | Carbondale, IL |
| Brentwood College School | Co-ed | 9-12, PG | Mill Bay, Canada |
| Brewster Academy | Co-ed | 9-12, PG | Wolfeboro, NH |
| Bridgton Academy | All-boys | 12-12, PG | North Bridgton, ME |
| Bronte College of Canada | Co-ed | 9-12 | Mississauga, Ontario, Canada |
| The Brook Hill School | Co-ed | 8-12 | Bullard, TX |
| Brooks School | Co-ed | 9-12 | North Andover, MA |
| Buffalo Seminary | All-girls | 9-12 | Buffalo, NY |
| Buxton School | Co-ed | 9-12 | Williamstown, MA |
| The Cambridge School of Weston | Co-ed | 9-12, PG | Weston, MA |
| Camden Military Academy | All-boys | 7-12, PG | Camden, SC |
| Canterbury School | Co-ed | 9-12, PG | New Milford, CT |
| Cardigan Mountain School | All-boys | 6-9 | Canaan, NH |
| Carlbrook School | Co-ed | 9-12, PG | Halifax, VA |
| Carson Long Military Academy | All-boys | 6-12 | New Bloomfield, PA |
| Cate School | Co-ed | 9-12 | Carpinteria, CA |
| CCI The Renaissance School | Co-ed | 10-12, PG | Lanciano (CH), Italy |
| CFS, The School at Church Farm | All-boys | 7-12 | Exton, PA |
| Chamberlain-Hunt Academy | All-boys | 7-12 | Port Gibson, MS |
| Chapel Hill-Chauncy Hall | Co-ed | 9-12, PG | Waltham, MA |
| Chatham Hall | All-girls | 9-12 | Chatham, VA |
| Cheshire Academy | Co-ed | 9-12, PG | Cheshire, CT |
| Choate Rosemary Hall | Co-ed | 9-12, PG | Wallingford, CT |
| Christ School | All-boys | 8-12 | Asheville, NC |
| Christchurch School | Co-ed | 9-12 | Christchurch, VA |
| Colorado Rocky Mountain School | Co-ed | 9-12, PG | Carbondale, CO |
| Colorado Timberline Academy | Co-ed | 9-12, PG | Durango, CO |
| Columbia International College | Co-ed | 7-12, PG | Hamilton, Canada |
| Concord Academy | Co-ed | 9-12 | Concord, MA |
| Cotter Schools | Co-ed | 9-12, PG | Winona, MN |
| Country Day School, Costa Rica | Co-ed | 8-12 | Brasilito de Santa Cruz, Guanacaste, Costa Rica |
| Cranbrook Schools | Co-ed | 9-12 | Bloomfield Hills, MI |
| Culver Academies | Co-ed | 9-12 | Culver, IN |
| Cushing Academy | Co-ed | 9-12, PG | Ashburnham, MA |
| Dana Hall School | All-girls | 9-12 | Wellesley, MA |
| Darlington School | Co-ed | 9-12, PG | Rome, GA |
| Darrow School | Co-ed | 9-12 | New Lebanon, NY |
| Deerfield Academy | Co-ed | 9-12, PG | Deerfield, MA |
| Delphian School | Co-ed | 3-12 | Sheridan, OR |
| Donahue Academy of Ave Maria | Co-ed | 9-12 | Ave Maria, FL |
| Dublin School | Co-ed | 9-12 | Dublin, NH |
| Dunn School | Co-ed | 9-12 | Los Olivos, CA |
| Eagle Hill School | Co-ed | 8-12 | Hardwick, MA |
| Eaglebrook School | All-boys | 6-9 | Deerfield, MA |
| Ecole d’Humanité | Co-ed | 9-12, PG | 6085 Hasliberg Goldern, Switzerland |
| EF International Academy | Co-ed | 9-12 | Tarrytown, NY |
| Ekklesia Mountain High | Co-ed | 9-12 | Buena Vista, CO |
| Emma Willard School | All-girls | 9-12, PG | Troy, NY |
| Episcopal High School | Co-ed | 9-12 | Alexandria, VA |
| Erie First Christian Academy | Co-ed | 8-12, PG | Erie, PA |
| The Ethel Walker School | All-girls | 9-12, PG | Simsbury, CT |
| Excelsior School | Co-ed | 9-12 | Pasadena, CA |
| Fay School | Co-ed | 6-9 | Southborough, MA |
| Fenster School | Co-ed | 9-12, PG | Tucson, AZ |
| Fishburne Military School | All-boys | 7-12, PG | Waynesboro, VA |
| Flintridge Sacred Heart Academy | All-girls | 9-12 | La Canada Flintridge, CA |
| Florida Air Academy | Co-ed | 6-12 | Melbourne, FL |
| Fork Union Military Academy | All-boys | 6-12, PG | Fork Union, VA |
| The Forman School | Co-ed | 9-12, PG | Litchfield, CT |
| Fountain Valley School of Colorado | Co-ed | 9-12 | Colorado Springs, CO |
| Foxcroft Academy | Co-ed | 9-12 | Dover Foxcroft, ME |
| Foxcroft School | All-girls | 9-12, PG | Middleburg, VA |
| Fryeburg Academy | Co-ed | 9-12, PG | Fryeburg, ME |
| Garrison Forest School | All-girls | 8-12 | Owings Mills, MD |
| George School | Co-ed | 9-12 | Newtown, PA |
| George Stevens Academy | Co-ed | 9-12 | Blue Hill, ME |
| Georgetown Preparatory School | All-boys | 9-12 | Bethesda, MD |
| Gould Academy | Co-ed | 9-12, PG | Bethel, ME |
| The Governor's Academy (formerly Governor Dummer Academy) |
Co-ed | 9-12 | Byfield, MA |
| The Gow School | All-boys | 7-12, PG | South Wales, NY |
| Grand River Academy | All-boys | 9-12, PG | Austinburg, OH |
| The Greenwood School | All-boys | 6-12 | Putney, VT |
| Grier School | All-girls | 7-12, PG | Tyrone, PA |
| Groton School | Co-ed | 8-12 | Groton, MA |
| The Gunnery | Co-ed | 9-12, PG | Washington, CT |
| Hampshire Country School | All-boys | 3-12 | Rindge, NH |
| Happy Hill Farm Academy | Co-ed | K-12 | Granbury, TX |
| Hargrave Military Academy | All-boys | 7-12, PG | Chatham, VA |
| Havergal College | All-girls | 9-12 | Toronto, ON, Canada |
| Hawai'i Preparatory Academy | Co-ed | 6-12, PG | Kamuela, HI |
| Hebron Academy | Co-ed | 9-12, PG | Hebron, ME |
| High Mowing School | Co-ed | 9-12 | Wilton, NH |
| Hill School | Co-ed | 9-12, PG | Pottstown, PA |
| Hillcrest Lutheran Academy | Co-ed | 9-12 | Fergus Falls, MN |
| The Hockaday School | All-girls | 8-12 | Dallas, TX |
| Holderness School | Co-ed | 9-12, PG | Plymouth, NH |
| Hoosac School | Co-ed | 8-12, PG | Hoosick, NY |
| The Hotchkiss School | Co-ed | 9-12, PG | Lakeville, CT |
| Houghton Academy | Co-ed | 9-12, PG | Houghton, NY |
| The Howe School and Summer Camp | Co-ed | 7-12 | Howe, IN |
| The Hun School of Princeton | Co-ed | 9-12, PG | Princeton, NJ |
| Hyde School - Bath, ME | Co-ed | 9-12, PG | Bath, ME |
| Hyde School - Woodstock, CT | Co-ed | 9-12, PG | Woodstock, CT |
| Idyllwild Arts Academy | Co-ed | 9-12, PG | Idyllwild, CA |
| Indian Springs School | Co-ed | 8-12 | Indian Springs, AL |
| Interlochen Arts Academy | Co-ed | 9-12, PG | Interlochen, MI |
| International Riding Academy / Hilton Head Preparatory School | Co-ed | 6-12 | Hilton Head, SC |
| Kent School | Co-ed | 9-12, PG | Kent, CT |
| Kents Hill School | Co-ed | 9-12, PG | Kents Hill, ME |
| The Kildonan School | Co-ed | 7-12, PG | Amenia, NY |
| Kimball Union Academy | Co-ed | 9-12, PG | Meriden, NH |
| The King's Academy | Co-ed | 7-12 | Seymour, TN |
| The Kiski School | All-boys | 9-12, PG | Saltsburg, PA |
| The Knox School | Co-ed | 7-12, PG | St. James, NY |
| La Lumiere School | Co-ed | 9-12, PG | La Porte, IN |
| Lake Forest Academy | Co-ed | 9-12, PG | Lake Forest, IL |
| Lake Mary Preparatory School | Co-ed | 9-12 | Lake Mary, FL |
| Landmark School | Co-ed | 9-12 | Prides Crossing, MA |
| Lawrence Academy | Co-ed | 9-12 | Groton, MA |
| Lawrenceville School | Co-ed | 9-12, PG | Lawrenceville, NJ |
| The Leelanau School | Co-ed | 9-12 | Glen Arbor, MI |
| Leman Manhattan | Co-ed | 9-12 | New York, NY |
| Leysin American School in Switzerland (LAS) | Co-ed | 8-12, PG | 1854 Leysin, Switzerland |
| Linden Hall | All-girls | 5-12, PG | Lititz, PA |
| Linden Hill School | All-boys | 8-9 | Northfield, MA |
| The Linsly School | Co-ed | 7-12 | Wheeling, WV |
| The Loomis Chaffee School | Co-ed | 9-12, PG | Windsor, CT |
| Lustre Christian High School | Co-ed | 9-12 | Lustre, MT |
| Lyndon Institute | Co-ed | 9-12, PG | Lyndon Center, VT |
| The MacDuffie School | Co-ed | 9-12, PG | Springfield, MA |
| The Madeira School | All-girls | 9-12 | McLean, VA |
| Maharishi School | Co-ed | 9-12 | Fairfield, IA |
| Maine Central Institute | Co-ed | 9-12, PG | Pittsfield, ME |
| Marine Military Academy | All-boys | 8-12, PG | Harlingen, TX |
| The Marvelwood School | Co-ed | 9-12, PG | Kent, CT |
| Massanutten Military Academy | Co-ed | 7-12, PG | Woodstock, VA |
| The Masters School | Co-ed | 9-12 | Dobbs Ferry, NY |
| Maur Hill - Mount Academy (MH-MA) | Co-ed | 8-12 | Atchison, KS |
| McCallie School | All-boys | 9-12 | Chattanooga, TN |
| Menaul School | Co-ed | 9-12 | Albuquerque, NM |
| Mercersburg Academy | Co-ed | 9-12, PG | Mercersburg, PA |
| Mercyhurst Preparatory School | Co-ed | 9-12 | Erie, PA |
| Middlebridge School | Co-ed | 7-12, PG | Wakefield, RI |
| Middlesex School | Co-ed | 9-12 | Concord, MA |
| Midland School | Co-ed | 9-12 | Los Olivos, CA |
| Millbrook School | Co-ed | 9-12, PG | Millbrook, NY |
| Miller School of Albemarle | Co-ed | 8-12, PG | Charlottesville, VA |
| Milton Academy | Co-ed | 9-12 | Milton, MA |
| Miss Hall's School | All-girls | 9-12 | Pittsfield, MA |
| Miss Porter's School | All-girls | 9-12 | Farmington, CT |
| Missouri Military Academy | All-boys | 6-12, PG | Mexico, MO |
| Monte Vista Christian School | Co-ed | 9-12 | Watsonville, CA |
| Montverde Academy | Co-ed | 7-12, PG | Montverde, FL |
| Mount Michael Benedictine School | All-boys | 9-12 | Elkhorn, NE |
| New Hampton School | Co-ed | 9-12, PG | New Hampton, NH |
| New Mexico Military Institute | Co-ed | 9-12, PG | Roswell, NM |
| New York Military Academy | Co-ed | 7-12 | Cornwall-on-Hudson, NY |
| North Broward Preparatory School | Co-ed | 6-12 | Coconut Creek, FL |
| North Country School | Co-ed | 4-9 | Lake Placid, NY |
| Northfield Mount Hermon School | Co-ed | 9-12, PG | Mount Hermon, MA |
| Northwood School | Co-ed | 9-12, PG | Lake Placid, NY |
| Oak Creek Ranch School | Co-ed | 7-12, PG | West Sedona, AZ |
| Oak Grove School | Co-ed | 7-12 | Ojai, CA |
| Oak Hill Academy | Co-ed | 8-12 | Mouth of Wilson, VA |
| Oakdale Christian Academy | Co-ed | 7-12 | Jackson, KY |
| Oakland School | Co-ed | 2-9 | Keswick, VA |
| Oakwood Friends School | Co-ed | 9-12 | Poughkeepsie, NY |
| Ojai Valley School | Co-ed | 3-12 | Ojai, CA |
| Oldfields School | All-girls | 8-12, PG | Sparks Glencoe, MD |
| Oliverian School | Co-ed | 9-12, PG | Haverhill, NH |
| Olney Friends School | Co-ed | 9-12 | Barnesville, OH |
| Oregon Episcopal School | Co-ed | 9-12 | Portland, OR |
| The Orme School of Arizona | Co-ed | 8-12, PG | Mayer, AZ |
| Peddie School | Co-ed | 9-12, PG | Hightstown, NJ |
| The Pennington School | Co-ed | 7-12 | Pennington, NJ |
| The Perkiomen School | Co-ed | 6-12, PG | Pennsburg, PA |
| The Phelps School | All-boys | 7-12, PG | Malvern, PA |
| Phillips Academy Andover | Co-ed | 9-12, PG | Andover, MA |
| Phillips Exeter Academy | Co-ed | 9-12, PG | Exeter, NH |
| Pickering College | Co-ed | 7-12 | Newmarket, Ontario, Canada |
| Pomfret School | Co-ed | 9-12, PG | Pomfret, CT |
| Portsmouth Abbey School | Co-ed | 9-12 | Portsmouth, RI |
| Proctor Academy | Co-ed | 9-12, PG | Andover, NH |
| Purnell School | All-girls | 9-12 | Pottersville, NJ |
| The Putney School | Co-ed | 9-12, PG | Putney, VT |
| Rabun Gap-Nacoochee School | Co-ed | 7-12 | Rabun Gap, GA |
| Rancho Solano Preparatory School | Co-ed | 9-12 | Glendale, AZ |
| Randolph-Macon Academy | Co-ed | 6-12, PG | Front Royal, VA |
| The Rectory School | Co-ed | 5-9 | Pomfret, CT |
| Ridley College | Co-ed | Pre-K-12, PG | St Catharines, Canada |
| Riverside Military Academy | All-boys | 7-12 | Gainesville, GA |
| Robert Land Academy | All-boys | 6-12 | Wellandport, Ontario, Canada |
| Robinson School | Co-ed | 7-12 | San Juan, Puerto Rico |
| Ross School | Co-ed | 7-12, PG | East Hampton, NY |
| Rosseau Lake College | Co-ed | 7-12, PG | Rosseau, Canada |
| Rothesay Netherwood School | Co-ed | 6-12 | Rothesay, New Brunswick E2E 5H1, Canada |
| Rumsey Hall School | Co-ed | 6-9 | Washington Depot, CT |
| Saddlebrook Preparatory School | Co-ed | 7-12, PG | Wesley Chapel (Tampa), FL |
| St. Andrew's School | Co-ed | 9-12, PG | Barrington, RI |
| St. Albans School | All-boys | 9-12 | Washington, D.C., DC |
| St. Andrew's Academy | Co-ed | 6-12 | Chester/Lake Almanor, CA |
| St. Andrew's College | All-boys | 6-12 | Aurora, ON, Canada |
| Saint Andrew's School | Co-ed | 9-12 | Boca Raton, FL |
| St. Andrew's School, DE | Co-ed | 9-12 | Middletown, DE |
| St. Andrew's-Sewanee School | Co-ed | 9-12 | Sewanee, TN |
| St. Anne's-Belfield School | Co-ed | 9-12 | Charlottesville, VA |
| St. Catherine's Academy | All-boys | 4-8 | Anaheim, CA |
| St. Croix Schools | Co-ed | 6-12 | St. Paul, MN |
| St. Francis High School | All-boys | 9-12 | Athol Springs, NY |
| St. George's School | Co-ed | 9-12 | Newport, RI |
| Saint James School | Co-ed | 8-12 | St. James, MD |
| St. Johnsbury Academy | Co-ed | 9-12, PG | St. Johnsbury, VT |
| St. John's Military School | All-boys | 5-12 | Salina, KS |
| St. John's Northwestern Military Academy | All-boys | 7-12, PG | Delafield, WI |
| Saint John's Preparatory School | Co-ed | 9-12, PG | Collegeville, MN |
| St. John's-Ravenscourt School | Co-ed | 8-12 | Winnipeg, Manitoba, Canada |
| St. Margaret's School | All-girls | 8-12 | Tappahannock, VA |
| St. Margaret's School | All-girls | 7-12 | Victoria, Canada |
| St. Mark's School | Co-ed | 9-12 | Southborough, MA |
| Saint Mary's School | All-girls | 9-12 | Raleigh, NC |
| St. Mary's School | Co-ed | 9-12 | Medford, OR |
| St. Michaels University School | Co-ed | 8-12 | Victoria, Canada |
| St. Paul's School | Co-ed | 9-12 | Concord, NH |
| St. Stanislaus College-Prep | All-boys | 7-12, PG | Bay St. Louis, MS |
| St. Stephen's Episcopal School | Co-ed | 8-12 | Austin, TX |
| St. Stephen's School | Co-ed | 9-12, PG | Rome, Italy |
| St. Thomas More School | All-boys | 8-12, PG | Oakdale, CT |
| St. Timothy's School | All-girls | 9-12, PG | Stevenson, MD |
| Salem Academy | All-girls | 9-12 | Winston-Salem, NC |
| Salisbury School | All-boys | 9-12, PG | Salisbury, CT |
| San Domenico School | All-girls | 9-12 | San Anselmo, CA |
| San Marcos Baptist Academy | Co-ed | 7-12 | San Marcos, TX |
| Sandy Spring Fiends School | Co-ed | 9-12 | Sandy Spring, MD |
| Santa Catalina School | All-girls | 9-12 | Monterey, CA |
| Scattergood Friends School | Co-ed | 9-12, PG | West Branch, IA |
| Shattuck-St. Mary's School | Co-ed | 6-12, PG | Faribault, MN |
| Shawnigan Lake School | Co-ed | 8-12 | Shawnigan Lake, Canada |
| Solebury School | Co-ed | 9-12 | New Hope, PA |
| South Kent School | All-boys | 9-12, PG | South Kent, CT |
| Southwestern Academy | Co-ed | 6-12, PG | San Marino, CA |
| SPIRE Institute | Co-ed | 9-12, PG | Geneva, OH |
| Squaw Valley Academy | Co-ed | 9-12 | Olympic Valley, CA |
| Stanstead College | Co-ed | 7-12 | Stanstead, Canada |
| Stevenson School | Co-ed | 9-12 | Pebble Beach, CA |
| Stoneleigh-Burnham School | All-girls | 7-12, PG | Greenfield, MA |
| The Stony Brook School | Co-ed | 7-12 | Stony Brook, NY |
| The Storm King School | Co-ed | 8-12, PG | Cornwall on Hudson, NY |
| Stuart Hall School | Co-ed | 8-12, PG | Staunton, VA |
| Subiaco Academy | All-boys | 7-12 | Subiaco, AR |
| Suffield Academy | Co-ed | 9-12, PG | Suffield, CT |
| Tabor Academy | Co-ed | 9-12 | Marion, MA |
| The Taft School | Co-ed | 9-12, PG | Watertown, CT |
| Tallulah Falls School | Co-ed | 7-12 | Tallulah Falls, GA |
| TASIS The American School in England | Co-ed | 9-12, PG | Thorpe, Surrey TW20 8TE, United Kingdom |
| The Thacher School | Co-ed | 9-12 | Ojai, CA |
| THINK Global School | Co-ed | 9-12 | San Francisco, CA |
| Thomas Jefferson School | Co-ed | 7-12, PG | Saint Louis, MO |
| Thornton Academy | Co-ed | 9-12 | Saco, ME |
| Tilton School | Co-ed | 9-12, PG | Tilton, NH |
| TMI -The Episcopal School of Texas | Co-ed | 8-12 | San Antonio, TX |
| Trinity Pawling School | All-boys | 9-12, PG | Pawling, NY |
| UWC South East Asia East | Co-ed | 7-12 | Singapore, Singapore |
| Valley Forge Military Academy | All-boys | 7-12, PG | Wayne, PA |
| Valley International Academy | Co-ed | 9-12, PG | Campbell, CA |
| Venta Preparatory School | Co-ed | K-10 | Ottawa, Canada |
| Verde Valley School | Co-ed | 9-12 | Sedona, AZ |
| Vermont Academy | Co-ed | 9-12, PG | Saxtons River, VT |
| The Village School | Co-ed | 9-12 | Houston, TX |
| Villanova Preparatory School | Co-ed | 9-12 | Ojai, CA |
| Virginia Episcopal School | Co-ed | 9-12 | Lynchburg, VA |
| Wasatch Academy | Co-ed | 8-12, PG | Mt. Pleasant, UT |
| Washington Academy | Co-ed | 9-12, PG | East Machias, ME |
| Wayland Academy | Co-ed | 9-12 | Beaver Dam, WI |
| The Webb School | Co-ed | 7-12, PG | Bell Buckle, TN |
| The Webb Schools | Co-ed | 9-12 | Claremont, CA |
| Wentworth Military Academy & College | Co-ed | 9-12, PG | Lexington, MO |
| West Nottingham Academy | Co-ed | 9-12, PG | Colora, MD |
| Western Mennonite School | Co-ed | 9-12 | Salem, OR |
| Western Reserve Academy | Co-ed | 9-12, PG | Hudson, OH |
| Westminster School | Co-ed | 9-12, PG | Simsbury, CT |
| Westover School | All-girls | 9-12 | Middlebury, CT |
| Westtown School | Co-ed | 9-12 | West Chester, PA |
| The White Mountain School | Co-ed | 9-12, PG | Bethlehem, NH |
| Wilbraham & Monson Academy | Co-ed | 9-12, PG | Wilbraham, MA |
| The Williston Northampton School | Co-ed | 9-12, PG | Easthampton, MA |
| The Winchendon School | Co-ed | 9-12, PG | Winchendon, MA |
| Windermere Preparatory School | Co-ed | 9-12 | Windermere, FL |
| Wolfeboro: The Summer Boarding School | Co-ed | 6-12, PG | Wolfeboro, NH |
| Woodberry Forest School | All-boys | 9-12 | Woodberry Forest, VA |
| Woodside Priory School (Priory) | Co-ed | 9-12 | Portola Valley, CA |
| Woodstock Academy | Co-ed | 9-12, PG | Woodstock, CT |
| Wyoming Seminary Upper School | Co-ed | 9-12, PG | Kingston, PA |


