Top 20 Placements: All Schools, Similar Size Schools
Listed among the top 20 boarding schools (out of 317 schools) for:
| Definition of Terms | 2012 School Data |
Westtown School
|
Boarding School Avg.
|
| School Focus | College Preparatory | College Preparatory |
| Grades Offered. (Boarding) | 9-12 | 9-12 |
| Grades Offered (Day) | Pre-K-12 | 9-12 |
| School Type | Co-ed | Co-ed |
| Support for ADD/ADHD Students | Yes | Yes |
| Religious Affiliation | Society of Friends | Non-denominational |
| Year Founded | 1799 | 1906 |
| Campus Size | 640 acres | 125 acres |
| Student Body | ||
| Enrollment | 374 students | 300 students |
| Percent Students of Color | 24% | 18% |
| Percent International Students | 16% | 19% |
| Percent Students Boarding | 75% | 67% |
| Average SAT Score | n/a | * National Avg. »View |
| SAT range (25th-75th percentile) | 1720 - 1960 | - |
| Offers Post-Grad Year | No | No |
| Academics and Faculty | ||
| Saturday Classes | No | No |
| Classroom Dress Code | Casual | Casual |
| Average Class Size | 15 students | 12 *National School Avg. » 20 |
| Teacher : Student Ratio | 1:7 | 1:7 |
| # of AP/Advanced Courses Offered | 32 | 14 |
| ESL Courses Offered | Yes | Yes |
| % Faculty with Advanced Degree | 67% | 65% |
| Summer Program Offered | Yes | Yes |
| Finances | ||
| Endowment Size | $71 million | $14 million |
| Yearly Tuition (Boarding Students) | $46,400 | $44,700 |
| Yearly Tuition (Day Students) | $29,100 | $25,100 |
| Tuition international students | $46,900 | $42,750 |
| Percent Students on Financial Aid | 46% | 33% |
| Average Financial Aid Grant | $30,201 | $19,000 |
| Merit Scholarships Offered | Yes | No |
| Admission | ||
| Application Deadline | Feb. 1 / rolling | Jan. 15 |
| Accepts Standardized Application | Yes | No |
| SSAT Required | Yes | Yes |
| Average Percentile SSAT | 67% | - |
| Acceptance Rate | 54% | 60% |
| Director of Admissions | Nathan Bohn | |
| Associate Director of Admissions | Michele Bedesem Linder | |
Course Listings: |
||
| List of Courses Offered | Link to List of Courses | |
AP / Advanced Courses: |
||
| # of AP/Advanced Courses Offered | 32 | 14 |
AP/Advanced Courses
|
||
| 2-D Studio Art 3 ADV | Advanced Quakerism | |
| Algebra 1ADV | Algebra 2 & Trigonometry ADV | |
| Algebra 2 ADV | Biology 1 ADV | |
| Biology 2 ADV | Calculus 1 ADV | |
| Calculus 2 ADV | Chemistry 1 ADV | |
| Chemistry 2 ADV | Drawing/Painting/Printmaking ADV | |
| ESOL 2 | French 5 | |
| Geometry ADV | German 5 | |
| Hiroshima to 9/11 | Holocaust & Genocide | |
| Latin 5 | Linear Algebra | |
| Literature Seminar | Mandarin 5 | |
| Physics 1 ADV | Physics 2 ADV | |
| Religion & Social Change | Research Ecology | |
| Spanish 5 | Spanish 6 | |
| Statistics ADV | The Contemplative Experience | |
| US History ADV | Writing Seminar | |
Sports: |
||
| Total Interscholastic Sports Offered | 15 | 13 |
Interscholastic Sports
|
||
| Baseball | Basketball | |
| Cross Country | Dance | |
| Field Hockey | Golf | |
| Lacrosse | Soccer | |
| Softball | Swimming | |
| Tennis | Track and Field | |
| Volleyball | Winter Track | |
| Wrestling | ||
Extracurricular: |
||
| Total Extracurricular Organizations | 58 | 24 |
Extracurriculars
|
||
| Admissions Tour Guides | AIDS Awareness | |
| Amicus (Yearbook) | Amnesty International | |
| Audio / Video Club | Beat (Rhythm & Percussion) Club | |
| Brown & White (School Newspaper) | Business Club | |
| Chess Club | Chinese Club | |
| Cooking Club | Debate Club | |
| Discipline Council | Drama Club | |
| Earth Service Committee | Epiphanies (Literary Magazine) | |
| Fante Club | Fashion Club | |
| Film Club | Front Office Receptionists | |
| Hip Hop Club | ISO (International Student Organization) | |
| Italian Club | Japanese Culture Club | |
| Jewish Student Union | Knitting Club | |
| Latin Dance Club | Latino Leadership Club | |
| Library Proctors | Mathematics Club | |
| Model UN Program | NED (Nontraditional Education Day) Planning Club | |
| Peer Tutoring | Philanthropy Club | |
| Ping Pong Club | Poseidon (Swimming) Club | |
| Prefects (Student Leaders) | Quaker Leadership Program | |
| Rainbow Alliance | Robotics Club | |
| Rock & Roll Club | Round Square Club | |
| Service Network | SHAE (Sexual Health Awareness Educators) | |
| Soundscapes (Music Interpretation) | Step Club | |
| Student Council | Student Multicultural Board | |
| Student Union for Multicultural Awareness & Action (SUMAA) | Tea Times | |
| The Amicus (Yearbook) | The Brown & White (Student Newspaper) | |
| Ultimate Frisbee Club | Weight Lifting Club | |
| Westtown Christian Fellowship | Westtown Competitive Gaming Club | |
| WOC (Westtown Outing Club) | Work Program | |
College Matriculation: |
||
| Year: 2006-2010 | 10 Most Popular College Choices (# Enrolled)
|
|
| Earlham College | 11 | |
| Haverford College | 11 | |
| Bard College | 7 | |
| Drew University | 7 | |
| Drexel University | 7 | |
| George Washington University | 7 | |
| Boston University | 6 | |
| Vassar College | 6 | |
| Brown University | 5 | |
| Columbia University | 5 | |
| Link to Matriculation Data | ||
School Notes:
Westtown School offers students of all ages a life-size education: honing a keen mind, cultivating an intelligent heart and inspiring the conscience to act. Learning takes place within an atmosphere of respect for all. Challenging academics and the opportunity to solve real-world problems afford Westtown graduates the skills they need in today’s world: collaboration, communication, information literacy and a global perspective.
- School accreditations: Pennsylvania Association of Independent Schools and the Middle States Association of Colleges and Schools
Nearby Schools:
Gr. 7-12 | All-Boys | 6.6 mi. away
Gr. 7-12 | All-Boys | 7.3 mi. away
Gr. 7-12 | All-Boys | 12.3 mi. away
Gr. 9-12 | Co-Ed | 22.1 mi. away
Gr. 6-12 | Co-Ed | 32.4 mi. away
View all schools in: Pennsylvania, Mid-Atlantic Region
Recent Articles:
























