"Christ School, an all-boys college preparatory school affiliated with the Episcopal Church, is known for educating boys through its fourfold philosophy: I) Academics II) Athletics III) Community Service IV) Spiritual Development..."
Top 10 Placements: Similar Size Schools, All-Boys Schools
Listed among the top 10 schools with 200-400 students (out of 108 schools) for:
Overview: |
Christ School
|
Boarding School Avg.
|
| Definition of Terms | ||
| School Focus | College Preparatory | College Preparatory |
| Grades Offered. | 8-12 | 9-12 |
| School Type | All-boys | Co-ed |
| Support for ADD/ADHD Students | Yes | Yes |
| Religious Affiliation | Episcopal | Non-denominational |
| Year Founded | 1900 | 1906 |
| Campus Size | 500 acres | 125 acres |
| Student Body | ||
| Enrollment | 249 students | 296 students |
| Percent Students of Color | 7% | 18% |
| Percent International Students | 12% | 18% |
| Percent Students Boarding | 75% | 69% |
| Average SAT Score | n/a | * National Avg. »View |
| SAT range (25th-75th percentile) | 1400 - 1800 | - |
| Offers Post-Grad Year | No | No |
| Academics and Faculty | ||
| Saturday Classes | Yes | No |
| Frequency of Saturday Classes | Monthly | Weekly |
| Classroom Dress Code | Casual | Casual |
| Average Class Size | 12 students | 12 *National School Avg. » 20 |
| Teacher : Student Ratio | 1:5 | 1:7 |
| # of AP/Advanced Courses Offered | 18 | 14 |
| ESL Courses Offered | Yes | Yes |
| % Faculty with Advanced Degree | 57% | 64% |
| Summer Program Offered | No | Yes |
| Finances | ||
| Endowment Size | $10 million | $14 million |
| Yearly Tuition (Boarding Students) | $40,250 | $42,800 |
| Yearly Tuition (Day Students) | $21,000 | $23,900 |
| Percent Students on Financial Aid | 40% | 34% |
| Average Financial Aid Grant | $15,000 | $18,500 |
| Merit Scholarships Offered | Yes | No |
| Admission | ||
| Application Deadline | Dec. 1 / Feb. 10 / rolling | Jan. 15 |
| Accepts Standardized Application | Yes | No |
| SSAT Required | Yes | Yes |
| Acceptance Rate | 69% | 60% |
| Director of Admissions | Garrison Conner | |
| Associate Director of Admissions | Kodi Shay | |
Course Listings: |
||
| List of Courses Offered | Link to List of Courses | |
AP / Advanced Courses: |
||
| # of AP/Advanced Courses Offered | 18 | 14 |
AP/Advanced Courses
|
||
| AP Art History | AP Biology | |
| AP Calculus AB | AP Calculus BC | |
| AP Chemistry | AP Computer Science | |
| AP English Language | AP English LIterature | |
| AP Environmental Science | AP European History | |
| AP French | AP Latin | |
| AP Music Theory | AP Physics B | |
| AP Spanish Language | AP Statistics | |
| AP U.S. Government and Politics | AP U.S. History | |
Sports: |
||
| Total Interscholastic Sports Offered | 11 | 13 |
Interscholastic Sports
|
||
| Baseball | Basketball | |
| Cross Country | Football | |
| Golf | Lacrosse | |
| Soccer | Swimming | |
| Tennis | Track and Field | |
| Wrestling | ||
Extracurricular: |
||
| Total Extracurricular Organizations | 9 | 24 |
Extracurriculars
|
||
| BBQ Club | Drama | |
| Fellowship of Christian Athletes | Polar Bear Club | |
| Senior Proctors | Ski/Snowboard Team | |
| Trap and Skeet | Triple Threat Club | |
| Young Republicans | ||
College Matriculation: |
||
| Year: 2009-2011 | 10 Most Popular College Choices (# Enrolled)
|
|
| UNC- Chapel Hill | 12 | |
| Wofford College | 8 | |
| Hampden-Sydney College | 5 | |
| University of South Carolina | 5 | |
| Duke University | 3 | |
| Wake Forest University | 3 | |
| Carnegie Mellon University | 2 | |
| Texas Christian University | 2 | |
| Virginia Tech | 2 | |
| Harvard University | 1 | |
School Notes:
- Christ School, an all-boys college preparatory school affiliated with the Episcopal Church, is known for educating boys through its fourfold philosophy: I) Academics II) Athletics III) Community Service IV) Spiritual Development
- A national leader in educating boys, we provide strong college preparation for boys of average to above-average intelligence. Our hallmarks include small classes (10-12 boys); AP and honors courses in all subjects; extensive extracurricular opportunities; and an outstanding faculty.
- The nationally recognized Outdoor Program utilizes our 500-acre campus and the surrounding Blue Ridge Mountains.
- The successful athletic program features 17 teams in 11 sports, assuring places for all boys.
- Graduates attend leading national universities. Affiliated with the Episcopal Church, we serve boys of all faiths.
- School accreditations: Southern Association of Independent Schools (SAIS) & Southern Association of Colleges and Schools
- Profile last updated: 09/30/2011
School Map:
Get:driving directions
Weather: 10-day forecast or monthly climate averages.
- Co-ed school
- Boys school
- Girls school
Note: Data has been gathered from schools, government and commercial data sources.
Quick Links:
- Request:
Info / application from Christ School
- Go:
Visit school website,
Add to my saved schools
- List: More boarding schools in North Carolina, More all-boys schools
- Use: Search schools tool, Compare schools tool, More research tools
- Return to: Boarding school directory
- Get help: Find an educational consultant & get expert advice
Recent Boarding School Articles:
-
How To Pay for Boarding School
Because paying for boarding school involves so much money, let's look at the options available to you. -
How Private Schools Evolved in the United States
Private schools came first. Then public education took root. -
Boarding Schools in a Minute
Boarding Schools in a Minute gives an overview of independent high schools in North America. -
The Boarding School Application Process
Applying to boarding school requires completing a sheaf of forms. We look at how to accomplish this important task. -
5 More Schools and Their Founders
A private school in its infancy is quite different from the mature community it becomes over time. I wonder what the founders of these five schools would think about them today. I bet they would be very proud of their creations.
