Top 20 Placements: All Schools, Similar Size Schools
Listed among the top 20 boarding schools (out of 319 schools) for:
| Definition of Terms | 2012 School Data |
Middlesex School
|
Boarding School Avg.
|
| School Focus | College Preparatory | College Preparatory |
| Grades Offered. | 9-12 | 9-12 |
| School Type | Co-ed | Co-ed |
| Support for ADD/ADHD Students | No | No |
| Religious Affiliation | Non-denominational | Non-denominational |
| Year Founded | 1901 | 1906 |
| Campus Size | 350 acres | 125 acres |
| Student Body | ||
| Enrollment | 375 students | 300 students |
| Percent Students of Color | 28% | 18% |
| Percent International Students | 12% | 19% |
| Percent Students Boarding | 70% | 67% |
| Average SAT Score | 2080 | * National Avg. »View |
| SAT range (25th-75th percentile) | 1970 - 2200 | - |
| Offers Post-Grad Year | No | No |
| Academics and Faculty | ||
| Saturday Classes | Yes | No |
| Frequency of Saturday Classes | Weekly | Less than once a month |
| Classroom Dress Code | Casual | Casual |
| Average Class Size | 12 students | 12 *National School Avg. » 20 |
| Teacher : Student Ratio | 1:5 | 1:7 |
| # of AP/Advanced Courses Offered | 22 | 14 |
| ESL Courses Offered | No | Yes |
| % Faculty with Advanced Degree | 76% | 65% |
| Summer Program Offered | Yes | Yes |
| Finances | ||
| Endowment Size | $170 million | $14 million |
| Yearly Tuition (Boarding Students) | $50,320 | $45,000 |
| Yearly Tuition (Day Students) | $40,260 | $24,600 |
| Percent Students on Financial Aid | 28% | 33% |
| Average Financial Aid Grant | $39,400 | $19,000 |
| Merit Scholarships Offered | No | No |
| Admission | ||
| Application Deadline | Jan. 15 | Jan. 15 |
| Accepts Standardized Application | Yes | No |
| SSAT Required | Yes | Yes |
| Average Percentile SSAT | 88% | - |
| Acceptance Rate | 19% | 60% |
| Director of Admissions | Douglas C. Price | |
Course Listings: |
||
| List of Courses Offered | Link to List of Courses | |
Sports: |
||
| Total Interscholastic Sports Offered | 16 | 13 |
Interscholastic Sports
|
||
| Alpine Skiing | Baseball | |
| Basketball | Crew | |
| Cross Country | Field Hockey | |
| Football | Golf | |
| Ice Hockey | Lacrosse | |
| Soccer | Softball | |
| Squash | Tennis | |
| Track and Field | Wrestling | |
Extracurricular: |
||
| Total Extracurricular Organizations | 73 | 23 |
Extracurriculars
|
||
| 20/20 | Alumni Ambassador | |
| Amnesty International | Astronomy Club | |
| Ballroom Dancing | Book Club | |
| Bowling Club | Broadway Club | |
| Business Club | Cancer Awareness | |
| Children's Play | Chorus | |
| Classical Music Club | Common Sense (Environmental Organization) | |
| Community Service | Contemporary Chamber Ensemble | |
| Cowboys' Lunch | Cultured Movie Club | |
| Diversity Committee | Divine Visions (Step Dance) | |
| Fairytale club | Fides | |
| Finance Club | Fishing | |
| FOCUS | Freedom of Speech | |
| French Club | Gaffiti Club | |
| GSA | Harry Potter Club | |
| Hip Hop Club | Horror Movie Club | |
| Ikon | Improve Club | |
| Indie Music Club | Instrumental Ensembles | |
| Investing In Girls (IIG) | Jazz Club | |
| Jewish Club | JSA | |
| Knitting Club | Math Team | |
| Middlesex Art Association | Middlesex Yearbook | |
| Mindfulness Club | Model Congress | |
| Model United Nations | Monologues | |
| Mxlodians | MXTV | |
| Native American Association | Outdoors Club | |
| Peer Support | Pottery Club | |
| Radio Station | Running Club | |
| Science Club | Short Story Society | |
| Snow Shoeing Club | Society of Latinos | |
| Spectrum (Multi-cultural Organization) | Spirit Club | |
| Student Activities Committee | Student Admissions Committee | |
| Student Government | Tech Theater | |
| The Anvil | The Asian Society | |
| Theatre | Yard Sports Club | |
| Young Democrats | Young Republicans | |
| Zebrettes | ||
College Matriculation: |
||
| Year: 2009-2012 | 10 Most Popular College Choices (# Enrolled)
|
|
| Boston College | 16 | |
| Bucknell University | 13 | |
| Harvard University | 12 | |
| Dartmouth College | 10 | |
| Georgetown University | 10 | |
| Columbia University | 9 | |
| George Washington University | 9 | |
| New York University | 9 | |
| University of Pennsylvania | 9 | |
| Vanderbilt University | 8 | |
| Link to Matriculation Data | ||
School Notes:
Critical thinking, academic rigor and depth unusual for a small school, and a sprited community define Middlesex School. Situated on a rural campus of 350 acres just 20 miles west of Boston, the School enrolls 375 students from 32 states and 16 countries. Thirty percent of the students receive financial aid. Students pursue academic excellence in small, intellectually rigorous, Socratic classes. The challenging curriculum includes preparation in 22 Advanced Placement subject areas. Middlesex's unique location permits its students and faculty to draw on the extensive opportunities of a major urban center.
- School accreditations: New England Association of Schools and Colleges (NEASC)
- Sample of notable school alumni/alumnae:
- Steve Carell - Actor
- William Weld - Former Governor of Massachusetts
- Bill Richardson - Governor of New Mexico
- William Hurt - Academy Award Winning Actor
- Anthony Lake - Executive Director, Unicef
- Li Chung Pei - Architect
- Cass Sunstein - Head of the Office of Information and Regulatory Affairs
- Kevin Systrom - Co-Founder of Instagram
- Martin Hoffman - US Secretary of the Army
- Conrad Aiken - Author
Facebook School Page:
Nearby Schools:
Gr. 9-12 | Co-Ed | 2.5 mi. away
Gr. 9-12 | Co-Ed | 9.0 mi. away
Gr. 9-12 | Co-Ed | 10.2 mi. away
Gr. 8-12 | Co-Ed | 12.8 mi. away
Gr. 9-12 | Co-Ed | 12.9 mi. away
View all schools in: Massachusetts, New England Region
Recent Articles:

























