Boarding schools offering Dance as an interscholastic sport are located below - click on a school to view its profile and student reviews. You can also view schools by sports offered, browse our full boarding school directory or specify additional search criteria.
View interactive map of Dance Boarding Schools
Dance Boarding Schools:
* Indicates Boarding Grades Offered
Boarding School
|
Type
|
Grades*
|
Location
|
| Ashbury College | Co-ed | 9-12 | Ottawa, Canada |
| Asheville School | Co-ed | 9-12 | Asheville, NC |
| Berkshire School | Co-ed | 9-12, PG | Sheffield, MA |
| The Bishop Strachan School | All-girls | 7-12 | Toronto, |
| Blair Academy | Co-ed | 9-12, PG | Blairstown, NJ |
| Brentwood College School | Co-ed | 9-12, PG | Mill Bay, Canada |
| Cheshire Academy | Co-ed | 9-12, PG | Cheshire, CT |
| Columbia International College | Co-ed | 7-12, PG | Hamilton, AL |
| Country Day School, Costa Rica | Co-ed | 8-12 | Brasilito de Santa Cruz, Guanacaste, |
| Cushing Academy | Co-ed | 9-12, PG | Ashburnham, MA |
| Deerfield Academy | Co-ed | 9-12, PG | Deerfield, MA |
| Dublin School | Co-ed | 9-12 | Dublin, NH |
| Emma Willard School | All-girls | 9-12, PG | Troy, NY |
| The Ethel Walker School | All-girls | 9-12, PG | Simsbury, CT |
| Fountain Valley School of Colorado | Co-ed | 9-12 | Colorado Springs, CO |
| Garrison Forest School | All-girls | 8-12 | Owings Mills, MD |
| The Governor's Academy (formerly Governor Dummer Academy) |
Co-ed | 9-12 | Byfield, MA |
| Grier School | All-girls | 7-12, PG | Tyrone, PA |
| Groton School | Co-ed | 8-12 | Groton, MA |
| Hawai'i Preparatory Academy | Co-ed | 6-12, PG | Kamuela, HI |
| Hebron Academy | Co-ed | 9-12, PG | Hebron, ME |
| The Hockaday School | All-girls | 8-12 | Dallas, TX |
| Kimball Union Academy | Co-ed | 9-12, PG | Meriden, NH |
| The Knox School | Co-ed | 7-12, PG | St. James, NY |
| Lawrence Academy | Co-ed | 9-12 | Groton, MA |
| The MacDuffie School | Co-ed | 9-12, PG | Springfield, MA |
| The Madeira School | All-girls | 9-12 | McLean, VA |
| The Marvelwood School | Co-ed | 9-12, PG | Kent, CT |
| The Masters School | Co-ed | 9-12 | Dobbs Ferry, NY |
| Mercersburg Academy | Co-ed | 9-12, PG | Mercersburg, PA |
| Millbrook School | Co-ed | 9-12, PG | Millbrook, NY |
| Milton Academy | Co-ed | 9-12 | Milton, MA |
| New Hampton School | Co-ed | 9-12, PG | New Hampton, NH |
| Oldfields School | All-girls | 8-12, PG | Sparks Glencoe, MD |
| The Perkiomen School | Co-ed | 6-12, PG | Pennsburg, PA |
| Purnell School | All-girls | 9-12 | Pottersville, NJ |
| St. Andrew's-Sewanee School | Co-ed | 9-12 | Sewanee, TN |
| St. Croix Schools | Co-ed | 6-12 | St. Paul, MN |
| Saint James School | Co-ed | 8-12 | St. James, MD |
| St. Mark's School | Co-ed | 9-12 | Southborough, MA |
| St. Stephen's Episcopal School | Co-ed | 8-12 | Austin, TX |
| St. Timothy's School | All-girls | 9-12, PG | Stevenson, MD |
| Salem Academy | All-girls | 9-12 | Winston-Salem, NC |
| San Domenico School | All-girls | 9-12 | San Anselmo, CA |
| Shawnigan Lake School | Co-ed | 8-12 | Shawnigan Lake, |
| Stoneleigh-Burnham School | All-girls | 7-12, PG | Greenfield, MA |
| Suffield Academy | Co-ed | 9-12, PG | Suffield, CT |
| The Taft School | Co-ed | 9-12, PG | Watertown, CT |
| TASIS The American School in England | Co-ed | 9-12, PG | Thorpe, Surrey TW20 8TE, United Kingdom |
| The Thacher School | Co-ed | 9-12 | Ojai, CA |
| Verde Valley School | Co-ed | 9-12 | Sedona, AZ |
| Vermont Academy | Co-ed | 9-12, PG | Saxtons River, VT |
| Western Reserve Academy | Co-ed | 9-12, PG | Hudson, OH |
| Westminster School | Co-ed | 9-12, PG | Simsbury, CT |
| Westover School | All-girls | 9-12 | Middlebury, CT |
| Westtown School | Co-ed | 9-12 | West Chester, PA |


