Published
April 13, 2013
Here then are a dozen boarding schools which charge approximately $20,000 per year or less for tuition, room and board.
Listed among the top 20 boarding schools (out of 316 schools) for:
| Definition of Terms | 2012 School Data |
St. Paul's School
|
Boarding School Avg.
|
| School Focus | College Preparatory | College Preparatory |
| Grades Offered. | 9-12 | 7-12 |
| School Type | Co-ed | Co-ed |
| Support for ADD/ADHD Students | No | No |
| Religious Affiliation | Episcopal | Non-denominational |
| Year Founded | 1856 | 1906 |
| Campus Size | 2000 acres | 125 acres |
| Student Body | ||
| Enrollment | 536 students | 300 students |
| Percent Students of Color | 39% | 18% |
| Percent International Students | 16% | 19% |
| Percent Students Boarding | 100% | 67% |
| Average SAT Score | 2014 | * National Avg. »View |
| Offers Post-Grad Year | No | No |
| Academics and Faculty | ||
| Saturday Classes | Yes | No |
| Frequency of Saturday Classes | Weekly | Less than once a month |
| Classroom Dress Code | Casual | Casual |
| Average Class Size | 12 students | 12 *National School Avg. » 20 |
| Teacher : Student Ratio | 1:5 | 1:7 |
| # of AP/Advanced Courses Offered | 12 | 14 |
| ESL Courses Offered | No | Yes |
| % Faculty with Advanced Degree | 75% | 65% |
| Summer Program Offered | Yes | Yes |
| Finances | ||
| Endowment Size | $433 million | $14 million |
| Yearly Tuition (Boarding Students) | $48,250 | $44,700 |
| Yearly Tuition (Day Students) | n/a | $24,600 |
| Percent Students on Financial Aid | 35% | 33% |
| Average Financial Aid Grant | $44,275 | $19,000 |
| Merit Scholarships Offered | No | No |
| Admission | ||
| Application Deadline | Jan. 15 | Jan. 15 |
| Accepts Standardized Application | No | No |
| SSAT Required | Yes | Yes |
| Average Percentile SSAT | 89% | - |
| Acceptance Rate | 18% | 60% |
| Director of Admissions | Scott P. Bohan | |
| Associate Director of Admissions | Tim Caryl-Klika | |
Course Listings: |
||
| List of Courses Offered | Link to List of Courses | |
AP / Advanced Courses: |
||
| # of AP/Advanced Courses Offered | 12 | 14 |
AP/Advanced Courses
|
||
| Advanced Biology: Human Anatomy & Physiology | Advanced Biology: Limnology & Marine Biology | |
| Advanced Biology: Molecular Biology | Advanced Biology: Terrestrial Ecology | |
| Advanced Chemistry | Advanced Chinese | |
| Advanced French | Advanced German | |
| Advanced Japanese | Advanced Latin | |
| Advanced Mathematics Seminar | Advanced Photography | |
| Advanced Physics I | Advanced Physics I-2H | |
| Advanced Portfolio: Drawing and Painting | Advanced Portfolio: Sculpture | |
| Advanced Spanish | Calculus 1-2H | |
| Linear Algebra | Mathematics Seminar Honors | |
| Vector Calculus | ||
Sports: |
||
| Total Interscholastic Sports Offered | 19 | 13 |
Interscholastic Sports
|
||
| Alpine Skiing | Ballet | |
| Baseball | Basketball | |
| Crew | Cross Country | |
| Dance | Field Hockey | |
| Football | Ice Hockey | |
| Lacrosse | Nordic Skiing | |
| Soccer | Softball | |
| Squash | Tennis | |
| Track and Field | Volleyball | |
| Wrestling | ||
Extracurricular: |
||
| Total Extracurricular Organizations | 54 | 24 |
Extracurriculars
|
||
| Acolyte Guild | Activities Committee | |
| Afro-Latino Alliance | Anglers Society | |
| Anime Association | Art Association | |
| Athletic Association | Bible Study | |
| Book Club | Bridge Club | |
| Cadmean Concordian Society | Chamber Orchestra | |
| Chapel Wardens | Chess Club | |
| Chinese Society | Chorus | |
| Classic Film Society | Classics Society | |
| Community Outreach Program Committee | Concert Band | |
| Cum Laude Society | Debate Team | |
| Deli Line (coed a cappella singing group) | Diversity Committee | |
| Eco-Action | FunkDeFied | |
| Gay/Straight Alliance | German Club | |
| Gospel Choir | Hillel Society | |
| Horae Scholasticae (student literary and art magazine) | Interfaith Chapel Council | |
| International Society | Japanese Society | |
| Jazz Ensemble | John Enders Science Club | |
| John Winant Society | Korean Society | |
| Le Cercle Francais | Lectors Guild | |
| Madhatters (all girls a cappella singing group) | Madrigal Singers | |
| Mathematics Society | Missionary Society | |
| MOSAIC-Modelling Ongoing Student Action (for an) Inclusive Community | Outing Club | |
| SPS Ballet Company | Student Council | |
| Student Cultural Alliance | T-Tones (all boys a cappella singing group) | |
| Taekwondo Society | The Pelican (student newspaper) | |
| WSPS-FM | Yearbook | |
College Matriculation: |
||
| Year: 2009-2012 | 10 Most Popular College Choices (# Enrolled)
|
|
| Georgetown University | 27 | |
| Harvard University | 23 | |
| Columbia University | 19 | |
| Dartmouth College | 18 | |
| Brown University | 16 | |
| Yale University | 15 | |
| Middlebury College | 14 | |
| Stanford University | 13 | |
| University of Michigan | 13 | |
| Princeton University | 12 | |
| Link to Matriculation Data | ||
View all schools in: New Hampshire, New England Region
International Student's Guide to Boarding Schools
Boarding Schools in a Minute
Types of Boarding School
An Overview of Paying for Boarding School
12 Boarding Schools Costing Less Than $20,000