"The Grier School is a grades 7-12 boarding school for girls in Central Pennsylvania. Founded in 1853, the school's mission has always been to provide a well-rounded education in academics, athletics and the arts in a safe setting."
Top 10 Placements: Similar Size Schools, All-Girls Schools
Listed among the top 10 schools with 200-400 students (out of 108 schools) for:
Overview: |
Grier School
|
Boarding School Avg.
|
| Definition of Terms | ||
| School Focus | College Preparatory | College Preparatory |
| Grades Offered. | 7-12, PG | 9-12 |
| School Type | All-girls | Co-ed |
| Support for ADD/ADHD Students | Yes | Yes |
| Supports Learning Differences (LD) | Yes | Yes |
| Religious Affiliation | Non-denominational | Non-denominational |
| Year Founded | 1853 | 1906 |
| Campus Size | 320 acres | 125 acres |
| Student Body | ||
| Enrollment | 262 students | 296 students |
| Percent Students of Color | 15% | 18% |
| Percent International Students | 42% | 18% |
| Percent Students Boarding | 92% | 69% |
| Average SAT Score | 1910 | * National Avg. »View |
| SAT range (25th-75th percentile) | 1400 - 2200 | - |
| Average ACT score | 25 | *National Avg. » View |
| Offers Post-Grad Year | Yes | No |
| Academics and Faculty | ||
| Saturday Classes | No | No |
| Classroom Dress Code | Casual | Casual |
| Average Class Size | 9 students | 12 *National School Avg. » 20 |
| Teacher : Student Ratio | 1:6 | 1:7 |
| # of AP/Advanced Courses Offered | 16 | 13 |
| ESL Courses Offered | Yes | Yes |
| % Faculty with Advanced Degree | 65% | 64% |
| Summer Program Offered | Yes | Yes |
| Finances | ||
| Endowment Size | $14 million | $14 million |
| Yearly Tuition (Boarding Students) | $45,800 | $42,800 |
| Yearly Tuition (Day Students) | n/a | $23,900 |
| Percent Students on Financial Aid | 35% | 33% |
| Average Financial Aid Grant | $22,000 | $18,500 |
| Merit Scholarships Offered | Yes | No |
| Admission | ||
| Application Deadline | Feb. 15 / rolling | Jan. 15 |
| Accepts Standardized Application | Yes | No |
| SSAT Required | Yes | Yes |
| Acceptance Rate | 50% | 60% |
| Director of Admissions | Andrew M. Wilson | |
| Associate Director of Admissions | Jennifer Neely/Andrew Grier | |
Course Listings: |
||
| List of Courses Offered | Link to List of Courses | |
AP / Advanced Courses: |
||
| # of AP/Advanced Courses Offered | 16 | 13 |
AP/Advanced Courses
|
||
| Art History | Art Portfolio | |
| Biology | Chemistry | |
| Microeconomics | Statistics | |
| US History | Calculus A/B | |
| Calculus B/C | English | |
| Environmental Science | French | |
| Macroeconomics | Spanish | |
Sports: |
||
| Total Interscholastic Sports Offered | 11 | 13 |
Interscholastic Sports
|
||
| Badminton | Ballet | |
| Basketball | Cheering | |
| Cross Country | Dance | |
| Equestrian | Fencing | |
| Soccer | Tennis | |
| Volleyball | ||
Extracurricular: |
||
| Total Extracurricular Organizations | 19 | 24 |
Extracurriculars
|
||
| Astronomy Club | Athletic Association | |
| Book Club | Concert Choir | |
| Ecology Club | Essence Club | |
| Flute Choir | Gourmet Club | |
| Green & Gold | Grier Dance | |
| Jazz Band | Knitting Club | |
| Orchestra | Pine Needle Yearbook | |
| Post and Rail (horseback riding) | Robotics Club | |
| Rock Band | Spanish Club | |
| Triple Trio | ||
College Matriculation: |
||
| Year: 2010-2011 | 10 Most Popular College Choices (# Enrolled)
|
|
| University of Washington | 3 | |
| Boston College | 2 | |
| Lehigh University | 2 | |
| Pennsylvania State University | 2 | |
| Carnegie Mellon University | 1 | |
| Cornell University | 1 | |
| Mount Holyoke College | 1 | |
| School of the Art Institute of Chicago | 1 | |
| University of California - Berkeley | 1 | |
| University of Southern California | 1 | |
| Link to Matriculation Data | ||
School Notes:
- The Grier School is a grades 7-12 boarding school for girls in Central Pennsylvania. Founded in 1853, the school's mission has always been to provide a well-rounded education in academics, athletics and the arts in a safe setting.
- LD types supported: Mild Learning Differences
- School accreditations: Middle States Association
- Sample of notable school alumni/alumnae:
- Camila Sodi - Mexican TV star and pop singer - attended Grier as a 9th grader.
- Marcy Rylan - Soap Opera actress
- Veronica Velasco - Mexican Green Party Official
- Profile last updated: 11/18/2011
School Map:
Get:driving directions
Weather: 10-day forecast or monthly climate averages.
Nearby Boarding Schools:
- Carson Long Military Academy - 142 students - 55.0 mi. away - view location
- Mercersburg Academy - 430 students - 58.7 mi. away - view location
- The Kiski School - 200 students - 67.2 mi. away - view location
- Saint James School - 215 students - 77.8 mi. away - view location
- Co-ed school
- Boys school
- Girls school
Note: Data has been gathered from schools, government and commercial data sources.
Quick Links:
- Request:
Info / application from Grier School
- Go:
Visit school website,
Add to my saved schools
- List: More boarding schools in Pennsylvania, More all-girls schools
- Use: Search schools tool, Compare schools tool, More research tools
- Return to: Boarding school directory
- Get help: Find an educational consultant & get expert advice
Recent Boarding School Articles:
-
How To Pay for Boarding School
Because paying for boarding school involves so much money, let's look at the options available to you. -
How Private Schools Evolved in the United States
Private schools came first. Then public education took root. -
Boarding Schools in a Minute
Boarding Schools in a Minute gives an overview of independent high schools in North America. -
The Boarding School Application Process
Applying to boarding school requires completing a sheaf of forms. We look at how to accomplish this important task. -
5 More Schools and Their Founders
A private school in its infancy is quite different from the mature community it becomes over time. I wonder what the founders of these five schools would think about them today. I bet they would be very proud of their creations.
