Published
June 16, 2013
Generous financial aid and a commitment to diversity are hallmarks of the 21st century release of St. Grottlesex. More here.
Listed among the top 5 military schools (out of 23 military schools) for:
| Definition of Terms | 2012 School Data |
Hargrave Military
|
Boarding School Avg.
|
| School Focus | College-Prep Military | College Preparatory |
| Grades Offered. | 7-12, PG | 7-12 |
| School Type | All-boys | Co-ed |
| Support for ADD/ADHD Students | No | No |
| Religious Affiliation | Baptist | Non-denominational |
| Year Founded | 1909 | 1906 |
| Campus Size | 214 acres | 125 acres |
| Student Body | ||
| Enrollment | 315 students | 300 students |
| Percent Students of Color | 22% | 18% |
| Percent International Students | 12% | 19% |
| Percent Students Boarding | 93% | 67% |
| Average SAT Score | 1515 | * National Avg. »View |
| SAT range (25th-75th percentile) | 1370 - 1680 | - |
| Offers Post-Grad Year | Yes | No |
| Academics and Faculty | ||
| Saturday Classes | Yes | No |
| Frequency of Saturday Classes | Less than once a month | Less than once a month |
| Classroom Dress Code | Formal | Casual |
| Average Class Size | 12 students | 12 *National School Avg. » 20 |
| Teacher : Student Ratio | 1:12 | 1:7 |
| # of AP/Advanced Courses Offered | 9 | 14 |
| ESL Courses Offered | Yes | Yes |
| % Faculty with Advanced Degree | 65% | 65% |
| Summer Program Offered | Yes | Yes |
| Finances | ||
| Endowment Size | $3 million | $14 million |
| Yearly Tuition (Boarding Students) | $29,900 | $45,000 |
| Yearly Tuition (Day Students) | $12,900 | $24,600 |
| Tuition international students | $33,750 | $42,750 |
| Percent Students on Financial Aid | 33% | 33% |
| Average Financial Aid Grant | $8,000 | $19,000 |
| Merit Scholarships Offered | Yes | No |
| Admission | ||
| Application Deadline | None / Rolling | Jan. 15 |
| SSAT Required | No | Yes |
| Acceptance Rate | n/a | 60% |
| Director of Admissions | Amy Walker | |
AP / Advanced Courses: |
||
| # of AP/Advanced Courses Offered | 9 | 14 |
AP/Advanced Courses
|
||
| AP Biology | AP Statistics | |
| Calculus | Chemistry | |
| Critical Reading and Writing (CRW) | Government | |
| Physics | Pre-Calculus | |
| Spanish V AP | ||
Sports: |
||
| Total Interscholastic Sports Offered | 14 | 13 |
Interscholastic Sports
|
||
| Baseball | Basketball | |
| Cross Country | Drill Team | |
| Football | Golf | |
| Lacrosse | Marksmanship | |
| Riflery | Rock Climbing | |
| Soccer | Swimming | |
| Tennis | Wrestling | |
Extracurricular: |
||
| Total Extracurricular Organizations | 28 | 23 |
Extracurriculars
|
||
| Battalion Staff | Boy Scouts of America | |
| Camden Rifles | Choir | |
| Colin Powell Leadership Program | Color Guard | |
| Computer Club | Fellowship of Christian Athletes | |
| French Club | High Adventure Program | |
| Highlanders (Drum and Bagpipes) | Historical Movie Club | |
| HMA Players (Drama) | Honor Council | |
| International Club | Junior Beta Club (7th & 8th Grade) | |
| Literary Magazine | Marching Band | |
| National Beta Club | Paintball Club | |
| Photography Club | Presidential Physical Fitness | |
| Sabre Club (Seniors) | Spanish Club | |
| Speech and Debate Team | USA Swimming | |
| Weight Lifting | Yearbook | |
College Matriculation: |
||
| Year: 2000-2010 | 10 Most Popular College Choices (# Enrolled)
|
|
| Virginia Polytechnic Institute & State University (Virginia Tech) | 37 | |
| Liberty University | 16 | |
| University of North Carolina at Charlotte | 16 | |
| Hampden-Sydney College | 15 | |
| North Carolina State University (NC State) | 15 | |
| Radford University | 15 | |
| The Citadel | 15 | |
| East Tennessee State University | 14 | |
| Virginia Military Institute (VMI) | 14 | |
| Virginia Commonwealth University | 10 | |
View all schools in: Virginia, South Region
12 Boarding Schools Costing Less Than $20,000
International Student's Guide to Boarding Schools
Why Boarding School?
An Overview of Paying for Boarding School
Why We Chose Boarding Rather than Day School