Published
June 16, 2013
Generous financial aid and a commitment to diversity are hallmarks of the 21st century release of St. Grottlesex. More here.
Listed among the top 20 boarding schools (out of 319 schools) for:
| Definition of Terms | 2012 School Data |
Deerfield Academy
|
Boarding School Avg.
|
| School Focus | College Preparatory | College Preparatory |
| Grades Offered. | 9-12, PG | 7-12 |
| School Type | Co-ed | Co-ed |
| Support for ADD/ADHD Students | No | No |
| Religious Affiliation | Non-denominational | Non-denominational |
| Year Founded | 1797 | 1906 |
| Campus Size | 280 acres | 125 acres |
| Student Body | ||
| Enrollment | 630 students | 300 students |
| Percent Students of Color | 30% | 18% |
| Percent International Students | 16% | 19% |
| Percent Students Boarding | 88% | 67% |
| Average SAT Score | 2000 | * National Avg. »View |
| SAT range (25th-75th percentile) | 1900 - 2200 | - |
| Offers Post-Grad Year | Yes | No |
| Academics and Faculty | ||
| Saturday Classes | No | No |
| Classroom Dress Code | Formal | Casual |
| Average Class Size | 12 students | 12 *National School Avg. » 20 |
| Teacher : Student Ratio | 1:6 | 1:7 |
| # of AP/Advanced Courses Offered | 19 | 14 |
| ESL Courses Offered | No | Yes |
| % Faculty with Advanced Degree | 75% | 65% |
| Summer Program Offered | No | Yes |
| Finances | ||
| Endowment Size | $398 million | $14 million |
| Yearly Tuition (Boarding Students) | $47,500 | $45,000 |
| Yearly Tuition (Day Students) | $34,050 | $24,600 |
| Percent Students on Financial Aid | 35% | 33% |
| Average Financial Aid Grant | $36,500 | $19,000 |
| Merit Scholarships Offered | No | No |
| Admission | ||
| Application Deadline | Jan. 15 | Jan. 15 |
| Accepts Standardized Application | No | No |
| SSAT Required | Yes | Yes |
| Average Percentile SSAT | 87% | - |
| Acceptance Rate | 13% | 60% |
| Director of Admissions | Patricia Gimbel | |
| Associate Director of Admissions | Debra Dohrmann | |
Sports: |
||
| Total Interscholastic Sports Offered | 22 | 13 |
Interscholastic Sports
|
||
| Alpine Skiing | Baseball | |
| Basketball | Crew | |
| Cross Country | Cycling | |
| Dance | Diving | |
| Field Hockey | Football | |
| Golf | Ice Hockey | |
| Lacrosse | Soccer | |
| Softball | Squash | |
| Swimming | Tennis | |
| Track and Field | Volleyball | |
| Water Polo | Wrestling | |
Extracurricular: |
||
| Total Extracurricular Organizations | 70 | 23 |
Extracurriculars
|
||
| Aerobics | Albany Road, Lit Magazine | |
| Alpine Skiing | Amnesty International | |
| Angling Club | Animal Rights Club | |
| Aquarium Society | Asian Student Association | |
| Ballet | Ballroom Dancing | |
| Basketball | Black Student Coalition | |
| Cheerleaders | Chess | |
| Chinese Club | Chorus | |
| Christian Fellowship | Classical Music Society | |
| Community Service | Computer Club | |
| Current Issues Speakers Club | Dance | |
| Debate Forum | Deerfield Dance Club | |
| Deerfield Scroll -- Student Newspaper | Diversity Task Force | |
| Elements | Environmental Action Group | |
| Fashion Design Club | Figure Skating Club | |
| Film Makers Society | Fitness | |
| French Club | Frisbee Club | |
| Get Rid of Homophobia | International Club | |
| Italian Club | Jewish Student Coalition | |
| Juggling Club | Latin American Society | |
| Lifeguarding | Lingua Franca | |
| Literary Magazine | Math Team | |
| Model United Nations | Mountaineering Club | |
| Music Appreciation Club | Peer Counselors | |
| Peer Tutors | Pockumtuck -- Yearbook | |
| Radio Station | Recreational Basketball | |
| Recreational Skiing | Recreational Snowboarding | |
| Recreational Soccer | Recreational Squash | |
| Recreational Tennis | Rifle Club | |
| Soccer | SPAM -- Student Activities | |
| Special Excercise | Step Team | |
| Student Council | Student Foreign Language Journal | |
| Technology Proctors | Theater -- school play | |
| Tour Guides | Yearbook | |
| Young Democrats | Young Republican Club | |
College Matriculation: |
||
| Year: 2006-2010 | 10 Most Popular College Choices (# Enrolled)
|
|
| Georgetown | 44 | |
| Harvard | 39 | |
| Yale | 37 | |
| Brown | 30 | |
| Univ. of Penn | 29 | |
| Middlebury | 25 | |
| Colgate | 23 | |
| Trinity | 23 | |
| Tufts | 23 | |
| Williams | 20 | |
View all schools in: Massachusetts, New England Region
12 Boarding Schools Costing Less Than $20,000
International Student's Guide to Boarding Schools
5 Things You Didn't Know About Boarding Schools
An Overview of Paying for Boarding School
5 Steps for Choosing a Boarding School