Published
May 15, 2013
How to handle five basic challenges involved in choosing a boarding school.
Listed among the top 20 boarding schools (out of 317 schools) for:
| Definition of Terms | 2012 School Data |
Thornton Academy
|
Boarding School Avg.
|
| School Focus | College Preparatory | College Preparatory |
| Grades Offered. (Boarding) | 9-12 | 9-12 |
| Grades Offered (Day) | 6-12 | 9-12 |
| School Type | Co-ed | Co-ed |
| Support for ADD/ADHD Students | No | No |
| Religious Affiliation | Non-denominational | Non-denominational |
| Year Founded | 1811 | 1906 |
| Campus Size | 80 acres | 125 acres |
| Student Body | ||
| Enrollment | 1500 students | 300 students |
| Percent International Students | 8% | 19% |
| Percent Students Boarding | 10% | 67% |
| Average SAT Score | n/a | * National Avg. »View |
| Offers Post-Grad Year | No | No |
| Academics and Faculty | ||
| Saturday Classes | No | No |
| Classroom Dress Code | Casual | Casual |
| Average Class Size | 18 students | 12 *National School Avg. » 20 |
| Teacher : Student Ratio | 1:19 | 1:7 |
| # of AP/Advanced Courses Offered | 20 | 14 |
| ESL Courses Offered | Yes | Yes |
| % Faculty with Advanced Degree | 73% | 65% |
| Summer Program Offered | Yes | Yes |
| Finances | ||
| Endowment Size | $10 million | $14 million |
| Yearly Tuition (Boarding Students) | $42,000 | $44,700 |
| Yearly Tuition (Day Students) | $12,500 | $25,100 |
| Percent Students on Financial Aid | n/a | 33% |
| Merit Scholarships Offered | Yes | No |
| Admission | ||
| Application Deadline | None / Rolling | Jan. 15 |
| Accepts Standardized Application | Yes | No |
| SSAT Required | No | Yes |
| Acceptance Rate | 50% | 60% |
| Director of Admissions | Mark Powers | |
Course Listings: |
||
| List of Courses Offered | Link to List of Courses | |
AP / Advanced Courses: |
||
| # of AP/Advanced Courses Offered | 20 | 14 |
AP/Advanced Courses
|
||
| AP Biology | AP Calculus AB | |
| AP Calculus BC | AP Chemistry | |
| AP Chinese | AP Environmental Science | |
| AP European History | AP French | |
| AP Human Geography | AP Language and Composition | |
| AP Latin | AP Literature and Composition | |
| AP Music Theory | AP Physics | |
| AP Physics C | AP Spanish | |
| AP Statistics | AP Studio Art | |
| AP US History | Computer Science A | |
Sports: |
||
| Total Interscholastic Sports Offered | 23 | 13 |
Interscholastic Sports
|
||
| Badminton | Baseball | |
| Basketball | Cheering | |
| Cross Country | Cycling | |
| Dance | Diving | |
| Field Hockey | Football | |
| Freestyle Skiing | Golf | |
| Ice Hockey | Lacrosse | |
| Mountain Biking | Soccer | |
| Softball | Swimming | |
| Tennis | Track and Field | |
| Volleyball | Winter Track | |
| Wrestling | ||
Extracurricular: |
||
| Total Extracurricular Organizations | 47 | 24 |
Extracurriculars
|
||
| Academic Decathlon | Amnesty International | |
| Anime Club | Archive Club | |
| Arts Club | Carpe Diem (Newspaper) | |
| Chess Club | Chinese Club | |
| Civil Rights | Classics Club | |
| Concert Band | Concert Choir | |
| Creative | Dance Company | |
| Environmental Club | French Club | |
| Gay/Straight Alliance | German Club | |
| Green Team | Guitar Club | |
| Ink (Literary Magazine) | Interact | |
| Jazz Band | Marching Band | |
| Math Club | National Honor Society | |
| Orchestra | Outdoor | |
| Outdoor Adventure Club | Peer Mediators | |
| PEP Band | Philanthropy Society | |
| Political Science | Russian Club | |
| Science Olympiad | Ski Club | |
| Spanish Club | Speech Team | |
| Student Council | TA Players | |
| TA Tech | Table Top Game Club | |
| TATV | Treble Choir | |
| Tripod (Yearbook) | Ultimate Frisbee | |
| Volunteers of America | ||
View all schools in: Maine, New England Region
International Student's Guide to Boarding Schools
Boarding School Myths
5 Things You Didn't Know About Boarding Schools
10 Facts About Boarding Schools
5 Steps for Choosing a Boarding School