Boarding schools offering Lacrosse as an interscholastic sport are located below - click on a school to view its profile and student reviews. You can also view schools by sports offered, browse our full boarding school directory or specify additional search criteria.
View interactive map of Lacrosse Boarding Schools
Lacrosse Boarding Schools:
* Indicates Boarding Grades Offered
Boarding School
|
Type
|
Grades*
|
Location
|
| Andrews Osborne Academy | Co-ed | 7-12 | Willoughby, OH |
| Asheville School | Co-ed | 9-12 | Asheville, NC |
| Avon Old Farms School | All-boys | 9-12, PG | Avon, CT |
| Baylor School | Co-ed | 9-12 | Chattanooga, TN |
| Bement School | Co-ed | 3-9 | Deerfield, MA |
| Berkshire School | Co-ed | 9-12, PG | Sheffield, MA |
| Blair Academy | Co-ed | 9-12, PG | Blairstown, NJ |
| Blue Ridge School | All-boys | 9-12 | St. George, VA |
| The Bolles School | Co-ed | 7-12, PG | Jacksonville, FL |
| Brewster Academy | Co-ed | 9-12, PG | Wolfeboro, NH |
| Bridgton Academy | All-boys | 12-12, PG | North Bridgton, ME |
| Brooks School | Co-ed | 9-12 | North Andover, MA |
| Buffalo Seminary | All-girls | 9-12 | Buffalo, NY |
| Camden Military Academy | All-boys | 7-12, PG | Camden, SC |
| Canterbury School | Co-ed | 9-12, PG | New Milford, CT |
| Cardigan Mountain School | All-boys | 6-9 | Canaan, NH |
| Cate School | Co-ed | 9-12 | Carpinteria, CA |
| Chapel Hill-Chauncy Hall | Co-ed | 9-12, PG | Waltham, MA |
| Cheshire Academy | Co-ed | 9-12, PG | Cheshire, CT |
| Choate Rosemary Hall | Co-ed | 9-12, PG | Wallingford, CT |
| Christ School | All-boys | 8-12 | Asheville, NC |
| Christchurch School | Co-ed | 9-12 | Christchurch, VA |
| Concord Academy | Co-ed | 9-12 | Concord, MA |
| Cranbrook Schools | Co-ed | 9-12 | Bloomfield Hills, MI |
| Culver Academies | Co-ed | 9-12 | Culver, IN |
| Cushing Academy | Co-ed | 9-12, PG | Ashburnham, MA |
| Dana Hall School | All-girls | 9-12 | Wellesley, MA |
| Darlington School | Co-ed | 9-12, PG | Rome, GA |
| Darrow School | Co-ed | 9-12 | New Lebanon, NY |
| Deerfield Academy | Co-ed | 9-12, PG | Deerfield, MA |
| Dublin School | Co-ed | 9-12 | Dublin, NH |
| Dunn School | Co-ed | 9-12 | Los Olivos, CA |
| Eaglebrook School | All-boys | 6-9 | Deerfield, MA |
| Emma Willard School | All-girls | 9-12, PG | Troy, NY |
| Episcopal High School | Co-ed | 9-12 | Alexandria, VA |
| The Ethel Walker School | All-girls | 9-12, PG | Simsbury, CT |
| Fay School | Co-ed | 6-9 | Southborough, MA |
| Fishburne Military School | All-boys | 7-12, PG | Waynesboro, VA |
| Fork Union Military Academy | All-boys | 6-12, PG | Fork Union, VA |
| The Forman School | Co-ed | 9-12, PG | Litchfield, CT |
| Fountain Valley School of Colorado | Co-ed | 9-12 | Colorado Springs, CO |
| Foxcroft School | All-girls | 9-12, PG | Middleburg, VA |
| Fryeburg Academy | Co-ed | 9-12, PG | Fryeburg, ME |
| Garrison Forest School | All-girls | 8-12 | Owings Mills, MD |
| George School | Co-ed | 9-12 | Newtown, PA |
| Georgetown Preparatory School | All-boys | 9-12 | Bethesda, MD |
| Gould Academy | Co-ed | 9-12, PG | Bethel, ME |
| The Governor's Academy (formerly Governor Dummer Academy) |
Co-ed | 9-12 | Byfield, MA |
| The Gow School | All-boys | 7-12, PG | South Wales, NY |
| Grand River Academy | All-boys | 9-12, PG | Austinburg, OH |
| Groton School | Co-ed | 8-12 | Groton, MA |
| The Gunnery | Co-ed | 9-12, PG | Washington, CT |
| Hargrave Military Academy | All-boys | 7-12, PG | Chatham, VA |
| Hebron Academy | Co-ed | 9-12, PG | Hebron, ME |
| High Mowing School | Co-ed | 9-12 | Wilton, NH |
| Hill School | Co-ed | 9-12, PG | Pottstown, PA |
| Hillside School | All-boys | 5-9 | Marlborough, MA |
| The Hockaday School | All-girls | 8-12 | Dallas, TX |
| Holderness School | Co-ed | 9-12, PG | Plymouth, NH |
| Hoosac School | Co-ed | 8-12, PG | Hoosick, NY |
| The Hotchkiss School | Co-ed | 9-12, PG | Lakeville, CT |
| The Hun School of Princeton | Co-ed | 9-12, PG | Princeton, NJ |
| Hyde School - Bath, ME | Co-ed | 9-12, PG | Bath, ME |
| Hyde School - Woodstock, CT | Co-ed | 9-12, PG | Woodstock, CT |
| Kent School | Co-ed | 9-12, PG | Kent, CT |
| Kents Hill School | Co-ed | 9-12, PG | Kents Hill, ME |
| The Kildonan School | Co-ed | 7-12, PG | Amenia, NY |
| Kimball Union Academy | Co-ed | 9-12, PG | Meriden, NH |
| The Kiski School | All-boys | 9-12, PG | Saltsburg, PA |
| La Lumiere School | Co-ed | 9-12, PG | La Porte, IN |
| Lawrence Academy | Co-ed | 9-12 | Groton, MA |
| Linden Hall | All-girls | 5-12, PG | Lititz, PA |
| Linden Hill School | All-boys | 8-9 | Northfield, MA |
| The Loomis Chaffee School | Co-ed | 9-12, PG | Windsor, CT |
| The MacDuffie School | Co-ed | 9-12, PG | Springfield, MA |
| The Madeira School | All-girls | 9-12 | McLean, VA |
| The Marvelwood School | Co-ed | 9-12, PG | Kent, CT |
| Massanutten Military Academy | Co-ed | 7-12, PG | Woodstock, VA |
| The Masters School | Co-ed | 9-12 | Dobbs Ferry, NY |
| McCallie School | All-boys | 9-12 | Chattanooga, TN |
| Mercersburg Academy | Co-ed | 9-12, PG | Mercersburg, PA |
| Middlesex School | Co-ed | 9-12 | Concord, MA |
| Midland School | Co-ed | 9-12 | Los Olivos, CA |
| Millbrook School | Co-ed | 9-12, PG | Millbrook, NY |
| Miller School of Albemarle | Co-ed | 8-12, PG | Charlottesville, VA |
| Milton Academy | Co-ed | 9-12 | Milton, MA |
| Miss Hall's School | All-girls | 9-12 | Pittsfield, MA |
| Miss Porter's School | All-girls | 9-12 | Farmington, CT |
| New Hampton School | Co-ed | 9-12, PG | New Hampton, NH |
| New York Military Academy | Co-ed | 7-12 | Cornwall-on-Hudson, NY |
| Northfield Mount Hermon School | Co-ed | 9-12, PG | Mount Hermon, MA |
| Northwood School | Co-ed | 9-12, PG | Lake Placid, NY |
| Ojai Valley School | Co-ed | 3-12 | Ojai, CA |
| Oldfields School | All-girls | 8-12, PG | Sparks Glencoe, MD |
| Oregon Episcopal School | Co-ed | 9-12 | Portland, OR |
| Peddie School | Co-ed | 9-12, PG | Hightstown, NJ |
| The Pennington School | Co-ed | 7-12 | Pennington, NJ |
| The Perkiomen School | Co-ed | 6-12, PG | Pennsburg, PA |
| The Phelps School | All-boys | 7-12, PG | Malvern, PA |
| Phillips Academy Andover | Co-ed | 9-12, PG | Andover, MA |
| Phillips Exeter Academy | Co-ed | 9-12, PG | Exeter, NH |
| Pomfret School | Co-ed | 9-12, PG | Pomfret, CT |
| Portsmouth Abbey School | Co-ed | 9-12 | Portsmouth, RI |
| Proctor Academy | Co-ed | 9-12, PG | Andover, NH |
| The Putney School | Co-ed | 9-12, PG | Putney, VT |
| Randolph-Macon Academy | Co-ed | 6-12, PG | Front Royal, VA |
| The Rectory School | Co-ed | 5-9 | Pomfret, CT |
| Riverside Military Academy | All-boys | 7-12 | Gainesville, GA |
| Ross School | Co-ed | 7-12, PG | East Hampton, NY |
| St. Andrew's School | Co-ed | 9-12, PG | Barrington, RI |
| St. Andrew's College | All-boys | 6-12 | Aurora, ON, Canada |
| Saint Andrew's School | Co-ed | 9-12 | Boca Raton, FL |
| St. Andrew's School, DE | Co-ed | 9-12 | Middletown, DE |
| St. Anne's-Belfield School | Co-ed | 9-12 | Charlottesville, VA |
| St. George's School | Co-ed | 9-12 | Newport, RI |
| Saint James School | Co-ed | 8-12 | St. James, MD |
| St. Johnsbury Academy | Co-ed | 9-12, PG | St. Johnsbury, VT |
| St. John's Northwestern Military Academy | All-boys | 7-12, PG | Delafield, WI |
| St. Mark's School | Co-ed | 9-12 | Southborough, MA |
| Saint Mary's School | All-girls | 9-12 | Raleigh, NC |
| St. Paul's School | Co-ed | 9-12 | Concord, NH |
| St. Stephen's Episcopal School | Co-ed | 8-12 | Austin, TX |
| St. Thomas More School | All-boys | 8-12, PG | Oakdale, CT |
| St. Timothy's School | All-girls | 9-12, PG | Stevenson, MD |
| Salisbury School | All-boys | 9-12, PG | Salisbury, CT |
| Santa Catalina School | All-girls | 9-12 | Monterey, CA |
| Shattuck-St. Mary's School | Co-ed | 6-12, PG | Faribault, MN |
| Solebury School | Co-ed | 9-12 | New Hope, PA |
| South Kent School | All-boys | 9-12, PG | South Kent, CT |
| Stevenson School | Co-ed | 9-12 | Pebble Beach, CA |
| Stoneleigh-Burnham School | All-girls | 7-12, PG | Greenfield, MA |
| The Storm King School | Co-ed | 8-12, PG | Cornwall on Hudson, NY |
| Stuart Hall School | Co-ed | 8-12, PG | Staunton, VA |
| Suffield Academy | Co-ed | 9-12, PG | Suffield, CT |
| Tabor Academy | Co-ed | 9-12 | Marion, MA |
| The Taft School | Co-ed | 9-12, PG | Watertown, CT |
| TASIS The American School in England | Co-ed | 9-12, PG | Thorpe, Surrey TW20 8TE, United Kingdom |
| The Thacher School | Co-ed | 9-12 | Ojai, CA |
| Tilton School | Co-ed | 9-12, PG | Tilton, NH |
| TMI -The Episcopal School of Texas | Co-ed | 8-12 | San Antonio, TX |
| Trinity Pawling School | All-boys | 9-12, PG | Pawling, NY |
| Valley Forge Military Academy | All-boys | 7-12, PG | Wayne, PA |
| Vermont Academy | Co-ed | 9-12, PG | Saxtons River, VT |
| Virginia Episcopal School | Co-ed | 9-12 | Lynchburg, VA |
| The Webb School | Co-ed | 7-12, PG | Bell Buckle, TN |
| West Nottingham Academy | Co-ed | 9-12, PG | Colora, MD |
| Western Reserve Academy | Co-ed | 9-12, PG | Hudson, OH |
| Westminster School | Co-ed | 9-12, PG | Simsbury, CT |
| Westover School | All-girls | 9-12 | Middlebury, CT |
| Westtown School | Co-ed | 9-12 | West Chester, PA |
| The White Mountain School | Co-ed | 9-12, PG | Bethlehem, NH |
| Wilbraham & Monson Academy | Co-ed | 9-12, PG | Wilbraham, MA |
| The Williston Northampton School | Co-ed | 9-12, PG | Easthampton, MA |
| The Winchendon School | Co-ed | 9-12, PG | Winchendon, MA |
| Wolfeboro: The Summer Boarding School | Co-ed | 6-12, PG | Wolfeboro, NH |
| Woodberry Forest School | All-boys | 9-12 | Woodberry Forest, VA |
| Woodside Priory School (Priory) | Co-ed | 9-12 | Portola Valley, CA |
| Woodstock Academy | Co-ed | 9-12, PG | Woodstock, CT |
| Wyoming Seminary Upper School | Co-ed | 9-12, PG | Kingston, PA |


