Among "All Schools," view the boarding schools with the "least expensive tuition." First, some important notes:
- Another factor to consider when evaluating the affordability of a school is the the average size of financial aid grants that a school provides.
- Schools with higher tuition costs may actually turn out to be less expensive depending on how much aid a school can offer (which is also dependent on your family's financial circumstances and eligibility to receive aid).
Least Expensive Tuition:
Among All Schools (out of 317 schools)
Sorted by range (alphabetically within range)
* Indicates Boarding Grades Offered
Boarding School
|
Type
|
Grades*
|
Tuition
|
| 1. Columbia International College | Co-Ed | 7-12, PG | $2,000 |
| 2. Lustre Christian High School | Co-Ed | 9-12 | $7,400 |
| 3.-4. Advanced Academy of Georgia | Co-Ed | 11-12 | $9,000 |
| 3.-4. Mercyhurst Preparatory School | Co-Ed | 9-12 | $9,000 |
| 5. Mount Michael Benedictine School | All-Boys | 9-12 | $9,175 |
| 6. New Mexico Military Institute | Co-Ed | 9-12, PG | $11,732 |
| 7. Bronte College | Co-Ed | 9-12 | $12,800 |
| 8. Wolfeboro: The Summer Boarding School | Co-Ed | 6-12, PG | $13,325 |
| 9. Hillcrest Lutheran Academy | Co-Ed | 9-12 | $14,025 |
| 10. Western Mennonite School | Co-Ed | 9-12 | $16,270 |
| 11. Oakdale Christian Academy | Co-Ed | 7-12 | $18,080 |
| 12. Ekklesia Mountain High | Co-Ed | 9-12 | $18,500 |
| 13. Excelsior School | Co-Ed | 9-12 | $18,650 |
| 14. Camden Military Academy | All-Boys | 7-12, PG | $19,995 |
| 15. Valley International Academy | Co-Ed | 9-12, PG | $20,000 |
| 16. Maur Hill - Mount Academy (MH-MA) | Co-Ed | 9-12, PG | $21,250 |
| 17. Carson Long Military Academy | All-Boys | 6-12 | $21,900 |
| 18. Academy of the Holy Family | All-Girls | 9-12 | $22,000 |
| 19. St. Stanislaus College-Preparatory | All-Boys | 7-12 | $22,757 |
| 20. Subiaco Academy | All-Boys | 7-12 | $23,000 |
| 21. The King's Academy | Co-Ed | 7-12 | $23,390 |
| 22. Houghton Academy | Co-Ed | 9-12, PG | $24,435 |
| 23. Tallulah Falls School | Co-Ed | 7-12 | $25,000 |
| 24. St. Croix Grades 6 to 12 | Co-Ed | 6-12 | $26,800 |
| 25. St. Francis High School * Located Near Buffalo, NY* | All-Boys | 9-12 | $26,860 |
| 26. Fishburne Military School | All-Boys | 7-12, PG | $26,900 |
| 27. Wentworth Military Academy & College | Co-Ed | 9-12, PG | $27,490 |
| 28. Colorado Timberline Academy | Co-Ed | 9-12, PG | $27,500 |
| 29. San Marcos Baptist Academy | Co-Ed | 7-12 | $27,595 |
| 30. Scattergood Friends School | Co-Ed | 9-12, PG | $27,600 |
Sorted by range (alphabetically within range)
* Indicates Boarding Grades Offered
Boarding School
|
Type
|
Grades*
|
Tuition
|
| 31. Oak Hill Academy | Co-Ed | 8-12 | $28,700 |
| 32. Menaul School | Co-Ed | 9-12 | $28,800 |
| 33. Olney Friends School | Co-Ed | 9-12 | $28,900 |
| 34. Country Day School, Costa Rica | Co-Ed | 8-12 | $29,320 |
| 35. Prem Tinsulanonda International School | Co-Ed | 3-12 | $29,500 |
| 36. Riverside Military Academy | All-Boys | 7-12 | $29,750 |
| 37. Hargrave Military Academy | All-Boys | 7-12, PG | $29,900 |
| 38.-40. Church Farm School | All-Boys | 7-12 | $30,000 |
| 38.-40. Oakland Collegiate School | All-Boys | 7-12 | $30,000 |
| 38.-40. Robinson School | Co-Ed | 7-12 | $30,000 |
| 41. The American Boychoir School | All-Boys | 4-8 | $30,035 |
| 42. Cotter Schools | Co-Ed | 9-12, PG | $30,700 |
| 43. The Linsly School | Co-Ed | 7-12 | $30,710 |
| 44. Fork Union Military Academy | All-Boys | 6-12, PG | $31,050 |
| 45.-46. Massanutten Military Academy | Co-Ed | 7-12, PG | $31,500 |
| 45.-46. Missouri Military Academy | All-Boys | 6-12, PG | $31,500 |
| 47. St. Andrew's Academy | Co-Ed | 6-12 | $31,900 |
| 48. Randolph-Macon Academy | Co-Ed | 6-12, PG | $32,286 |
| 49. Saint John's Preparatory School | Co-Ed | 9-12, PG | $32,354 |
| 50.-53. Canadian College Italy | Co-Ed | 10-12, PG | $33,000 |
| 50.-53. Florida Air Academy | Co-Ed | 6-12, PG | $33,000 |
| 50.-53. The Howe School and Summer Camp | Co-Ed | 7-12 | $33,000 |
| 50.-53. Marine Military Academy | All-Boys | 8-12, PG | $33,000 |
| 54. Ben Lippen School | Co-Ed | 7-12 | $33,470 |
| 55. St. John's Northwestern Military Academy | All-Boys | 7-12, PG | $33,500 |
| 56. Southwestern Academy | Co-Ed | 6-12, PG | $33,750 |
| 57. St. John's Military School | All-Boys | 6-12 | $34,100 |
| 58. Chaminade College Preparatory School | All-Boys | 6-12 | $34,290 |
| 59. Army and Navy Academy | All-Boys | 7-12 | $34,500 |
| 60.-310. Erie First Christian Academy | Co-Ed | 8-12, PG | >$35,000 |
| 60.-310. Lincoln Academy | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Montverde Academy | Co-Ed | 7-12, PG | >$35,000 |
| 60.-310. Washington Academy | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. The Brook Hill School | Co-Ed | 8-12, PG | >$35,000 |
| 60.-310. North Central Texas Academy | Co-Ed | K-12 | >$35,000 |
| 60.-310. New York Military Academy | Co-Ed | 7-12 | >$35,000 |
| 60.-310. Oak Grove School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Andrews Osborne Academy | Co-Ed | 7-12 | >$35,000 |
| 60.-310. The Kiski School | All-Boys | 9-12, PG | >$35,000 |
| 60.-310. Canadian International Hockey Academy | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Oak Creek Ranch School | Co-Ed | 7-12, PG | >$35,000 |
| 60.-310. Foxcroft Academy | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Grand River Academy | All-Boys | 9-12, PG | >$35,000 |
| 60.-310. George Stevens Academy | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Fulford Academy | Co-Ed | 7-10 | >$35,000 |
| 60.-310. Monte Vista Christian School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Cranbrook Schools | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Buffalo Seminary | All-Girls | 9-12 | >$35,000 |
| 60.-310. EF International Academy | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Admiral Farragut Academy | Co-Ed | 7-12 | >$35,000 |
| 60.-310. Culver Academies | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Saint James School | Co-Ed | 8-12 | >$35,000 |
| 60.-310. The Athenian School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Marianapolis Preparatory School | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. McCallie School | All-Boys | 9-12 | >$35,000 |
| 60.-310. Miller School of Albemarle | Co-Ed | 8-12, PG | >$35,000 |
| 60.-310. St. John's-Ravenscourt School | Co-Ed | 8-12 | >$35,000 |
| 60.-310. Thomas Jefferson School | Co-Ed | 7-12, PG | >$35,000 |
| 60.-310. The Webb School | Co-Ed | 7-12 | >$35,000 |
| 60.-310. Thornton Academy | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Maine Central Institute | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Rancho Solano Preparatory School | Co-Ed | 6-12 | >$35,000 |
| 60.-310. Wayland Academy | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Valley Forge Military Academy | All-Boys | 7-12, PG | >$35,000 |
| 60.-310. Chatham Hall | All-Girls | 9-12 | >$35,000 |
| 60.-310. Indian Springs School | Co-Ed | 8-12 | >$35,000 |
| 60.-310. Salem Academy | All-Girls | 9-12 | >$35,000 |
| 60.-310. Blue Ridge School | All-Boys | 9-12 | >$35,000 |
| 60.-310. Midland School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Linden Hall | All-Girls | 5-12, PG | >$35,000 |
| 60.-310. Robert Land Academy | All-Boys | 6-12 | >$35,000 |
| 60.-310. Saint Mary's School | All-Girls | 9-12 | >$35,000 |
| 60.-310. Rothesay Netherwood School | Co-Ed | 6-12 | >$35,000 |
| 60.-310. Rabun Gap-Nacoochee School | Co-Ed | 7-12 | >$35,000 |
| 60.-310. St. Catherine's Academy | All-Boys | 4-8 | >$35,000 |
| 60.-310. Fryeburg Academy | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. St. Andrew's-Sewanee School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Hoosac School | Co-Ed | 8-12, PG | >$35,000 |
| 60.-310. Shawnigan Lake School | Co-Ed | 8-12 | >$35,000 |
| 60.-310. Orme School | Co-Ed | 8-12, PG | >$35,000 |
| 60.-310. The Phelps School | All-Boys | 7-12, PG | >$35,000 |
| 60.-310. The Stony Brook School | Co-Ed | 7-12 | >$35,000 |
| 60.-310. TMI -The Episcopal School of Texas | Co-Ed | 8-12 | >$35,000 |
| 60.-310. Woodstock Academy | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Baylor School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Oakwood Friends School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Brentwood College School | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Bridgton Academy | All-Boys | 12-12, PG | >$35,000 |
| 60.-310. Virginia Episcopal School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. High Mowing School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Shattuck-St. Mary's School | Co-Ed | 6-12, PG | >$35,000 |
| 60.-310. Darlington School | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. West Nottingham Academy | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. The Storm King School | Co-Ed | 8-12, PG | >$35,000 |
| 60.-310. The Village School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Lyndon Institute | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Christ School | All-Boys | 8-12 | >$35,000 |
| 60.-310. Rosseau Lake College | Co-Ed | 7-12, PG | >$35,000 |
| 60.-310. The Rectory School | Co-Ed | 5-9 | >$35,000 |
| 60.-310. South Kent School | All-Boys | 9-12, PG | >$35,000 |
| 60.-310. Stanstead College | Co-Ed | 7-12 | >$35,000 |
| 60.-310. Verde Valley School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Wyoming Seminary Upper School | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. The Bolles School | Co-Ed | 7-12, PG | >$35,000 |
| 60.-310. Stuart Hall School | Co-Ed | 8-12 | >$35,000 |
| 60.-310. Asheville School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Christchurch School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Lake Mary Preparatory School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Delphian School | Co-Ed | 3-12 | >$35,000 |
| 60.-310. St. Stephen's Episcopal School | Co-Ed | 8-12 | >$35,000 |
| 60.-310. Hawai'i Preparatory Academy | Co-Ed | 8-12, PG | >$35,000 |
| 60.-310. Flintridge Sacred Heart Academy | All-Girls | 9-12 | >$35,000 |
| 60.-310. Squaw Valley Academy | Co-Ed | 9-12 | >$35,000 |
| 60.-310. St. Stephen's School | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Phillips Academy Andover | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. St. Margaret's School | All-Girls | 8-12 | >$35,000 |
| 60.-310. Villanova Preparatory School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Besant Hill School | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Santa Catalina School | All-Girls | 9-12 | >$35,000 |
| 60.-310. Saint Andrew's School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. St. Johnsbury Academy | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Wasatch Academy | Co-Ed | 7-12, PG | >$35,000 |
| 60.-310. Archbishop Riordan High School | All-Boys | 9-12 | >$35,000 |
| 60.-310. Ecole d’Humanité | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. The Knox School | Co-Ed | 7-12, PG | >$35,000 |
| 60.-310. Western Reserve Academy | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. The Hockaday School | All-Girls | 8-12 | >$35,000 |
| 60.-310. St. Timothy's School | All-Girls | 9-12, PG | >$35,000 |
| 60.-310. Phillips Exeter Academy | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Colorado Rocky Mountain School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. The Perkiomen School | Co-Ed | 6-12, PG | >$35,000 |
| 60.-310. Vermont Academy | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Annie Wright Schools | All-Girls | 9-12 | >$35,000 |
| 60.-310. Cate School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Chapel Hill-Chauncy Hall | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. St. Anne's-Belfield School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. The Pennington School | Co-Ed | 8-12 | >$35,000 |
| 60.-310. Lawrence Academy | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Bement School | Co-Ed | 3-9 | >$35,000 |
| 60.-310. Ridley College | Co-Ed | Pre-K-12, PG | >$35,000 |
| 60.-310. Fountain Valley School of Colorado | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Westtown School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Northwood School | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Oakland School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Oldfields School | All-Girls | 8-12, PG | >$35,000 |
| 60.-310. Episcopal High School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Woodberry Forest School | All-Boys | 9-12 | >$35,000 |
| 60.-310. Bachman Academy | Co-Ed | 6-12, PG | >$35,000 |
| 60.-310. Cheshire Academy | Co-Ed | 8-12, PG | >$35,000 |
| 60.-310. The Putney School | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. The White Mountain School | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Garrison Forest School | All-Girls | 8-12 | >$35,000 |
| 60.-310. Dunn School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Lake Forest Academy | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. St. Andrew's School | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. The Gunnery | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Westover School | All-Girls | 9-12 | >$35,000 |
| 60.-310. St. Andrew's College | All-Boys | 5-12 | >$35,000 |
| 60.-310. Rumsey Hall School | Co-Ed | 6-9 | >$35,000 |
| 60.-310. Kent School | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Salisbury School | All-Boys | 9-12, PG | >$35,000 |
| 60.-310. Buxton School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Deerfield Academy | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Foxcroft School | All-Girls | 9-12, PG | >$35,000 |
| 60.-310. Peddie School | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Sparhawk School | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Milton Academy | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Tilton School | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Indian Mountain School | Co-Ed | 6-9 | >$35,000 |
| 60.-310. Cardigan Mountain School | All-Boys | 6-9 | >$35,000 |
| 60.-310. Windermere Preparatory School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Grier School | All-Girls | 7-12, PG | >$35,000 |
| 60.-310. Kimball Union Academy | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. The Hotchkiss School | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Ojai Valley School | Co-Ed | 3-12 | >$35,000 |
| 60.-310. The Thacher School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Brewster Academy | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Choate Rosemary Hall | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Ashbury College | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Dublin School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. The Marvelwood School | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. St. Paul's School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Kents Hill School | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. North Broward Preparatory School | Co-Ed | 6-12 | >$35,000 |
| 60.-310. The Taft School | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Miss Hall's School | All-Girls | 9-12 | >$35,000 |
| 60.-310. Suffield Academy | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Oregon Episcopal School | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Stoneleigh-Burnham School | All-Girls | 7-12, PG | >$35,000 |
| 60.-310. Emma Willard School | All-Girls | 9-12, PG | >$35,000 |
| 60.-310. Avon Old Farms School | All-Boys | 9-12, PG | >$35,000 |
| 60.-310. Hyde School - Bath, ME | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Hyde School - Woodstock, CT | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Miss Porter's School | All-Girls | 9-12 | >$35,000 |
| 60.-310. Interlochen Arts Academy | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. The Governor's Academy (formerly Governor Dummer Academy) |
Co-Ed | 9-12 | >$35,000 |
| 60.-310. The Hun School of Princeton | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. The Winchendon School | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. The MacDuffie School | Co-Ed | 6-12, PG | >$35,000 |
| 60.-310. Solebury School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Mercersburg Academy | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Portsmouth Abbey School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. George School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Bishop's College School | Co-Ed | 7-12 | >$35,000 |
| 60.-310. Proctor Academy | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Hampshire Country School | All-Boys | 3-12 | >$35,000 |
| 60.-310. San Domenico School | All-Girls | 9-12 | >$35,000 |
| 60.-310. Canterbury School | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Havergal College | All-Girls | 9-12 | >$35,000 |
| 60.-310. St. Mark's School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. The Loomis Chaffee School | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Trinity-Pawling School | All-Boys | 9-12, PG | >$35,000 |
| 60.-310. Brooks School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Hill School | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Millbrook School | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Tabor Academy | Co-Ed | 9-12 | >$35,000 |
| 60.-310. The Williston Northampton School | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Blair Academy | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. New Hampton School | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. St. Andrew's School, DE | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Westminster School | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Wilbraham & Monson Academy | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Darrow School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Gould Academy | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Eaglebrook School | All-Boys | 6-9 | >$35,000 |
| 60.-310. Northfield Mount Hermon | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Holderness School | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. St. George's School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. The Webb Schools | Co-Ed | 9-12 | >$35,000 |
| 60.-310. The Cambridge School of Weston | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Berkshire School | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Hebron Academy | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. SPIRE Academy | Co-Ed | 7-12, PG | >$35,000 |
| 60.-310. The Ethel Walker School | All-Girls | 9-12, PG | >$35,000 |
| 60.-310. The Masters School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Pickering College | Co-Ed | 7-12 | >$35,000 |
| 60.-310. Concord Academy | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Middlesex School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Walnut Hill School for the Arts | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. The Madeira School | All-Girls | 9-12 | >$35,000 |
| 60.-310. Georgetown Preparatory School | All-Boys | 9-12 | >$35,000 |
| 60.-310. Ross School | Co-Ed | 7-12, PG | >$35,000 |
| 60.-310. Lakefield College School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Pomfret School | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Hillside School | All-Boys | 5-9 | >$35,000 |
| 60.-310. Woodside Priory School (Priory) | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Worcester Academy | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. The Bishop Strachan School | All-Girls | 7-12 | >$35,000 |
| 60.-310. Cushing Academy | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Groton School | Co-Ed | 8-12 | >$35,000 |
| 60.-310. Stevenson School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. TASIS The American School in England | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Dana Hall School | All-Girls | 9-12 | >$35,000 |
| 60.-310. Sandy Spring Friends School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. St. Albans School | All-Boys | 9-12 | >$35,000 |
| 60.-310. Purnell School | All-Girls | 9-12 | >$35,000 |
| 60.-310. Lawrenceville School | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Rock Point School | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Idyllwild Arts Academy | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Fay School | Co-Ed | 7-9 | >$35,000 |
| 60.-310. Saddlebrook Preparatory School | Co-Ed | 7-12, PG | >$35,000 |
| 60.-310. Brandon Hall School | Co-Ed | 7-12, PG | >$35,000 |
| 60.-310. The Gow School | Co-Ed | 7-12, PG | >$35,000 |
| 60.-310. North Country School | Co-Ed | 4-9 | >$35,000 |
| 60.-310. The Leelanau School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. The Woodhall School | All-Boys | 9-12 | >$35,000 |
| 60.-310. Maplebrook School | Co-Ed | 7-12, PG | >$35,000 |
| 60.-310. Middlebridge School | Co-Ed | 7-12, PG | >$35,000 |
| 60.-310. The Forman School | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Aiglon College | Co-Ed | 4-12 | >$35,000 |
| 60.-310. Landmark School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Eagle Hill School | Co-Ed | 8-12 | >$35,000 |
| 60.-310. The Greenwood School | All-Boys | 6-12 | >$35,000 |
| 60.-310. Brehm Preparatory School | Co-Ed | 6-12, PG | >$35,000 |
| 60.-310. The Kildonan School | Co-Ed | 7-12 | >$35,000 |
| 60.-310. Leman Manhattan | Co-Ed | 9-12 | >$35,000 |
| 60.-310. Oliverian School | Co-Ed | 9-12, PG | >$35,000 |
| 60.-310. Leysin American School in Switzerland (LAS) | Co-Ed | 8-12, PG | >$35,000 |
| 60.-310. THINK Global School | Co-Ed | 9-12 | >$35,000 |
| 60.-310. The American School in Switzerland | Co-Ed | 7-12, PG | >$35,000 |
• View all schools sorted by "tuition cost"




















