Among "All Schools," view the twenty boarding schools with the "highest average SAT scores." First, some important notes:
- For several key reasons (listed below), these comparisons are intended only as informal reference points for evaluating the SAT taking ability of a school's student body.
- A school's average SAT score is based on a relatively small sample of students from year to year (typically less than 100 students for a graduating class). Average SAT scores, then, can naturally fluctuate year to year while the quality of the overall program and strength of the student body remains consistent.
- Schools in the list below are often separated by small statistical differences, which for all intents and purposes, are not meaningful in determining the overall strength of the student body between two schools.
- As a final note: average SAT scores should never be used by a family as an expectation of what score they can expect their child to receive if they go to a particular institution. The SAT correlates very closely with the SSAT: Students who have high SSAT scores invariably have high SAT scores and vise versa - SAT scores generally reflect the testing ability of the student prior to being admitted at a school.
Highest Average SAT Score:
Among All Schools (out of 301 schools)
Sorted by range (alphabetically within range)
* Indicates Boarding Grades Offered
Boarding School
|
Type
|
Grades*
|
Average SAT Score
|
| 1.-16. Concord Academy | Co-Ed | 9-12 | >2000 |
| 1.-16. Deerfield Academy | Co-Ed | 9-12, PG | >2000 |
| 1.-16. Groton School | Co-Ed | 8-12 | >2000 |
| 1.-16. The Hockaday School | All-Girls | 8-12 | >2000 |
| 1.-16. The Hotchkiss School | Co-Ed | 9-12, PG | >2000 |
| 1.-16. Lawrenceville School | Co-Ed | 9-12, PG | >2000 |
| 1.-16. Linden Hall | All-Girls | 5-12, PG | >2000 |
| 1.-16. Middlesex School | Co-Ed | 9-12 | >2000 |
| 1.-16. Milton Academy | Co-Ed | 9-12 | >2000 |
| 1.-16. Mount Michael Benedictine School | All-Boys | 9-12 | >2000 |
| 1.-16. Oregon Episcopal School | Co-Ed | 9-12 | >2000 |
| 1.-16. Phillips Academy Andover | Co-Ed | 9-12, PG | >2000 |
| 1.-16. Phillips Exeter Academy | Co-Ed | 9-12, PG | >2000 |
| 1.-16. Saint John's Preparatory School | Co-Ed | 9-12, PG | >2000 |
| 1.-16. St. Paul's School | Co-Ed | 9-12 | >2000 |
| 1.-16. Thomas Jefferson School | Co-Ed | 7-12, PG | >2000 |
| 17.-36. The Athenian School | Co-Ed | 9-12 | 1900-2000 |
| 17.-36. Cate School | Co-Ed | 9-12 | 1900-2000 |
| 17.-36. Choate Rosemary Hall | Co-Ed | 9-12, PG | 1900-2000 |
| 17.-36. Cranbrook Schools | Co-Ed | 9-12 | 1900-2000 |
Sorted by range (alphabetically within range)
* Indicates Boarding Grades Offered
Boarding School
|
Type
|
Grades*
|
Average SAT Score
|
| 17.-36. Georgetown Preparatory School | All-Boys | 9-12 | 1900-2000 |
| 17.-36. Grier School | All-Girls | 7-12, PG | 1900-2000 |
| 17.-36. Indian Springs School | Co-Ed | 8-12 | 1900-2000 |
| 17.-36. The Loomis Chaffee School | Co-Ed | 9-12, PG | 1900-2000 |
| 17.-36. Oak Grove School | Co-Ed | 7-12 | 1900-2000 |
| 17.-36. St. Andrew's School, DE | Co-Ed | 9-12 | 1900-2000 |
| 17.-36. St. George's School | Co-Ed | 9-12 | 1900-2000 |
| 17.-36. Saint James School | Co-Ed | 8-12 | 1900-2000 |
| 17.-36. St. Mark's School | Co-Ed | 9-12 | 1900-2000 |
| 17.-36. St. Stephen's Episcopal School | Co-Ed | 8-12 | 1900-2000 |
| 17.-36. Stevenson School | Co-Ed | 9-12 | 1900-2000 |
| 17.-36. Suffield Academy | Co-Ed | 9-12, PG | 1900-2000 |
| 17.-36. The Taft School | Co-Ed | 9-12, PG | 1900-2000 |
| 17.-36. The Thacher School | Co-Ed | 9-12 | 1900-2000 |
| 17.-36. The Webb Schools | Co-Ed | 9-12 | 1900-2000 |
| 17.-36. Westminster School | Co-Ed | 9-12, PG | 1900-2000 |
| 37.-70. Annie Wright School | All-Girls | 9-12 | 1800-1900 |
| 37.-70. Asheville School | Co-Ed | 9-12 | 1800-1900 |
| 37.-70. Blair Academy | Co-Ed | 9-12, PG | 1800-1900 |
| 37.-70. The Bolles School | Co-Ed | 7-12, PG | 1800-1900 |
| 37.-70. Canterbury School | Co-Ed | 9-12, PG | 1800-1900 |
| 37.-70. Carlbrook School | Co-Ed | 9-12, PG | 1800-1900 |
| 37.-70. Dana Hall School | All-Girls | 9-12 | 1800-1900 |
| 37.-70. Donahue Academy of Ave Maria | Co-Ed | 9-12 | 1800-1900 |
| 37.-70. Ekklesia Mountain High | Co-Ed | 9-12 | 1800-1900 |
| 37.-70. Emma Willard School | All-Girls | 9-12, PG | 1800-1900 |
| 37.-70. Hill School | Co-Ed | 9-12, PG | 1800-1900 |
| 37.-70. Holderness School | Co-Ed | 9-12, PG | 1800-1900 |
| 37.-70. The Hun School of Princeton | Co-Ed | 9-12, PG | 1800-1900 |
| 37.-70. Lustre Christian High School | Co-Ed | 9-12 | 1800-1900 |
| 37.-70. McCallie School | All-Boys | 9-12 | 1800-1900 |
| 37.-70. Mercersburg Academy | Co-Ed | 9-12, PG | 1800-1900 |
| 37.-70. Mercyhurst Preparatory School | Co-Ed | 9-12 | 1800-1900 |
| 37.-70. Miss Hall's School | All-Girls | 9-12 | 1800-1900 |
| 37.-70. Miss Porter's School | All-Girls | 9-12 | 1800-1900 |
| 37.-70. Northfield Mount Hermon School | Co-Ed | 9-12, PG | 1800-1900 |
| 37.-70. Portsmouth Abbey School | Co-Ed | 9-12 | 1800-1900 |
| 37.-70. Saint Andrew's School | Co-Ed | 9-12 | 1800-1900 |
| 37.-70. St. Anne's-Belfield School | Co-Ed | 9-12 | 1800-1900 |
| 37.-70. Salem Academy | All-Girls | 9-12 | 1800-1900 |
| 37.-70. Salisbury School | All-Boys | 9-12, PG | 1800-1900 |
| 37.-70. South Kent School | All-Boys | 9-12, PG | 1800-1900 |
| 37.-70. The Stony Brook School | Co-Ed | 7-12 | 1800-1900 |
| 37.-70. Tabor Academy | Co-Ed | 9-12 | 1800-1900 |
| 37.-70. TMI -The Episcopal School of Texas | Co-Ed | 8-12 | 1800-1900 |
| 37.-70. The Webb School | Co-Ed | 7-12, PG | 1800-1900 |
| 37.-70. Western Reserve Academy | Co-Ed | 9-12, PG | 1800-1900 |
| 37.-70. Westover School | All-Girls | 9-12 | 1800-1900 |
| 37.-70. Woodberry Forest School | All-Boys | 9-12 | 1800-1900 |
| 37.-70. Woodside Priory School (Priory) | Co-Ed | 9-12 | 1800-1900 |
| 71.-99. Avon Old Farms School | All-Boys | 9-12, PG | 1700-1800 |
| 71.-99. Blue Ridge School | All-Boys | 9-12 | 1700-1800 |
| 71.-99. Buffalo Seminary | All-Girls | 9-12 | 1700-1800 |
| 71.-99. Chatham Hall | All-Girls | 9-12 | 1700-1800 |
| 71.-99. Colorado Rocky Mountain School | Co-Ed | 9-12, PG | 1700-1800 |
| 71.-99. Delphian School | Co-Ed | 3-12 | 1700-1800 |
| 71.-99. The Ethel Walker School | All-Girls | 9-12, PG | 1700-1800 |
| 71.-99. Fountain Valley School of Colorado | Co-Ed | 9-12 | 1700-1800 |
| 71.-99. Foxcroft Academy | Co-Ed | 9-12 | 1700-1800 |
| 71.-99. Garrison Forest School | All-Girls | 8-12 | 1700-1800 |
| 71.-99. Lawrence Academy | Co-Ed | 9-12 | 1700-1800 |
| 71.-99. The Linsly School | Co-Ed | 7-12 | 1700-1800 |
| 71.-99. The MacDuffie School | Co-Ed | 9-12, PG | 1700-1800 |
| 71.-99. Millbrook School | Co-Ed | 9-12, PG | 1700-1800 |
| 71.-99. Pomfret School | Co-Ed | 9-12, PG | 1700-1800 |
| 71.-99. The Putney School | Co-Ed | 9-12, PG | 1700-1800 |
| 71.-99. St. Mary's School | Co-Ed | 9-12 | 1700-1800 |
| 71.-99. St. Thomas More School | All-Boys | 8-12, PG | 1700-1800 |
| 71.-99. San Domenico School | All-Girls | 9-12 | 1700-1800 |
| 71.-99. Sandy Spring Fiends School | Co-Ed | 9-12 | 1700-1800 |
| 71.-99. Santa Catalina School | All-Girls | 9-12 | 1700-1800 |
| 71.-99. Solebury School | Co-Ed | 9-12 | 1700-1800 |
| 71.-99. Stuart Hall School | Co-Ed | 8-12, PG | 1700-1800 |
| 71.-99. Trinity Pawling School | All-Boys | 9-12, PG | 1700-1800 |
| 71.-99. Valley International Academy | Co-Ed | 9-12, PG | 1700-1800 |
| 71.-99. Verde Valley School | Co-Ed | 9-12 | 1700-1800 |
| 71.-99. Villanova Preparatory School | Co-Ed | 9-12 | 1700-1800 |
| 71.-99. Wilbraham & Monson Academy | Co-Ed | 9-12, PG | 1700-1800 |
| 71.-99. The Williston Northampton School | Co-Ed | 9-12, PG | 1700-1800 |
| 100.-127. Admiral Farragut Academy | Co-Ed | 6-12 | 1600-1700 |
| 100.-127. Andrews Osborne Academy | Co-Ed | 7-12 | 1600-1700 |
| 100.-127. The Brook Hill School | Co-Ed | 8-12 | 1600-1700 |
| 100.-127. Christchurch School | Co-Ed | 9-12 | 1600-1700 |
| 100.-127. Erie First Christian Academy | Co-Ed | 8-12, PG | 1600-1700 |
| 100.-127. The Gunnery | Co-Ed | 9-12, PG | 1600-1700 |
| 100.-127. Hawai'i Preparatory Academy | Co-Ed | 6-12, PG | 1600-1700 |
| 100.-127. Hebron Academy | Co-Ed | 9-12, PG | 1600-1700 |
| 100.-127. Hoosac School | Co-Ed | 8-12, PG | 1600-1700 |
| 100.-127. Hyde School - Woodstock, CT | Co-Ed | 9-12, PG | 1600-1700 |
| 100.-127. Kimball Union Academy | Co-Ed | 9-12, PG | 1600-1700 |
| 100.-127. The Knox School | Co-Ed | 7-12, PG | 1600-1700 |
| 100.-127. Lake Mary Preparatory School | Co-Ed | 9-12 | 1600-1700 |
| 100.-127. Midland School | Co-Ed | 9-12 | 1600-1700 |
| 100.-127. Monte Vista Christian School | Co-Ed | 9-12 | 1600-1700 |
| 100.-127. North Broward Preparatory School | Co-Ed | 6-12 | 1600-1700 |
| 100.-127. Northwood School | Co-Ed | 9-12, PG | 1600-1700 |
| 100.-127. Oakwood Friends School | Co-Ed | 9-12 | 1600-1700 |
| 100.-127. The Pennington School | Co-Ed | 7-12 | 1600-1700 |
| 100.-127. Proctor Academy | Co-Ed | 9-12, PG | 1600-1700 |
| 100.-127. Rabun Gap-Nacoochee School | Co-Ed | 7-12 | 1600-1700 |
| 100.-127. Scattergood Friends School | Co-Ed | 9-12, PG | 1600-1700 |
| 100.-127. Subiaco Academy | All-Boys | 7-12 | 1600-1700 |
| 100.-127. Tallulah Falls School | Co-Ed | 7-12 | 1600-1700 |
| 100.-127. Virginia Episcopal School | Co-Ed | 9-12 | 1600-1700 |
| 100.-127. Wayland Academy | Co-Ed | 9-12 | 1600-1700 |
| 100.-127. The White Mountain School | Co-Ed | 9-12, PG | 1600-1700 |
| 100.-127. Windermere Preparatory School | Co-Ed | 9-12 | 1600-1700 |
| 128.-154. Brewster Academy | Co-Ed | 9-12, PG | 1500-1600 |
| 128.-154. Cheshire Academy | Co-Ed | 9-12, PG | 1500-1600 |
| 128.-154. Dunn School | Co-Ed | 9-12 | 1500-1600 |
| 128.-154. Florida Air Academy | Co-Ed | 6-12 | 1500-1600 |
| 128.-154. Fork Union Military Academy | All-Boys | 6-12, PG | 1500-1600 |
| 128.-154. Fryeburg Academy | Co-Ed | 9-12, PG | 1500-1600 |
| 128.-154. George Stevens Academy | Co-Ed | 9-12 | 1500-1600 |
| 128.-154. Grand River Academy | All-Boys | 9-12, PG | 1500-1600 |
| 128.-154. Hargrave Military Academy | All-Boys | 7-12, PG | 1500-1600 |
| 128.-154. Houghton Academy | Co-Ed | 9-12, PG | 1500-1600 |
| 128.-154. Hyde School - Bath, ME | Co-Ed | 9-12, PG | 1500-1600 |
| 128.-154. Idyllwild Arts Academy | Co-Ed | 9-12, PG | 1500-1600 |
| 128.-154. The Kiski School | All-Boys | 9-12, PG | 1500-1600 |
| 128.-154. Miller School of Albemarle | Co-Ed | 8-12, PG | 1500-1600 |
| 128.-154. Missouri Military Academy | All-Boys | 6-12, PG | 1500-1600 |
| 128.-154. New Hampton School | Co-Ed | 9-12, PG | 1500-1600 |
| 128.-154. New York Military Academy | Co-Ed | 7-12 | 1500-1600 |
| 128.-154. Randolph-Macon Academy | Co-Ed | 6-12, PG | 1500-1600 |
| 128.-154. St. Andrew's School | Co-Ed | 9-12, PG | 1500-1600 |
| 128.-154. St. John's Military School | All-Boys | 5-12 | 1500-1600 |
| 128.-154. St. John's Northwestern Military Academy | All-Boys | 7-12, PG | 1500-1600 |
| 128.-154. St. Johnsbury Academy | Co-Ed | 9-12, PG | 1500-1600 |
| 128.-154. St. Timothy's School | All-Girls | 9-12, PG | 1500-1600 |
| 128.-154. Vermont Academy | Co-Ed | 9-12, PG | 1500-1600 |
| 128.-154. Western Mennonite School | Co-Ed | 9-12 | 1500-1600 |
| 128.-154. The Winchendon School | Co-Ed | 9-12, PG | 1500-1600 |
| 128.-154. Woodstock Academy | Co-Ed | 9-12, PG | 1500-1600 |
| 155.-171. Advanced Academy of Georgia | Co-Ed | 11-12 | <1500 |
| 155.-171. Bridgton Academy | All-Boys | 12-12, PG | <1500 |
| 155.-171. Camden Military Academy | All-Boys | 7-12, PG | <1500 |
| 155.-171. Darrow School | Co-Ed | 9-12 | <1500 |
| 155.-171. The Gow School | All-Boys | 7-12, PG | <1500 |
| 155.-171. The Howe School and Summer Camp | Co-Ed | 7-12 | <1500 |
| 155.-171. Interlochen Arts Academy | Co-Ed | 9-12, PG | <1500 |
| 155.-171. The King's Academy | Co-Ed | 7-12 | <1500 |
| 155.-171. The Marvelwood School | Co-Ed | 9-12, PG | <1500 |
| 155.-171. Oliverian School | Co-Ed | 9-12, PG | <1500 |
| 155.-171. The Orme School of Arizona | Co-Ed | 8-12, PG | <1500 |
| 155.-171. Riverside Military Academy | All-Boys | 7-12 | <1500 |
| 155.-171. Southwestern Academy | Co-Ed | 6-12, PG | <1500 |
| 155.-171. Squaw Valley Academy | Co-Ed | 9-12 | <1500 |
| 155.-171. Tilton School | Co-Ed | 9-12, PG | <1500 |
| 155.-171. Valley Forge Military Academy | All-Boys | 7-12, PG | <1500 |
| 155.-171. Wentworth Military Academy & College | Co-Ed | 9-12, PG | <1500 |
• View all schools sorted by "average SAT score"

