Among "All Schools," view the twenty boarding schools with the "highest average SAT scores." First, some important notes:
- For several key reasons (listed below), these comparisons are intended only as informal reference points for evaluating the SAT taking ability of a school's student body.
- A school's average SAT score is based on a relatively small sample of students from year to year (typically less than 100 students for a graduating class). Average SAT scores, then, can naturally fluctuate year to year while the quality of the overall program and strength of the student body remains consistent.
- Schools in the list below are often separated by small statistical differences, which for all intents and purposes, are not meaningful in determining the overall strength of the student body between two schools.
- As a final note: average SAT scores should never be used by a family as an expectation of what score they can expect their child to receive if they go to a particular institution. The SAT correlates very closely with the SSAT: Students who have high SSAT scores invariably have high SAT scores and vise versa - SAT scores generally reflect the testing ability of the student prior to being admitted at a school.
| Sorted by range (alphabetically within range) | * Indicates Boarding Grades Offered | ||
|
|
|
|
|
| 1.-13. Choate Rosemary Hall | Co-Ed | 9-12, PG | >2000 |
| 1.-13. Concord Academy | Co-Ed | 9-12 | >2000 |
| 1.-13. Deerfield Academy | Co-Ed | 9-12, PG | >2000 |
| 1.-13. Groton School | Co-Ed | 8-12 | >2000 |
| 1.-13. The Hockaday School | All-Girls | 8-12 | >2000 |
| 1.-13. The Hotchkiss School | Co-Ed | 9-12, PG | >2000 |
| 1.-13. Middlesex School | Co-Ed | 9-12 | >2000 |
| 1.-13. Milton Academy | Co-Ed | 9-12 | >2000 |
| 1.-13. Peddie School | Co-Ed | 9-12, PG | >2000 |
| 1.-13. Phillips Academy Andover | Co-Ed | 9-12, PG | >2000 |
| 1.-13. Phillips Exeter Academy | Co-Ed | 9-12, PG | >2000 |
| 1.-13. St. Paul's School | Co-Ed | 9-12 | >2000 |
| 1.-13. Thomas Jefferson School | Co-Ed | 7-12, PG | >2000 |
| 14.-32. The Athenian School | Co-Ed | 9-12 | 1900-2000 |
| 14.-32. Blair Academy | Co-Ed | 9-12, PG | 1900-2000 |
| 14.-32. Cate School | Co-Ed | 9-12 | 1900-2000 |
| 14.-32. Georgetown Preparatory School | All-Boys | 9-12 | 1900-2000 |
| 14.-32. Indian Springs School | Co-Ed | 9-12 | 1900-2000 |
| 14.-32. Lawrenceville School | Co-Ed | 9-12, PG | 1900-2000 |
| 14.-32. Linden Hall | All-Girls | 6-12, PG | 1900-2000 |
| Sorted by range (alphabetically within range) | * Indicates Boarding Grades Offered | ||
|
|
|
|
|
| 14.-32. The Loomis Chaffee School | Co-Ed | 9-12, PG | 1900-2000 |
| 14.-32. Miss Porter's School | All-Girls | 9-12 | 1900-2000 |
| 14.-32. Oregon Episcopal School | Co-Ed | 9-12 | 1900-2000 |
| 14.-32. St. Andrew's School, DE | Co-Ed | 9-12 | 1900-2000 |
| 14.-32. St. George's School | Co-Ed | 9-12 | 1900-2000 |
| 14.-32. Saint James School | Co-Ed | 8-12 | 1900-2000 |
| 14.-32. St. Mark's School | Co-Ed | 9-12 | 1900-2000 |
| 14.-32. St. Stephen's Episcopal School | Co-Ed | 8-12 | 1900-2000 |
| 14.-32. The Taft School | Co-Ed | 9-12, PG | 1900-2000 |
| 14.-32. The Thacher School | Co-Ed | 9-12 | 1900-2000 |
| 14.-32. The Webb School | Co-Ed | 7-12, PG | 1900-2000 |
| 14.-32. The Webb Schools | Co-Ed | 9-12 | 1900-2000 |
| 33.-63. Advanced Academy of Georgia | Co-Ed | 11-12 | 1800-1900 |
| 33.-63. Asheville School | Co-Ed | 9-12 | 1800-1900 |
| 33.-63. Besant Hill School (Formerly Happy Valley School) | Co-Ed | 9-12 | 1800-1900 |
| 33.-63. The Bolles School | Co-Ed | 7-12, PG | 1800-1900 |
| 33.-63. Cranbrook Schools | Co-Ed | 9-12 | 1800-1900 |
| 33.-63. Dana Hall School | All-Girls | 9-12 | 1800-1900 |
| 33.-63. Emma Willard School | All-Girls | 9-12, PG | 1800-1900 |
| 33.-63. Fountain Valley School of Colorado | Co-Ed | 9-12 | 1800-1900 |
| 33.-63. George Stevens Academy | Co-Ed | 9-12 | 1800-1900 |
| 33.-63. The Governor's Academy (formerly Governor Dummer Academy) | Co-Ed | 9-12 | 1800-1900 |
| 33.-63. Hill School | Co-Ed | 9-12, PG | 1800-1900 |
| 33.-63. The Hun School of Princeton | Co-Ed | 9-12, PG | 1800-1900 |
| 33.-63. Lustre Christian High School | Co-Ed | 9-12 | 1800-1900 |
| 33.-63. The Masters School | Co-Ed | 9-12 | 1800-1900 |
| 33.-63. McCallie School | All-Boys | 9-12 | 1800-1900 |
| 33.-63. Mercersburg Academy | Co-Ed | 9-12, PG | 1800-1900 |
| 33.-63. Miss Hall's School | All-Girls | 9-12, PG | 1800-1900 |
| 33.-63. Northfield Mount Hermon School | Co-Ed | 9-12, PG | 1800-1900 |
| 33.-63. Oliverian School | Co-Ed | 9-12, PG | 1800-1900 |
| 33.-63. Portsmouth Abbey School | Co-Ed | 9-12 | 1800-1900 |
| 33.-63. Saint Andrew's School | Co-Ed | 9-12 | 1800-1900 |
| 33.-63. St. Anne's-Belfield School | Co-Ed | 9-12 | 1800-1900 |
| 33.-63. Saint John's Preparatory School | Co-Ed | 9-12, PG | 1800-1900 |
| 33.-63. Salem Academy | All-Girls | 9-12 | 1800-1900 |
| 33.-63. Santa Catalina School | All-Girls | 9-12 | 1800-1900 |
| 33.-63. Stevenson School | Co-Ed | 9-12 | 1800-1900 |
| 33.-63. The Stony Brook School | Co-Ed | 7-12 | 1800-1900 |
| 33.-63. Tabor Academy | Co-Ed | 9-12 | 1800-1900 |
| 33.-63. Westminster School | Co-Ed | 9-12, PG | 1800-1900 |
| 33.-63. Westover School | All-Girls | 9-12 | 1800-1900 |
| 33.-63. Woodberry Forest School | All-Boys | 9-12 | 1800-1900 |
| 64.-89. Avon Old Farms School | All-Boys | 9-12, PG | 1700-1800 |
| 64.-89. Berkshire School | Co-Ed | 9-12, PG | 1700-1800 |
| 64.-89. Buffalo Seminary | All-Girls | 9-12 | 1700-1800 |
| 64.-89. CFS, The School at Church Farm | All-Boys | 7-12 | 1700-1800 |
| 64.-89. Colorado Rocky Mountain School | Co-Ed | 9-12 | 1700-1800 |
| 64.-89. The Delphian School | Co-Ed | 3-12 | 1700-1800 |
| 64.-89. Family First Academy | Co-Ed | 8-12 | 1700-1800 |
| 64.-89. Foxcroft Academy | Co-Ed | 9-12, PG | 1700-1800 |
| 64.-89. Garrison Forest School | All-Girls | 8-12 | 1700-1800 |
| 64.-89. Grier School | All-Girls | 6-12, PG | 1700-1800 |
| 64.-89. Holderness School | Co-Ed | 9-12, PG | 1700-1800 |
| 64.-89. Lawrence Academy | Co-Ed | 9-12 | 1700-1800 |
| 64.-89. The Linsly School | Co-Ed | 7-12 | 1700-1800 |
| 64.-89. The MacDuffie School | Co-Ed | 9-12 | 1700-1800 |
| 64.-89. Millbrook School | Co-Ed | 9-12, PG | 1700-1800 |
| 64.-89. Olney Friends School | Co-Ed | 9-12 | 1700-1800 |
| 64.-89. Pomfret School | Co-Ed | 9-12, PG | 1700-1800 |
| 64.-89. The Putney School | Co-Ed | 9-12, PG | 1700-1800 |
| 64.-89. Salisbury School | All-Boys | 9-12, PG | 1700-1800 |
| 64.-89. San Domenico School | All-Girls | 9-12 | 1700-1800 |
| 64.-89. Solebury School | Co-Ed | 9-12 | 1700-1800 |
| 64.-89. Stuart Hall School | Co-Ed | 8-12 | 1700-1800 |
| 64.-89. Suffield Academy | Co-Ed | 9-12, PG | 1700-1800 |
| 64.-89. Trinity Pawling School | All-Boys | 9-12, PG | 1700-1800 |
| 64.-89. Villanova Preparatory School | Co-Ed | 9-12 | 1700-1800 |
| 64.-89. The Williston Northampton School | Co-Ed | 9-12, PG | 1700-1800 |
| 90.-114. Admiral Farragut Academy | Co-Ed | 6-12 | 1600-1700 |
| 90.-114. Andrews Osborne Academy | Co-Ed | 7-12 | 1600-1700 |
| 90.-114. The Brook Hill School | Co-Ed | 8-12 | 1600-1700 |
| 90.-114. Dublin School | Co-Ed | 9-12 | 1600-1700 |
| 90.-114. The Ethel Walker School | All-Girls | 9-12 | 1600-1700 |
| 90.-114. Fryeburg Academy | Co-Ed | 9-12, PG | 1600-1700 |
| 90.-114. The Gunnery | Co-Ed | 9-12, PG | 1600-1700 |
| 90.-114. Hawaii Preparatory Academy | Co-Ed | 6-12, PG | 1600-1700 |
| 90.-114. Hoosac School | Co-Ed | 8-12, PG | 1600-1700 |
| 90.-114. Hyde-Woodstock | Co-Ed | 9-12, PG | 1600-1700 |
| 90.-114. Kimball Union Academy | Co-Ed | 9-12, PG | 1600-1700 |
| 90.-114. Midland School | Co-Ed | 9-12 | 1600-1700 |
| 90.-114. Miller School | Co-Ed | 8-12, PG | 1600-1700 |
| 90.-114. Monte Vista Christian School | Co-Ed | 9-12 | 1600-1700 |
| 90.-114. Oakwood Friends School | Co-Ed | 9-12 | 1600-1700 |
| 90.-114. The Pennington School | Co-Ed | 7-12 | 1600-1700 |
| 90.-114. Proctor Academy | Co-Ed | 9-12, PG | 1600-1700 |
| 90.-114. Scattergood Friends School | Co-Ed | 9-12, PG | 1600-1700 |
| 90.-114. Subiaco Academy | All-Boys | 7-12 | 1600-1700 |
| 90.-114. Verde Valley School | Co-Ed | 9-12 | 1600-1700 |
| 90.-114. Virginia Episcopal School | Co-Ed | 9-12 | 1600-1700 |
| 90.-114. Wayland Academy | Co-Ed | 9-12 | 1600-1700 |
| 90.-114. West Nottingham Academy | Co-Ed | 9-12, PG | 1600-1700 |
| 90.-114. The White Mountain School | Co-Ed | 9-12, PG | 1600-1700 |
| 90.-114. Wilbraham & Monson Academy | Co-Ed | 9-12, PG | 1600-1700 |
| 115.-142. Army and Navy Academy | All-Boys | 7-12 | 1500-1600 |
| 115.-142. Blue Ridge School | All-Boys | 9-12 | 1500-1600 |
| 115.-142. Brewster Academy | Co-Ed | 9-12, PG | 1500-1600 |
| 115.-142. Cheshire Academy | Co-Ed | 9-12, PG | 1500-1600 |
| 115.-142. Christchurch School | All-Boys | 9-12, PG | 1500-1600 |
| 115.-142. Florida Air Academy | Co-Ed | 6-12 | 1500-1600 |
| 115.-142. Fork Union Military Academy | All-Boys | 6-12, PG | 1500-1600 |
| 115.-142. Grand River Academy | All-Boys | 9-12, PG | 1500-1600 |
| 115.-142. Hargrave Military Academy | All-Boys | 7-12, PG | 1500-1600 |
| 115.-142. Hebron Academy | Co-Ed | 9-12, PG | 1500-1600 |
| 115.-142. Houghton Academy | Co-Ed | 9-12, PG | 1500-1600 |
| 115.-142. Hyde-Bath | Co-Ed | 9-12, PG | 1500-1600 |
| 115.-142. Idyllwild Arts Academy | Co-Ed | 9-12, PG | 1500-1600 |
| 115.-142. The Kiski School | All-Boys | 9-12, PG | 1500-1600 |
| 115.-142. Missouri Military Academy | All-Boys | 6-12, PG | 1500-1600 |
| 115.-142. Northwood School | Co-Ed | 9-12, PG | 1500-1600 |
| 115.-142. Randolph-Macon Academy | Co-Ed | 6-12, PG | 1500-1600 |
| 115.-142. Riverside Military Academy | All-Boys | 7-12 | 1500-1600 |
| 115.-142. St. John's Northwestern Military Academy | All-Boys | 7-12, PG | 1500-1600 |
| 115.-142. St. Johnsbury Academy | Co-Ed | 9-12, PG | 1500-1600 |
| 115.-142. St. Thomas More School | All-Boys | 8-12, PG | 1500-1600 |
| 115.-142. St. Timothy's School | All-Girls | 9-12, PG | 1500-1600 |
| 115.-142. San Marcos Baptist Academy | Co-Ed | 7-12 | 1500-1600 |
| 115.-142. Squaw Valley Academy | Co-Ed | 6-12 | 1500-1600 |
| 115.-142. The Storm King School | Co-Ed | 8-12 | 1500-1600 |
| 115.-142. Tallulah Falls School | Co-Ed | 7-12 | 1500-1600 |
| 115.-142. Vermont Academy | Co-Ed | 9-12, PG | 1500-1600 |
| 115.-142. The Winchendon School | Co-Ed | 9-12, PG | 1500-1600 |
| 143.-163. Annie Wright School | All-Girls | 9-12 | <1500 |
| 143.-163. Bridgton Academy | All-Boys | 12-12, PG | <1500 |
| 143.-163. Camden Military Academy | All-Boys | 7-12, PG | <1500 |
| 143.-163. Darrow School | Co-Ed | 9-12 | <1500 |
| 143.-163. Fenster School | Co-Ed | 9-12 | <1500 |
| 143.-163. The Gow School | All-Boys | 7-12, PG | <1500 |
| 143.-163. Howe Military School & Summer Camp | Co-Ed | 5-12 | <1500 |
| 143.-163. Interlochen Arts Academy | Co-Ed | 9-12, PG | <1500 |
| 143.-163. The King's Academy | Co-Ed | 7-12 | <1500 |
| 143.-163. The Madeira School | All-Girls | 9-12 | <1500 |
| 143.-163. The Marvelwood School | Co-Ed | 9-12, PG | <1500 |
| 143.-163. Nawa Academy | Co-Ed | 7-12 | <1500 |
| 143.-163. New Hampton School | Co-Ed | 9-12, PG | <1500 |
| 143.-163. North Broward Preparatory School | Co-Ed | 7-12 | <1500 |
| 143.-163. The Orme School of Arizona | Co-Ed | 8-12, PG | <1500 |
| 143.-163. St. Andrew's School - RI | Co-Ed | 9-12 | <1500 |
| 143.-163. Southwestern Academy | Co-Ed | 7-12, PG | <1500 |
| 143.-163. Tilton School | Co-Ed | 9-12, PG | <1500 |
| 143.-163. TMI -The Episcopal School of Texas | Co-Ed | 8-12 | <1500 |
| 143.-163. Wentworth Military Academy & College | Co-Ed | 9-12, PG | <1500 |
| 143.-163. Woodside Priory School (The Priory) | Co-Ed | 9-12 | <1500 |
• View all schools sorted by "average SAT score"















