Among "All Schools," view the twenty boarding schools with the "highest average SAT scores." First, some important notes:
- For several key reasons (listed below), these comparisons are intended only as informal reference points for evaluating the SAT taking ability of a school's student body.
- A school's average SAT score is based on a relatively small sample of students from year to year (typically less than 100 students for a graduating class). Average SAT scores, then, can naturally fluctuate year to year while the quality of the overall program and strength of the student body remains consistent.
- Schools in the list below are often separated by small statistical differences, which for all intents and purposes, are not meaningful in determining the overall strength of the student body between two schools.
- As a final note: average SAT scores should never be used by a family as an expectation of what score they can expect their child to receive if they go to a particular institution. The SAT correlates very closely with the SSAT: Students who have high SSAT scores invariably have high SAT scores and vise versa - SAT scores generally reflect the testing ability of the student prior to being admitted at a school.
| Sorted by range (alphabetically within range) | * Indicates Boarding Grades Offered | ||
|
Boarding
School
|
School Type
|
Grades*
|
Average SAT Score
|
| 1.-10. Concord Academy | Co-Ed | 9-12 | >2000 |
| 1.-10. Deerfield Academy | Co-Ed | 9-12, PG | >2000 |
| 1.-10. Groton School | Co-Ed | 8-12 | >2000 |
| 1.-10. Hotchkiss School | Co-Ed | 9-12, PG | >2000 |
| 1.-10. Middlesex School | Co-Ed | 9-12 | >2000 |
| 1.-10. Peddie School | Co-Ed | 9-12, PG | >2000 |
| 1.-10. Phillips Academy Andover | Co-Ed | 9-12, PG | >2000 |
| 1.-10. Phillips Exeter Academy | Co-Ed | 9-12, PG | >2000 |
| 1.-10. St. Paul's School | Co-Ed | 9-12 | >2000 |
| 1.-10. Thomas Jefferson School | Co-Ed | 7-12, PG | >2000 |
| 11.-23. The Athenian School | Co-Ed | 9-12 | 1900-2000 |
| 11.-23. Cate School | Co-Ed | 9-12 | 1900-2000 |
| 11.-23. Choate Rosemary Hall | Co-Ed | 9-12, PG | 1900-2000 |
| 11.-23. The Hockaday School | All-Girls | 8-12 | 1900-2000 |
| 11.-23. Indian Springs School | Co-Ed | 9-12 | 1900-2000 |
| 11.-23. Lawrenceville School | Co-Ed | 9-12, PG | 1900-2000 |
| 11.-23. Loomis Chaffee School | Co-Ed | 9-12, PG | 1900-2000 |
| 11.-23. Oregon Episcopal School | Co-Ed | 9-12 | 1900-2000 |
| 11.-23. St. Andrew's School, DE | Co-Ed | 9-12 | 1900-2000 |
| 11.-23. St. George's School | Co-Ed | 9-12 | 1900-2000 |
| Sorted by range (alphabetically within range) | * Indicates Boarding Grades Offered | ||
|
Boarding
School
|
School Type
|
Grades*
|
Average SAT Score
|
| 11.-23. St. Mark's School | Co-Ed | 9-12 | 1900-2000 |
| 11.-23. The Thacher School | Co-Ed | 9-12 | 1900-2000 |
| 11.-23. The Webb Schools | Co-Ed | 9-12 | 1900-2000 |
| 24.-57. Advanced Academy of Georgia | Co-Ed | 11-12 | 1800-1900 |
| 24.-57. Annie Wright School | All-Girls | 9-12 | 1800-1900 |
| 24.-57. Asheville School | Co-Ed | 9-12 | 1800-1900 |
| 24.-57. Besant Hill School (Formerly Happy Valley School) | Co-Ed | 9-12 | 1800-1900 |
| 24.-57. Blair Academy | Co-Ed | 9-12, PG | 1800-1900 |
| 24.-57. The Bolles School | Co-Ed | 7-12, PG | 1800-1900 |
| 24.-57. Cranbrook Schools | Co-Ed | 9-12 | 1800-1900 |
| 24.-57. Dana Hall School | All-Girls | 9-12 | 1800-1900 |
| 24.-57. Emma Willard School | All-Girls | 9-12, PG | 1800-1900 |
| 24.-57. Fountain Valley School of Colorado | Co-Ed | 9-12 | 1800-1900 |
| 24.-57. George Stevens Academy | Co-Ed | 9-12 | 1800-1900 |
| 24.-57. The Governor's Academy (formerly Governor Dummer Academy) | Co-Ed | 9-12 | 1800-1900 |
| 24.-57. Hill School | Co-Ed | 9-12, PG | 1800-1900 |
| 24.-57. The Hun School of Princeton | Co-Ed | 9-12, PG | 1800-1900 |
| 24.-57. Linden Hall | All-Girls | 6-12, PG | 1800-1900 |
| 24.-57. McCallie School | All-Boys | 9-12 | 1800-1900 |
| 24.-57. Mercersburg Academy | Co-Ed | 9-12, PG | 1800-1900 |
| 24.-57. Miss Hall's School | All-Girls | 9-12 | 1800-1900 |
| 24.-57. Miss Porter's School | All-Girls | 9-12, PG | 1800-1900 |
| 24.-57. Oliverian School | Co-Ed | 8-12 | 1800-1900 |
| 24.-57. Portsmouth Abbey School | Co-Ed | 9-12 | 1800-1900 |
| 24.-57. Saint Andrew's School | Co-Ed | 9-12 | 1800-1900 |
| 24.-57. St. Anne's-Belfield School | Co-Ed | 9-12 | 1800-1900 |
| 24.-57. Saint John's Preparatory School | Co-Ed | 9-12, PG | 1800-1900 |
| 24.-57. San Domenico School | All-Girls | 9-12 | 1800-1900 |
| 24.-57. Santa Catalina School | All-Girls | 9-12 | 1800-1900 |
| 24.-57. Stevenson School | Co-Ed | 9-12 | 1800-1900 |
| 24.-57. The Stony Brook School | Co-Ed | 7-12 | 1800-1900 |
| 24.-57. Virginia Episcopal School | Co-Ed | 9-12 | 1800-1900 |
| 24.-57. The Webb School | Co-Ed | 7-12, PG | 1800-1900 |
| 24.-57. Western Reserve Academy | Co-Ed | 9-12, PG | 1800-1900 |
| 24.-57. Westminster School | Co-Ed | 9-12, PG | 1800-1900 |
| 24.-57. Westover School | All-Girls | 9-12 | 1800-1900 |
| 24.-57. Woodberry Forest School | All-Boys | 9-12 | 1800-1900 |
| 58.-84. Avon Old Farms School | All-Boys | 9-12, PG | 1700-1800 |
| 58.-84. Berkshire School | Co-Ed | 9-12, PG | 1700-1800 |
| 58.-84. Canterbury School | Co-Ed | 9-12, PG | 1700-1800 |
| 58.-84. Chatham Hall | All-Girls | 9-12 | 1700-1800 |
| 58.-84. Christ School | All-Boys | 8-12 | 1700-1800 |
| 58.-84. Colorado Rocky Mountain School | Co-Ed | 9-12 | 1700-1800 |
| 58.-84. Conserve School | Co-Ed | 9-12 | 1700-1800 |
| 58.-84. The Delphian School | Co-Ed | 3-12 | 1700-1800 |
| 58.-84. Dunn School | Co-Ed | 9-12 | 1700-1800 |
| 58.-84. Foxcroft School | All-Girls | 9-12 | 1700-1800 |
| 58.-84. Garrison Forest School | All-Girls | 8-12 | 1700-1800 |
| 58.-84. Holderness School | Co-Ed | 9-12, PG | 1700-1800 |
| 58.-84. Lawrence Academy | Co-Ed | 9-12 | 1700-1800 |
| 58.-84. The MacDuffie School | Co-Ed | 9-12 | 1700-1800 |
| 58.-84. Millbrook School | Co-Ed | 9-12 | 1700-1800 |
| 58.-84. Northfield Mount Hermon School | Co-Ed | 9-12, PG | 1700-1800 |
| 58.-84. Pomfret School | Co-Ed | 9-12, PG | 1700-1800 |
| 58.-84. The Putney School | Co-Ed | 9-12 | 1700-1800 |
| 58.-84. Saint Mary's School | All-Girls | 9-12 | 1700-1800 |
| 58.-84. Salem Academy | All-Girls | 9-12 | 1700-1800 |
| 58.-84. Salisbury School | All-Boys | 9-12, PG | 1700-1800 |
| 58.-84. Solebury School | Co-Ed | 9-12, PG | 1700-1800 |
| 58.-84. Suffield Academy | Co-Ed | 9-12, PG | 1700-1800 |
| 58.-84. Tabor Academy | Co-Ed | 9-12 | 1700-1800 |
| 58.-84. Trinity Pawling School | All-Boys | 9-12, PG | 1700-1800 |
| 58.-84. Villanova Preparatory School | Co-Ed | 9-12 | 1700-1800 |
| 58.-84. The Williston Northampton School | Co-Ed | 9-12, PG | 1700-1800 |
| 85.-106. Admiral Farragut Academy | Co-Ed | 6-12 | 1600-1700 |
| 85.-106. Andrews Osborne Academy | Co-Ed | 7-12 | 1600-1700 |
| 85.-106. Brewster Academy | Co-Ed | 9-12, PG | 1600-1700 |
| 85.-106. The Brook Hill School | Co-Ed | 8-12 | 1600-1700 |
| 85.-106. The Ethel Walker School | All-Girls | 9-12 | 1600-1700 |
| 85.-106. Fryeburg Academy | Co-Ed | 9-12, PG | 1600-1700 |
| 85.-106. Grier School | All-Girls | 7-12, PG | 1600-1700 |
| 85.-106. The Gunnery | Co-Ed | 9-12, PG | 1600-1700 |
| 85.-106. Hyde-Woodstock | Co-Ed | 9-12, PG | 1600-1700 |
| 85.-106. Kimball Union Academy | Co-Ed | 9-12, PG | 1600-1700 |
| 85.-106. The Linsly School | Co-Ed | 7-12 | 1600-1700 |
| 85.-106. Midland School | Co-Ed | 9-12 | 1600-1700 |
| 85.-106. Oakwood Friends School | Co-Ed | 9-12 | 1600-1700 |
| 85.-106. The Pennington School | Co-Ed | 7-12 | 1600-1700 |
| 85.-106. Proctor Academy | Co-Ed | 9-12 | 1600-1700 |
| 85.-106. Scattergood Friends School | Co-Ed | 9-12, PG | 1600-1700 |
| 85.-106. Shattuck-St. Mary's School | Co-Ed | 6-12, PG | 1600-1700 |
| 85.-106. Stuart Hall School | All-Girls | 8-12 | 1600-1700 |
| 85.-106. Subiaco Academy | All-Boys | 9-12 | 1600-1700 |
| 85.-106. Verde Valley School | Co-Ed | 9-12 | 1600-1700 |
| 85.-106. Wayland Academy | Co-Ed | 9-12 | 1600-1700 |
| 85.-106. Wilbraham & Monson Academy | Co-Ed | 9-12, PG | 1600-1700 |
| 107.-135. Army and Navy Academy | All-Boys | 7-12 | 1500-1600 |
| 107.-135. CFS, The School at Church Farm | All-Boys | 7-12 | 1500-1600 |
| 107.-135. Cheshire Academy | Co-Ed | 9-12, PG | 1500-1600 |
| 107.-135. Christchurch School | All-Boys | 8-12, PG | 1500-1600 |
| 107.-135. Fishburne Military School | All-Boys | 8-12 | 1500-1600 |
| 107.-135. Florida Air Academy | Co-Ed | 6-12 | 1500-1600 |
| 107.-135. Fork Union Military Academy | All-Boys | 6-12, PG | 1500-1600 |
| 107.-135. Grand River Academy | All-Boys | 9-12, PG | 1500-1600 |
| 107.-135. Hawaii Preparatory Academy | Co-Ed | 6-12, PG | 1500-1600 |
| 107.-135. Hebron Academy | Co-Ed | 9-12, PG | 1500-1600 |
| 107.-135. Hoosac School | Co-Ed | 8-12, PG | 1500-1600 |
| 107.-135. Houghton Academy | Co-Ed | 9-12, PG | 1500-1600 |
| 107.-135. Hyde-Bath | Co-Ed | 9-12, PG | 1500-1600 |
| 107.-135. Idyllwild Arts Academy | Co-Ed | 9-12, PG | 1500-1600 |
| 107.-135. The Kiski School | All-Boys | 9-12, PG | 1500-1600 |
| 107.-135. Miller School | Co-Ed | 8-12, PG | 1500-1600 |
| 107.-135. Monte Vista Christian School | Co-Ed | 9-12 | 1500-1600 |
| 107.-135. Montverde Academy | Co-Ed | 7-12, PG | 1500-1600 |
| 107.-135. Northwood School | Co-Ed | 9-12, PG | 1500-1600 |
| 107.-135. Randolph-Macon Academy | Co-Ed | 6-12, PG | 1500-1600 |
| 107.-135. St. John's Northwestern Military Academy | All-Boys | 7-12 | 1500-1600 |
| 107.-135. St. Johnsbury Academy | Co-Ed | 9-12, PG | 1500-1600 |
| 107.-135. St. Thomas More School | All-Boys | 8-12, PG | 1500-1600 |
| 107.-135. St. Timothy's School | All-Girls | 9-12, PG | 1500-1600 |
| 107.-135. San Marcos Baptist Academy | Co-Ed | 7-12 | 1500-1600 |
| 107.-135. Squaw Valley Academy | Co-Ed | 6-12 | 1500-1600 |
| 107.-135. Tallulah Falls School | Co-Ed | 7-12 | 1500-1600 |
| 107.-135. Vermont Academy | Co-Ed | 9-12, PG | 1500-1600 |
| 107.-135. West Nottingham Academy | Co-Ed | 9-12, PG | 1500-1600 |
| 136.-167. Blue Ridge School | All-Boys | 9-12 | <1500 |
| 136.-167. Bridgton Academy | All-Boys | 12-12, PG | <1500 |
| 136.-167. Camden Military Academy | All-Boys | 7-12, PG | <1500 |
| 136.-167. Darrow School | Co-Ed | 9-12, PG | <1500 |
| 136.-167. Episcopal High School | Co-Ed | 9-12 | <1500 |
| 136.-167. Family First Academy | Co-Ed | 8-12 | <1500 |
| 136.-167. Georgetown Preparatory School | All-Boys | 9-12 | <1500 |
| 136.-167. Girard College | Co-Ed | 1-12 | <1500 |
| 136.-167. The Gow School | All-Boys | 7-12, PG | <1500 |
| 136.-167. Hargrave Military Academy | All-Boys | 7-12, PG | <1500 |
| 136.-167. Howe Military School & Summer Camp | Co-Ed | 5-12 | <1500 |
| 136.-167. Interlochen Arts Academy | Co-Ed | 9-12, PG | <1500 |
| 136.-167. The King's Academy | Co-Ed | 7-12 | <1500 |
| 136.-167. The Madeira School | All-Girls | 9-12 | <1500 |
| 136.-167. The Marvelwood School | Co-Ed | 9-12, PG | <1500 |
| 136.-167. Massanutten Military Academy | Co-Ed | 7-12, PG | <1500 |
| 136.-167. The Masters School | Co-Ed | 9-12 | <1500 |
| 136.-167. Milton Academy | Co-Ed | 9-12 | <1500 |
| 136.-167. Nawa Academy | Co-Ed | 7-12 | <1500 |
| 136.-167. New Hampton School | Co-Ed | 9-12, PG | <1500 |
| 136.-167. Perkiomen School | Co-Ed | 7-12, PG | <1500 |
| 136.-167. Rabun Gap-Nacoochee School | Co-Ed | 7-12 | <1500 |
| 136.-167. Riverside Military Academy | All-Boys | 7-12 | <1500 |
| 136.-167. St. Andrew's School - RI | Co-Ed | 9-12 | <1500 |
| 136.-167. Saint James School | Co-Ed | 8-12 | <1500 |
| 136.-167. Southwestern Academy | Co-Ed | 7-12, PG | <1500 |
| 136.-167. The Storm King School | Co-Ed | 9-12 | <1500 |
| 136.-167. Tilton School | Co-Ed | 9-12, PG | <1500 |
| 136.-167. TMI -The Episcopal School of Texas | Co-Ed | 9-12 | <1500 |
| 136.-167. Wentworth Military Academy & College | Co-Ed | 9-12, PG | <1500 |
| 136.-167. White Mountain School | Co-Ed | 9-12, PG | <1500 |
| 136.-167. The Winchendon School | Co-Ed | 8-12, PG | <1500 |
• View all schools sorted by "average SAT score"
|
|
Featured Partners: |
||||||||||
|












